PAUS 4061
PAUS13 sections · 267 total students
Avg GPA3.09-0.20 vs dept avg (3.30)
DWF rate16.5%Dept avg: 9.2%
In person77%of sections
Online0%of sections
In person 77%+Online 0%+Other / hybrid 23%= 100%
Grade distribution
Aggregated across all 13 sections · 267 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 13 sections and 267 students through Fall 2009, students in this course most commonly earn a A with a predicted average GPA of 3.09.
High confidencein person:GPA 3.10·10 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Fall 2009 | — | 28 | 3.15 | 7.1% | in person |
| Spring 2009 | — | 22 | 2.82 | 13.6% | in person |
| Summer 2009 | — | 17 | 3.18 | 11.8% | in person |
| Fall 2008 | — | 29 | 3.04 | 20.7% | in person |
| Spring 2008 | — | 21 | 2.80 | 19.1% | in person |
| Summer 2008 | — | 16 | 2.93 | 18.8% | in person |
| Fall 2007 | — | 18 | 3.25 | 11.1% | in person |
| Spring 2007 | — | 24 | 3.25 | 20.8% | in person |
| Summer 2007 | — | 19 | 3.33 | 21.1% | in person |
| Fall 2006 | — | 12 | 3.63 | 33.3% | in person |
| Spring 2006 | — | 30 | 3.00 | 13.3% | unknown |
| Summer 2006 | — | 10 | 2.80 | 10.0% | unknown |
| Fall 2005 | — | 21 | 3.16 | 14.3% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more