PAUS 8111
PAUS14 sections · 304 total students
Avg GPA3.70+0.40 vs dept avg (3.30)
DWF rate10.0%Dept avg: 9.2%
In person71%of sections
Online0%of sections
In person 71%+Online 0%+Other / hybrid 29%= 100%
Grade distribution
Aggregated across all 14 sections · 304 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 14 sections and 304 students through Fall 2009, students in this course most commonly earn a A with a predicted average GPA of 3.72.
High confidencein person:GPA 3.71·10 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Fall 2009 | — | 22 | 4.00 | 4.6% | in person |
| Spring 2009 | — | 15 | 3.67 | 0.0% | in person |
| Fall 2008 | — | 32 | 3.44 | 3.1% | in person |
| Fall 2008 | — | 11 | 3.64 | 0.0% | in person |
| Spring 2008 | — | 25 | 3.83 | 8.0% | in person |
| Fall 2007 | — | 20 | 3.72 | 10.0% | in person |
| Fall 2007 | — | 34 | 3.63 | 5.9% | in person |
| Spring 2007 | — | 16 | 3.54 | 18.8% | in person |
| Fall 2006 | — | 8 | 3.60 | 37.5% | in person |
| Fall 2006 | — | 30 | 3.82 | 6.7% | in person |
| Spring 2006 | — | 19 | 3.71 | 15.8% | unknown |
| Spring 2006 | — | 17 | 3.44 | 11.8% | unknown |
| Fall 2005 | — | 29 | 3.85 | 6.9% | unknown |
| Fall 2005 | — | 26 | 3.74 | 11.5% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more