PAUS 8121
PAUS16 sections · 409 total students
Avg GPA3.42+0.12 vs dept avg (3.30)
DWF rate6.6%Dept avg: 9.2%
In person81%of sections
Online0%of sections
In person 81%+Online 0%+Other / hybrid 19%= 100%
Grade distribution
Aggregated across all 16 sections · 409 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 16 sections and 409 students through Fall 2009, students in this course most commonly earn a A with a predicted average GPA of 3.46.
High confidencein person:GPA 3.46·13 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Fall 2009 | — | 21 | 3.48 | 0.0% | in person |
| Fall 2009 | — | 25 | 3.35 | 8.0% | in person |
| Fall 2009 | — | 27 | 3.50 | 11.1% | in person |
| Spring 2009 | — | 23 | 3.41 | 8.7% | in person |
| Spring 2009 | — | 25 | 3.24 | 4.0% | in person |
| Fall 2008 | — | 26 | 3.42 | 7.7% | in person |
| Fall 2008 | — | 27 | 3.54 | 3.7% | in person |
| Spring 2008 | — | 27 | 3.26 | 3.7% | in person |
| Fall 2007 | — | 27 | 3.36 | 7.4% | in person |
| Fall 2007 | — | 27 | 3.52 | 0.0% | in person |
| Spring 2007 | — | 24 | 3.29 | 20.8% | in person |
| Fall 2006 | — | 26 | 3.42 | 3.9% | in person |
| Fall 2006 | — | 25 | 3.52 | 0.0% | in person |
| Spring 2006 | — | 27 | 3.25 | 14.8% | unknown |
| Fall 2005 | — | 27 | 3.59 | 0.0% | unknown |
| Fall 2005 | — | 25 | 3.57 | 12.0% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more