PAUS 8141
PAUS13 sections · 373 total students
Avg GPA3.27-0.03 vs dept avg (3.30)
DWF rate8.2%Dept avg: 9.2%
In person77%of sections
Online0%of sections
In person 77%+Online 0%+Other / hybrid 23%= 100%
Grade distribution
Aggregated across all 13 sections · 373 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 13 sections and 373 students through Fall 2009, students in this course most commonly earn a B with a predicted average GPA of 3.28.
High confidencein person:GPA 3.28·10 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Fall 2009 | — | 43 | 3.40 | 2.3% | in person |
| Spring 2009 | — | 29 | 3.17 | 0.0% | in person |
| Fall 2008 | — | 35 | 3.29 | 11.4% | in person |
| Fall 2008 | — | 22 | 3.20 | 9.1% | in person |
| Spring 2008 | — | 32 | 2.90 | 12.5% | in person |
| Fall 2007 | — | 35 | 3.39 | 11.4% | in person |
| Fall 2007 | — | 29 | 3.00 | 31.0% | in person |
| Spring 2007 | — | 27 | 3.56 | 3.7% | in person |
| Fall 2006 | — | 23 | 3.41 | 4.4% | in person |
| Fall 2006 | — | 25 | 3.39 | 4.0% | in person |
| Spring 2006 | — | 31 | 3.28 | 9.7% | unknown |
| Fall 2005 | — | 30 | 3.29 | 6.7% | unknown |
| Fall 2005 | — | 12 | 3.08 | 0.0% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more