PHOT 3000
PHOTIntroduction to Photography
200 sections · 2,707 total students
Avg GPA3.32-0.00 vs dept avg (3.32)
DWF rate11.6%Dept avg: 8.8%
In person85%of sections
Online0%of sections
In person 85%+Online 0%+Other / hybrid 16%= 100%
Grade distribution
Aggregated across all 200 sections · 2,707 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 200 sections and 2,707 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.41.
Medium confidencein person:GPA 3.40·169 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 15 | 3.08 | 26.7% | in person |
| Spring 2026 | — | 8 | 3.00 | 0.0% | unknown |
| Spring 2026 | — | 15 | 3.87 | 0.0% | hybrid |
| Spring 2026 | — | 14 | 2.50 | 35.7% | in person |
| Spring 2026 | — | 15 | 3.64 | 6.7% | in person |
| Spring 2026 | — | 14 | 2.71 | 14.3% | in person |
| Spring 2026 | — | 14 | 2.79 | 21.4% | in person |
| Spring 2026 | — | 6 | 2.20 | 33.3% | in person |
| Fall 2025 | — | 10 | 3.71 | 30.0% | in person |
| Fall 2025 | — | 12 | 3.60 | 8.3% | in person |
| Fall 2025 | — | 11 | 3.55 | 0.0% | in person |
| Fall 2025 | — | 10 | 3.44 | 20.0% | in person |
| Fall 2025 | — | 13 | 4.00 | 0.0% | in person |
| Fall 2025 | — | 11 | 3.36 | 0.0% | in person |
| Fall 2025 | — | 15 | 4.00 | 6.7% | in person |
| Spring 2025 | — | 11 | 3.67 | 18.2% | in person |
| Spring 2025 | — | 16 | 3.33 | 12.5% | hybrid |
| Spring 2025 | — | 6 | 3.40 | 0.0% | in person |
| Spring 2025 | — | 7 | 3.50 | 0.0% | in person |
| Spring 2025 | — | 6 | 2.83 | 16.7% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more