PHYS 1111
PHYSIntroductory Physics I
125 sections · 2,379 total students
Avg GPA2.61-0.39 vs dept avg (3.00)
DWF rate29.9%Dept avg: 16.9%
In person34%of sections
Online3%of sections
In person 34%+Online 3%+Other / hybrid 63%= 100%
Grade distribution
Aggregated across all 125 sections · 2,379 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 125 sections and 2,379 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 2.62.
Medium confidencein person:GPA 2.73·42 sections
online:GPA 2.37·4 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 13 | 2.92 | 15.4% | in person |
| Spring 2026 | — | 24 | 2.91 | 25.0% | in person |
| Spring 2026 | — | 23 | 1.32 | 73.9% | in person |
| Spring 2026 | — | 11 | 3.20 | 18.2% | in person |
| Fall 2025 | — | 20 | 3.45 | 5.0% | in person |
| Fall 2025 | — | 11 | 1.45 | 45.5% | in person |
| Fall 2025 | — | 23 | 3.27 | 4.4% | in person |
| Fall 2025 | — | 23 | 2.86 | 21.7% | in person |
| Spring 2025 | — | 16 | 2.87 | 25.0% | in person |
| Spring 2025 | — | 19 | 3.25 | 21.1% | in person |
| Spring 2025 | — | 22 | 1.50 | 72.7% | in person |
| Spring 2025 | — | 30 | 2.64 | 20.0% | in person |
| Summer 2025 | — | 22 | 3.45 | 9.1% | in person |
| Fall 2024 | — | 19 | 2.94 | 21.1% | in person |
| Fall 2024 | — | 15 | 3.07 | 20.0% | in person |
| Fall 2024 | — | 20 | 3.33 | 15.0% | in person |
| Fall 2024 | — | 24 | 2.91 | 20.8% | in person |
| Fall 2024 | — | 11 | 2.00 | 45.5% | in person |
| Spring 2024 | — | 20 | 2.44 | 40.0% | in person |
| Spring 2024 | — | 21 | 1.75 | 52.4% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more