PHYS 1112
PHYSIntroductory Physics II
57 sections · 977 total students
Avg GPA2.98-0.03 vs dept avg (3.00)
DWF rate17.9%Dept avg: 16.9%
In person25%of sections
Online9%of sections
In person 25%+Online 9%+Other / hybrid 67%= 100%
Grade distribution
Aggregated across all 57 sections · 977 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 57 sections and 977 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.08.
Low confidencein person:GPA 3.34·14 sections
online:GPA 2.41·5 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 25 | 3.46 | 4.0% | in person |
| Fall 2025 | — | 13 | 2.64 | 15.4% | in person |
| Fall 2025 | — | 17 | 3.29 | 0.0% | in person |
| Spring 2025 | — | 16 | 3.56 | 6.3% | in person |
| Spring 2025 | — | 18 | 3.60 | 5.6% | in person |
| Summer 2025 | — | 21 | 3.63 | 4.8% | in person |
| Fall 2024 | — | 20 | 2.56 | 20.0% | in person |
| Spring 2024 | — | 22 | 3.52 | 9.1% | in person |
| Spring 2024 | — | 24 | 3.24 | 12.5% | in person |
| Summer 2024 | — | 19 | 3.74 | 0.0% | in person |
| Fall 2023 | — | 23 | 2.65 | 26.1% | online |
| Spring 2023 | — | 17 | 2.88 | 17.7% | in person |
| Spring 2023 | — | 8 | 2.50 | 25.0% | in person |
| Spring 2023 | — | 29 | 2.23 | 34.5% | online |
| Summer 2023 | — | 19 | 2.41 | 21.1% | online |
| Fall 2022 | — | 20 | 1.89 | 35.0% | unknown |
| Fall 2022 | — | 11 | 2.70 | 18.2% | unknown |
| Spring 2022 | — | 11 | 3.60 | 9.1% | in person |
| Spring 2022 | — | 6 | 3.00 | 33.3% | in person |
| Spring 2022 | — | 27 | 2.19 | 33.3% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more