PHYS 2211
PHYSPrinciples of Physics I
195 sections · 4,466 total students
Avg GPA2.75-0.25 vs dept avg (3.00)
DWF rate27.5%Dept avg: 16.9%
In person30%of sections
Online3%of sections
In person 30%+Online 3%+Other / hybrid 68%= 100%
Grade distribution
Aggregated across all 195 sections · 4,466 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 195 sections and 4,466 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 2.86.
Medium confidencein person:GPA 3.04·58 sections
online:GPA 2.53·5 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 29 | 2.86 | 13.8% | in person |
| Spring 2026 | — | 29 | 3.39 | 10.3% | in person |
| Spring 2026 | — | 20 | 3.25 | 25.0% | in person |
| Spring 2026 | — | 23 | 3.68 | 0.0% | in person |
| Spring 2026 | — | 24 | 1.61 | 58.3% | hybrid |
| Fall 2025 | — | 14 | 2.83 | 28.6% | in person |
| Fall 2025 | — | 18 | 3.06 | 16.7% | in person |
| Fall 2025 | — | 23 | 3.05 | 17.4% | in person |
| Fall 2025 | — | 10 | 3.50 | 20.0% | in person |
| Fall 2025 | — | 24 | 3.05 | 20.8% | hybrid |
| Fall 2025 | — | 39 | 2.97 | 28.2% | in person |
| Fall 2025 | — | 23 | 3.32 | 4.4% | in person |
| Spring 2025 | — | 27 | 2.19 | 55.6% | hybrid |
| Spring 2025 | — | 29 | 2.63 | 37.9% | in person |
| Spring 2025 | — | 21 | 3.58 | 9.5% | in person |
| Spring 2025 | — | 27 | 2.92 | 18.5% | in person |
| Spring 2025 | — | 30 | 3.15 | 20.0% | in person |
| Summer 2025 | — | 16 | 2.81 | 18.8% | in person |
| Summer 2025 | — | 16 | 3.60 | 6.3% | in person |
| Summer 2025 | — | 20 | 3.06 | 20.0% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more