PHYS 3300
PHYSAdvanced Physics Laboratory-CTW
36 sections · 419 total students
Avg GPA3.13+0.13 vs dept avg (3.00)
DWF rate11.9%Dept avg: 16.9%
In person97%of sections
Online0%of sections
In person 97%+Online 0%+Other / hybrid 3%= 100%
Grade distribution
Aggregated across all 36 sections · 419 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 36 sections and 419 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.08.
Low confidencein person:GPA 3.08·35 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 9 | 3.33 | 11.1% | in person |
| Fall 2025 | — | 18 | 2.76 | 16.7% | in person |
| Fall 2024 | — | 15 | 3.14 | 20.0% | in person |
| Spring 2024 | — | 9 | 3.22 | 0.0% | in person |
| Fall 2023 | — | 9 | 3.33 | 0.0% | in person |
| Spring 2023 | — | 11 | 3.27 | 0.0% | in person |
| Fall 2022 | — | 12 | 2.91 | 16.7% | in person |
| Spring 2022 | — | 12 | 3.33 | 0.0% | in person |
| Fall 2021 | — | 11 | 3.30 | 18.2% | in person |
| Fall 2021 | — | 10 | 3.44 | 10.0% | in person |
| Spring 2021 | — | 8 | 3.29 | 25.0% | hybrid |
| Fall 2020 | — | 10 | 3.33 | 0.0% | in person |
| Fall 2020 | — | 8 | 3.38 | 0.0% | in person |
| Spring 2020 | — | 10 | 3.67 | 10.0% | in person |
| Fall 2019 | — | 10 | 4.00 | 0.0% | in person |
| Fall 2019 | — | 12 | 3.17 | 0.0% | in person |
| Fall 2018 | — | 9 | 2.78 | 0.0% | in person |
| Fall 2018 | — | 12 | 3.36 | 8.3% | in person |
| Spring 2018 | — | 6 | 3.67 | 0.0% | in person |
| Fall 2017 | — | 13 | 3.00 | 15.4% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more