PHYS 3401
PHYSModern Physics
21 sections · 574 total students
Avg GPA2.89-0.11 vs dept avg (3.00)
DWF rate19.8%Dept avg: 16.9%
In person91%of sections
Online0%of sections
In person 91%+Online 0%+Other / hybrid 10%= 100%
Grade distribution
Aggregated across all 21 sections · 574 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 21 sections and 574 students through Fall 2025, students in this course most commonly earn a A with a predicted average GPA of 3.11.
Low confidencein person:GPA 3.13·19 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Fall 2025 | — | 38 | 3.60 | 7.9% | in person |
| Fall 2024 | — | 24 | 2.73 | 29.2% | in person |
| Fall 2023 | — | 24 | 2.83 | 4.2% | in person |
| Fall 2022 | — | 33 | 2.87 | 21.2% | in person |
| Fall 2021 | — | 34 | 2.73 | 29.4% | in person |
| Fall 2020 | — | 40 | 2.82 | 25.0% | unknown |
| Fall 2019 | — | 33 | 2.94 | 12.1% | in person |
| Fall 2018 | — | 26 | 2.96 | 15.4% | in person |
| Fall 2017 | — | 33 | 2.72 | 27.3% | in person |
| Fall 2016 | — | 30 | 2.21 | 30.0% | in person |
| Fall 2015 | — | 37 | 3.40 | 5.4% | in person |
| Fall 2014 | — | 34 | 2.73 | 20.6% | in person |
| Fall 2013 | — | 25 | 2.96 | 16.0% | in person |
| Fall 2012 | — | 24 | 2.95 | 8.3% | in person |
| Fall 2011 | — | 25 | 3.21 | 8.0% | in person |
| Fall 2010 | — | 17 | 3.33 | 11.8% | in person |
| Fall 2009 | — | 13 | 3.36 | 15.4% | in person |
| Fall 2008 | — | 19 | 2.82 | 21.1% | in person |
| Fall 2007 | — | 29 | 2.33 | 34.5% | in person |
| Fall 2006 | — | 19 | 2.69 | 26.3% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more