RE 4050
REReal Estate Development
41 sections · 1,329 total students
Avg GPA3.24+0.10 vs dept avg (3.14)
DWF rate6.4%Dept avg: 13.1%
In person93%of sections
Online5%of sections
In person 93%+Online 5%+Other / hybrid 2%= 100%
Grade distribution
Aggregated across all 41 sections · 1,329 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 41 sections and 1,329 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.39.
Low confidencein person:GPA 3.42·38 sections
online:GPA 3.12·2 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 45 | 3.62 | 6.7% | in person |
| Fall 2025 | — | 37 | 3.31 | 8.1% | in person |
| Spring 2025 | — | 36 | 3.22 | 5.6% | in person |
| Fall 2024 | — | 34 | 3.39 | 2.9% | in person |
| Spring 2024 | — | 38 | 3.58 | 0.0% | in person |
| Fall 2023 | — | 38 | 3.57 | 2.6% | in person |
| Spring 2023 | — | 21 | 3.57 | 0.0% | in person |
| Fall 2022 | — | 35 | 3.38 | 11.4% | in person |
| Spring 2022 | — | 44 | 3.18 | 4.6% | in person |
| Fall 2021 | — | 24 | 3.00 | 0.0% | in person |
| Spring 2021 | — | 46 | 3.30 | 2.2% | online |
| Fall 2020 | — | 44 | 2.81 | 20.5% | online |
| Spring 2020 | — | 29 | 3.72 | 0.0% | in person |
| Fall 2019 | — | 23 | 3.09 | 8.7% | in person |
| Spring 2019 | — | 25 | 3.13 | 4.0% | in person |
| Fall 2018 | — | 21 | 2.76 | 4.8% | in person |
| Spring 2018 | — | 24 | 3.73 | 8.3% | in person |
| Fall 2017 | — | 18 | 2.72 | 5.6% | in person |
| Spring 2017 | — | 19 | 3.58 | 0.0% | in person |
| Fall 2016 | — | 31 | 3.16 | 12.9% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more