RE 4150
REReal Estate Finance
63 sections · 2,198 total students
Avg GPA3.07-0.07 vs dept avg (3.14)
DWF rate10.8%Dept avg: 13.1%
In person92%of sections
Online2%of sections
In person 92%+Online 2%+Other / hybrid 6%= 100%
Grade distribution
Aggregated across all 63 sections · 2,198 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 63 sections and 2,198 students through Spring 2026, students in this course most commonly earn a B with a predicted average GPA of 3.07.
Medium confidencein person:GPA 3.07·58 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 45 | 3.35 | 6.7% | in person |
| Fall 2025 | — | 44 | 2.76 | 11.4% | in person |
| Spring 2025 | — | 32 | 3.61 | 3.1% | in person |
| Spring 2025 | — | 27 | 3.30 | 7.4% | in person |
| Fall 2024 | — | 43 | 2.71 | 11.6% | in person |
| Fall 2024 | — | 33 | 3.26 | 12.1% | in person |
| Spring 2024 | — | 43 | 3.05 | 7.0% | in person |
| Spring 2024 | — | 38 | 3.22 | 10.5% | in person |
| Fall 2023 | — | 39 | 2.90 | 5.1% | in person |
| Fall 2023 | — | 22 | 3.45 | 9.1% | in person |
| Spring 2023 | — | 45 | 3.07 | 6.7% | in person |
| Fall 2022 | — | 43 | 2.92 | 11.6% | in person |
| Fall 2022 | — | 45 | 3.19 | 4.4% | in person |
| Spring 2022 | — | 45 | 2.86 | 13.3% | in person |
| Fall 2021 | — | 45 | 3.20 | 4.4% | in person |
| Fall 2021 | — | 31 | 2.53 | 16.1% | in person |
| Spring 2021 | — | 45 | 2.78 | 11.1% | in person |
| Fall 2020 | — | 32 | 3.16 | 9.4% | in person |
| Fall 2020 | — | 38 | 2.97 | 13.2% | online |
| Spring 2020 | — | 21 | 3.05 | 9.5% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more