RE 8030
RE23 sections · 559 total students
Avg GPA3.45+0.31 vs dept avg (3.14)
DWF rate4.2%Dept avg: 13.1%
In person52%of sections
Online9%of sections
In person 52%+Online 9%+Other / hybrid 39%= 100%
Grade distribution
Aggregated across all 23 sections · 559 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 23 sections and 559 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.53.
Low confidencein person:GPA 3.43·12 sections
online:GPA 2.71·2 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 10 | 2.50 | 20.0% | online |
| Spring 2026 | — | 16 | 3.73 | 6.3% | hybrid |
| Spring 2025 | — | 6 | 3.40 | 0.0% | online |
| Spring 2025 | — | 30 | 3.50 | 3.3% | hybrid |
| Spring 2024 | — | 26 | 3.73 | 0.0% | hybrid |
| Spring 2023 | — | 16 | 3.69 | 0.0% | hybrid |
| Spring 2022 | — | 25 | 3.88 | 4.0% | hybrid |
| Spring 2021 | — | 48 | 3.21 | 8.3% | hybrid |
| Spring 2020 | — | 22 | 4.23 | 0.0% | other |
| Fall 2018 | — | 24 | 4.17 | 0.0% | hybrid |
| Spring 2017 | — | 12 | 3.75 | 0.0% | in person |
| Spring 2016 | — | 18 | 3.56 | 0.0% | in person |
| Spring 2015 | — | 23 | 3.30 | 0.0% | in person |
| Spring 2014 | — | 10 | 3.33 | 10.0% | in person |
| Spring 2013 | — | 16 | 3.06 | 0.0% | in person |
| Spring 2012 | — | 29 | 3.71 | 3.5% | in person |
| Spring 2011 | — | 27 | 3.62 | 3.7% | in person |
| Spring 2010 | — | 30 | 3.37 | 3.3% | in person |
| Spring 2009 | — | 47 | 3.39 | 8.5% | in person |
| Spring 2008 | — | 37 | 3.03 | 8.1% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more