RELS 2001
RELSIntroduction to World Religions
806 sections · 24,660 total students
Avg GPA3.08-0.03 vs dept avg (3.11)
DWF rate16.2%Dept avg: 15.8%
In person55%of sections
Online1%of sections
In person 55%+Online 1%+Other / hybrid 44%= 100%
Grade distribution
Aggregated across all 806 sections · 24,660 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 806 sections and 24,660 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.12.
High confidencein person:GPA 3.20·445 sections
online:GPA 3.33·6 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 19 | 3.28 | 15.8% | in person |
| Spring 2026 | — | 29 | 3.68 | 0.0% | online |
| Spring 2026 | — | 12 | 4.33 | 0.0% | in person |
| Spring 2026 | — | 30 | 3.70 | 3.3% | online |
| Spring 2026 | — | 34 | 3.40 | 11.8% | online |
| Spring 2026 | — | 38 | 2.74 | 15.8% | in person |
| Spring 2026 | — | 44 | 3.88 | 4.6% | in person |
| Spring 2026 | — | 32 | 2.94 | 18.8% | in person |
| Spring 2026 | — | 27 | 3.48 | 11.1% | in person |
| Spring 2026 | — | 43 | 2.67 | 18.6% | online |
| Spring 2026 | — | 35 | 3.45 | 8.6% | in person |
| Spring 2026 | — | 29 | 2.52 | 20.7% | in person |
| Spring 2026 | — | 30 | 3.11 | 13.3% | online |
| Spring 2026 | — | 35 | 4.09 | 8.6% | online |
| Fall 2025 | — | 30 | 2.89 | 23.3% | in person |
| Fall 2025 | — | 34 | 4.03 | 2.9% | unknown |
| Fall 2025 | — | 28 | 3.77 | 0.0% | unknown |
| Fall 2025 | — | 30 | 3.38 | 13.3% | unknown |
| Fall 2025 | — | 6 | 4.33 | 0.0% | unknown |
| Fall 2025 | — | 49 | 3.08 | 8.2% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more