SCOM 2050
SCOMMedia, Culture, and Society
1000 sections · 46,417 total students
Avg GPA2.98-0.04 vs dept avg (3.03)
DWF rate16.6%Dept avg: 13.3%
In person54%of sections
Online0%of sections
In person 54%+Online 0%+Other / hybrid 46%= 100%
Grade distribution
Aggregated across all 1000 sections · 41,523 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 1170 sections and 53,742 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.04.
High confidencein person:GPA 3.03·607 sections
online:GPA 3.25·20 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 28 | 3.61 | 3.6% | hybrid |
| Spring 2026 | — | 59 | 3.31 | 8.5% | online |
| Spring 2026 | — | 30 | 3.27 | 10.0% | online |
| Spring 2026 | — | 60 | 3.40 | 13.3% | online |
| Spring 2026 | — | 15 | 1.62 | 40.0% | in person |
| Spring 2026 | — | 47 | 3.20 | 14.9% | in person |
| Spring 2026 | — | 29 | 3.19 | 17.2% | in person |
| Spring 2026 | — | 30 | 2.43 | 26.7% | online |
| Spring 2026 | — | 30 | 2.72 | 16.7% | in person |
| Spring 2026 | — | 28 | 3.11 | 3.6% | in person |
| Spring 2026 | — | 29 | 3.11 | 13.8% | in person |
| Spring 2026 | — | 29 | 3.21 | 13.8% | online |
| Spring 2026 | — | 29 | 3.41 | 10.3% | in person |
| Spring 2026 | — | 29 | 3.34 | 6.9% | online |
| Spring 2026 | — | 30 | 3.15 | 23.3% | in person |
| Spring 2026 | — | 49 | 3.65 | 8.2% | in person |
| Spring 2026 | — | 29 | 2.14 | 27.6% | online |
| Spring 2026 | — | 30 | 2.67 | 26.7% | online |
| Spring 2026 | — | 60 | 3.33 | 8.3% | in person |
| Spring 2026 | — | 60 | 3.49 | 5.0% | online |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more