SOCI 1101
SOCIIntroduction to Sociology
1000 sections · 36,605 total students
Avg GPA2.86-0.17 vs dept avg (3.03)
DWF rate17.5%Dept avg: 13.5%
In person56%of sections
Online0%of sections
In person 56%+Online 0%+Other / hybrid 44%= 100%
Grade distribution
Aggregated across all 1000 sections · 32,381 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 1407 sections and 50,966 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.10.
High confidencein person:GPA 3.03·739 sections
online:GPA 3.19·20 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 60 | 2.16 | 20.0% | online |
| Spring 2026 | — | 19 | 3.33 | 15.8% | online |
| Spring 2026 | — | 35 | 3.89 | 2.9% | online |
| Spring 2026 | — | 29 | 2.97 | 10.3% | in person |
| Spring 2026 | — | 36 | 3.23 | 13.9% | online |
| Spring 2026 | — | 35 | 3.06 | 17.1% | online |
| Spring 2026 | — | 47 | 3.04 | 17.0% | in person |
| Spring 2026 | — | 48 | 3.13 | 16.7% | in person |
| Spring 2026 | — | 60 | 2.54 | 10.0% | online |
| Spring 2026 | — | 46 | 3.47 | 8.7% | in person |
| Spring 2026 | — | 60 | 3.47 | 11.7% | online |
| Spring 2026 | — | 13 | 3.00 | 7.7% | in person |
| Spring 2026 | — | 30 | 2.85 | 13.3% | in person |
| Spring 2026 | — | 35 | 3.32 | 8.6% | online |
| Spring 2026 | — | 31 | 3.04 | 32.3% | in person |
| Spring 2026 | — | 34 | 3.16 | 17.7% | online |
| Spring 2026 | — | 36 | 2.81 | 25.0% | online |
| Spring 2026 | — | 21 | 3.71 | 4.8% | in person |
| Spring 2026 | — | 35 | 3.44 | 11.4% | online |
| Spring 2026 | — | 35 | 3.55 | 11.4% | online |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more