SOCI 3216
SOCIGender and Society
171 sections · 6,439 total students
Avg GPA3.05+0.02 vs dept avg (3.03)
DWF rate13.8%Dept avg: 13.5%
In person81%of sections
Online1%of sections
In person 81%+Online 1%+Other / hybrid 19%= 100%
Grade distribution
Aggregated across all 171 sections · 6,439 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 171 sections and 6,439 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 2.98.
Medium confidencein person:GPA 2.87·138 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 28 | 2.38 | 28.6% | in person |
| Spring 2026 | — | 47 | 2.87 | 14.9% | online |
| Fall 2025 | — | 45 | 3.17 | 17.8% | unknown |
| Fall 2025 | — | 29 | 2.69 | 20.7% | in person |
| Fall 2025 | — | 26 | 3.00 | 19.2% | unknown |
| Spring 2025 | — | 18 | 2.94 | 11.1% | in person |
| Spring 2025 | — | 47 | 3.57 | 6.4% | unknown |
| Spring 2025 | — | 8 | 2.13 | 37.5% | in person |
| Summer 2025 | — | 33 | 2.58 | 24.2% | unknown |
| Fall 2024 | — | 48 | 3.44 | 2.1% | unknown |
| Fall 2024 | — | 33 | 3.39 | 9.1% | unknown |
| Spring 2024 | — | 39 | 3.79 | 2.6% | unknown |
| Spring 2024 | — | 23 | 2.70 | 26.1% | in person |
| Summer 2024 | — | 33 | 3.03 | 21.2% | unknown |
| Fall 2023 | — | 38 | 2.76 | 21.1% | unknown |
| Fall 2023 | — | 47 | 3.53 | 12.8% | unknown |
| Spring 2023 | — | 30 | 2.41 | 26.7% | in person |
| Spring 2023 | — | 55 | 2.27 | 30.9% | unknown |
| Spring 2023 | — | 55 | 2.84 | 21.8% | unknown |
| Summer 2023 | — | 47 | 3.16 | 10.6% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more