SOCI 4230
SOCISociology of Health and Illness
26 sections · 975 total students
Avg GPA3.26+0.23 vs dept avg (3.03)
DWF rate10.2%Dept avg: 13.5%
In person69%of sections
Online0%of sections
In person 69%+Online 0%+Other / hybrid 31%= 100%
Grade distribution
Aggregated across all 26 sections · 975 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 26 sections and 975 students through Spring 2025, students in this course most commonly earn a A with a predicted average GPA of 3.16.
Low confidencein person:GPA 3.11·18 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2025 | — | 14 | 2.46 | 28.6% | in person |
| Fall 2024 | — | 17 | 3.07 | 23.5% | in person |
| Spring 2024 | — | 33 | 3.17 | 15.2% | in person |
| Fall 2023 | — | 53 | 3.06 | 15.1% | unknown |
| Fall 2022 | — | 55 | 3.04 | 7.3% | unknown |
| Spring 2022 | — | 48 | 3.14 | 18.8% | in person |
| Fall 2020 | — | 58 | 3.25 | 13.8% | unknown |
| Spring 2020 | — | 50 | 3.87 | 8.0% | unknown |
| Summer 2020 | — | 33 | 3.00 | 6.1% | unknown |
| Spring 2019 | — | 54 | 3.59 | 5.6% | unknown |
| Summer 2019 | — | 25 | 3.52 | 4.0% | in person |
| Fall 2018 | — | 46 | 3.37 | 10.9% | in person |
| Summer 2018 | — | 13 | 3.75 | 7.7% | in person |
| Fall 2016 | — | 45 | 2.85 | 20.0% | in person |
| Summer 2015 | — | 30 | 3.79 | 0.0% | in person |
| Fall 2014 | — | 47 | 3.25 | 8.5% | in person |
| Summer 2014 | — | 17 | 3.65 | 0.0% | in person |
| Summer 2013 | — | 13 | 3.62 | 0.0% | in person |
| Fall 2012 | — | 48 | 3.24 | 8.3% | in person |
| Summer 2012 | — | 16 | 3.29 | 12.5% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more