SPAN 1001
SPANElementary Spanish I
1000 sections · 25,990 total students
Avg GPA2.63-0.14 vs dept avg (2.76)
DWF rate26.8%Dept avg: 21.0%
In person56%of sections
Online0%of sections
In person 56%+Online 0%+Other / hybrid 44%= 100%
Grade distribution
Aggregated across all 1000 sections · 24,601 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 1471 sections and 37,789 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 2.81.
High confidencein person:GPA 2.77·676 sections
online:GPA 2.96·26 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 31 | 3.86 | 9.7% | online |
| Spring 2026 | — | 31 | 3.50 | 9.7% | online |
| Spring 2026 | — | 32 | 3.08 | 15.6% | online |
| Spring 2026 | — | 32 | 2.83 | 15.6% | online |
| Spring 2026 | — | 25 | 3.58 | 4.0% | online |
| Spring 2026 | — | 28 | 1.65 | 53.6% | hybrid |
| Spring 2026 | — | 32 | 2.81 | 25.0% | hybrid |
| Spring 2026 | — | 24 | 3.52 | 12.5% | in person |
| Spring 2026 | — | 19 | 2.57 | 31.6% | in person |
| Spring 2026 | — | 23 | 2.81 | 26.1% | in person |
| Spring 2026 | — | 32 | 1.85 | 50.0% | online |
| Spring 2026 | — | 31 | 2.67 | 38.7% | online |
| Spring 2026 | — | 24 | 3.41 | 20.8% | online |
| Spring 2026 | — | 28 | 2.67 | 32.1% | in person |
| Spring 2026 | — | 31 | 2.71 | 32.3% | online |
| Spring 2026 | — | 23 | 2.52 | 30.4% | in person |
| Spring 2026 | — | 30 | 3.15 | 26.7% | online |
| Spring 2026 | — | 30 | 2.67 | 53.3% | online |
| Spring 2026 | — | 28 | 3.79 | 17.9% | online |
| Spring 2026 | — | 32 | 2.50 | 21.9% | online |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more