SPAN 1002
SPANElementary Spanish II
1000 sections · 25,655 total students
Avg GPA2.76-0.00 vs dept avg (2.76)
DWF rate20.9%Dept avg: 21.0%
In person54%of sections
Online0%of sections
In person 54%+Online 0%+Other / hybrid 46%= 100%
Grade distribution
Aggregated across all 1000 sections · 25,252 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 1109 sections and 28,353 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 2.80.
High confidencein person:GPA 2.85·572 sections
online:GPA 3.00·14 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 31 | 1.96 | 51.6% | online |
| Spring 2026 | — | 30 | 2.29 | 36.7% | online |
| Spring 2026 | — | 32 | 2.63 | 21.9% | online |
| Spring 2026 | — | 30 | 2.82 | 20.0% | online |
| Spring 2026 | — | 31 | 3.31 | 16.1% | in person |
| Spring 2026 | — | 30 | 2.90 | 13.3% | online |
| Spring 2026 | — | 22 | 2.17 | 36.4% | in person |
| Spring 2026 | — | 32 | 3.42 | 6.3% | online |
| Spring 2026 | — | 30 | 2.64 | 26.7% | online |
| Spring 2026 | — | 30 | 3.45 | 6.7% | in person |
| Spring 2026 | — | 14 | 2.58 | 28.6% | in person |
| Spring 2026 | — | 25 | 3.84 | 0.0% | online |
| Spring 2026 | — | 25 | 3.52 | 12.0% | online |
| Spring 2026 | — | 25 | 3.46 | 16.0% | online |
| Spring 2026 | — | 26 | 3.35 | 0.0% | in person |
| Spring 2026 | — | 24 | 3.17 | 8.3% | in person |
| Spring 2026 | — | 23 | 2.70 | 26.1% | in person |
| Spring 2026 | — | 21 | 3.44 | 19.1% | online |
| Spring 2026 | — | 9 | 3.44 | 0.0% | in person |
| Spring 2026 | — | 22 | 3.05 | 13.6% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more