SPAN 1101
SPANIntensive Elementary Spanish
50 sections · 1,151 total students
Avg GPA2.51-0.25 vs dept avg (2.76)
DWF rate25.4%Dept avg: 21.0%
In person96%of sections
Online0%of sections
In person 96%+Online 0%+Other / hybrid 4%= 100%
Grade distribution
Aggregated across all 50 sections · 1,151 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 50 sections and 1,151 students through Spring 2020, students in this course most commonly earn a B with a predicted average GPA of 2.69.
High confidencein person:GPA 2.69·48 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2020 | — | 17 | 2.80 | 29.4% | in person |
| Fall 2019 | — | 18 | 2.81 | 11.1% | in person |
| Spring 2019 | — | 29 | 2.83 | 24.1% | in person |
| Fall 2018 | — | 7 | 3.14 | 0.0% | in person |
| Fall 2018 | — | 9 | 3.00 | 11.1% | in person |
| Spring 2018 | — | 21 | 2.76 | 9.5% | in person |
| Spring 2017 | — | 27 | 2.50 | 22.2% | in person |
| Fall 2016 | — | 14 | 3.00 | 7.1% | in person |
| Spring 2016 | — | 25 | 2.27 | 24.0% | in person |
| Spring 2016 | — | 12 | 2.10 | 33.3% | in person |
| Fall 2015 | — | 19 | 2.53 | 36.8% | in person |
| Spring 2015 | — | 19 | 1.69 | 52.6% | in person |
| Spring 2015 | — | 14 | 2.25 | 35.7% | in person |
| Fall 2014 | — | 17 | 2.93 | 23.5% | in person |
| Fall 2014 | — | 25 | 2.30 | 24.0% | in person |
| Spring 2014 | — | 16 | 2.43 | 18.8% | in person |
| Spring 2014 | — | 32 | 2.54 | 21.9% | in person |
| Fall 2013 | — | 11 | 2.44 | 27.3% | in person |
| Fall 2013 | — | 18 | 2.80 | 27.8% | in person |
| Fall 2013 | — | 19 | 2.35 | 26.3% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more