SPAN 2001
SPANIntermediate Spanish I
315 sections · 7,451 total students
Avg GPA2.78+0.02 vs dept avg (2.76)
DWF rate21.2%Dept avg: 21.0%
In person58%of sections
Online1%of sections
In person 58%+Online 1%+Other / hybrid 42%= 100%
Grade distribution
Aggregated across all 315 sections · 7,451 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 315 sections and 7,451 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 2.86.
High confidencein person:GPA 2.82·181 sections
online:GPA 2.77·2 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 17 | 1.69 | 41.2% | hybrid |
| Spring 2026 | — | 30 | 2.27 | 33.3% | online |
| Spring 2026 | — | 13 | 3.83 | 7.7% | in person |
| Spring 2026 | — | 23 | 3.57 | 0.0% | online |
| Fall 2025 | — | 25 | 3.57 | 12.0% | unknown |
| Fall 2025 | — | 19 | 2.53 | 26.3% | hybrid |
| Fall 2025 | — | 29 | 2.64 | 24.1% | unknown |
| Fall 2025 | — | 25 | 3.61 | 12.0% | unknown |
| Spring 2025 | — | 12 | 3.27 | 8.3% | in person |
| Spring 2025 | — | 13 | 2.50 | 38.5% | in person |
| Spring 2025 | — | 26 | 3.88 | 0.0% | unknown |
| Spring 2025 | — | 30 | 2.30 | 23.3% | unknown |
| Summer 2025 | — | 21 | 3.58 | 14.3% | unknown |
| Summer 2025 | — | 20 | 2.65 | 35.0% | unknown |
| Summer 2025 | — | 29 | 2.30 | 44.8% | unknown |
| Summer 2025 | — | 6 | 3.50 | 0.0% | in person |
| Fall 2024 | — | 31 | 2.43 | 25.8% | unknown |
| Fall 2024 | — | 25 | 3.29 | 8.0% | unknown |
| Fall 2024 | — | 24 | 2.59 | 25.0% | hybrid |
| Spring 2024 | — | 24 | 2.40 | 25.0% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more