SPAN 2002
SPANIntermediate Spanish II
188 sections · 4,301 total students
Avg GPA2.76+0.00 vs dept avg (2.76)
DWF rate20.7%Dept avg: 21.0%
In person61%of sections
Online2%of sections
In person 61%+Online 2%+Other / hybrid 37%= 100%
Grade distribution
Aggregated across all 188 sections · 4,301 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 188 sections and 4,301 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 2.85.
Medium confidencein person:GPA 2.95·115 sections
online:GPA 2.93·3 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 23 | 3.55 | 8.7% | online |
| Spring 2026 | — | 30 | 2.68 | 30.0% | online |
| Spring 2026 | — | 23 | 2.58 | 30.4% | online |
| Fall 2025 | — | 25 | 3.04 | 16.0% | unknown |
| Fall 2025 | — | 29 | 2.92 | 17.2% | unknown |
| Spring 2025 | — | 25 | 3.58 | 4.0% | unknown |
| Spring 2025 | — | 32 | 2.63 | 12.5% | unknown |
| Summer 2025 | — | 15 | 1.83 | 53.3% | unknown |
| Summer 2025 | — | 17 | 3.76 | 0.0% | unknown |
| Fall 2024 | — | 28 | 2.43 | 39.3% | unknown |
| Fall 2024 | — | 16 | 2.69 | 18.8% | unknown |
| Spring 2024 | — | 21 | 3.43 | 14.3% | unknown |
| Spring 2024 | — | 28 | 3.04 | 14.3% | unknown |
| Spring 2024 | — | 19 | 2.69 | 26.3% | unknown |
| Summer 2024 | — | 20 | 1.86 | 45.0% | unknown |
| Summer 2024 | — | 10 | 3.00 | 20.0% | unknown |
| Summer 2024 | — | 7 | 3.57 | 0.0% | in person |
| Fall 2023 | — | 33 | 2.38 | 36.4% | unknown |
| Fall 2023 | — | 23 | 2.63 | 34.8% | unknown |
| Spring 2023 | — | 15 | 1.93 | 40.0% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more