SPAN 4407
SPANSpanish for International Business II
23 sections · 383 total students
Avg GPA2.67-0.10 vs dept avg (2.76)
DWF rate10.6%Dept avg: 21.0%
In person87%of sections
Online0%of sections
In person 87%+Online 0%+Other / hybrid 13%= 100%
Grade distribution
Aggregated across all 23 sections · 383 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 23 sections and 383 students through Spring 2022, students in this course most commonly earn a B with a predicted average GPA of 2.80.
Medium confidencein person:GPA 2.74·20 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2022 | — | 8 | 2.67 | 12.5% | in person |
| Spring 2021 | — | 10 | 3.30 | 0.0% | unknown |
| Spring 2020 | — | 12 | 3.58 | 0.0% | in person |
| Spring 2019 | — | 14 | 2.57 | 7.1% | in person |
| Spring 2018 | — | 21 | 2.50 | 14.3% | in person |
| Spring 2017 | — | 21 | 2.85 | 4.8% | in person |
| Spring 2016 | — | 18 | 2.88 | 11.1% | in person |
| Spring 2015 | — | 25 | 2.42 | 16.0% | in person |
| Spring 2014 | — | 26 | 2.36 | 23.1% | in person |
| Spring 2013 | — | 21 | 2.38 | 9.5% | in person |
| Spring 2012 | — | 29 | 2.32 | 24.1% | in person |
| Spring 2011 | — | 15 | 2.47 | 6.7% | in person |
| Fall 2010 | — | 13 | 3.00 | 15.4% | in person |
| Spring 2010 | — | 18 | 2.50 | 16.7% | in person |
| Fall 2009 | — | 14 | 2.92 | 14.3% | in person |
| Spring 2009 | — | 24 | 2.50 | 16.7% | in person |
| Fall 2008 | — | 16 | 2.50 | 25.0% | in person |
| Spring 2008 | — | 19 | 2.42 | 5.3% | in person |
| Fall 2007 | — | 12 | 3.25 | 0.0% | in person |
| Spring 2007 | — | 10 | 2.80 | 0.0% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more