CHEM Course Schedule
152 courses · last 10 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 | Fa '24 |
|---|---|---|---|---|---|
| CHEM 1050 Chemistry for Citizens | Wang, DanzhuGPA 3.28 | Ahuja, TarusheeKleinhenz, NabilSchoene, MelissaGPA 2.92 | Kleinhenz, NabilSchoene, MelissaGPA 3.16 | Kleinhenz, NabilSchoene, MelissaWang, DanzhuGPA 2.87 | Ahuja, TarusheeKleinhenz, NabilSchoene, MelissaGPA 2.94 |
| CHEM 1101 K | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 1102 K | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 1151 Survey Of Chemistry I | Atteya, MaherBurkart, MaureenCaton-Williams, JulianneDutta, AntaraGonzalez-Roman, JoseGrimes, KimberlyJain, ShaliniKleinhenz, NabilKoen, JimMalinconico, ScottOkoh, FrederickPhillips, RonaldSewani, FarzanaYu, JinaGPA 2.55 | Alghoul, ZahraAtteya, MaherBuabeng, EmmanuelBurkart, MaureenBurton, SylvesterCaton-Williams, JulianneDutta, AntaraElliott, AdrianGonzalez-Roman, JoseGrimes, KimberlyJain, ShaliniKoen, JimMalinconico, ScottOkoh, FrederickPaschal, DanielPhillips, RonaldRudy, StephenSewani, FarzanaThota, JyotsnaGPA 2.66 | Alghoul, ZahraAtteya, MaherCook, AmyGonzalez-Roman, JoseIkaiddi, AnthonyPaschal, DanielSewani, FarzanaGPA 2.68 | Atteya, MaherBlum, JannaBurkart, MaureenBurton, SylvesterCaton-Williams, JulianneGarcia, FranciscoGonzalez-Roman, JoseJain, ShaliniKoen, JimMalinconico, ScottOkoh, FrederickPaschal, DanielPhillips, RonaldRudy, StephenSewani, FarzanaYu, JinaGPA 2.28 | Ahamed, RayajAtteya, MaherBlum, JannaBurkart, MaureenBurton, SylvesterCaton-Williams, JulianneCook, AmyElliott, AdrianGonzalez-Roman, JoseGrimes, KimberlyJain, ShaliniKoen, JimMalinconico, ScottMansour, NourhanMativo, VivianOkoh, FrederickPaschal, DanielPhillips, RonaldThota, JyotsnaYu, JinaGPA 2.49 |
| CHEM 1151 K | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 1151 L | Ahmed, HamidAjagbe, StephenBurton, SylvesterConde Pedroso, PabloCowan, ElizabethGrimes, KimberlyIkaiddi, AnthonyJain, ShaliniKelley, MelodyKoen, JimMapp, CarlaMoni, Bilkis MehrinOkoh, FrederickSannigrahi, BiswajitSewani, FarzanaGPA 2.78 | Ahmed, HamidAjagbe, StephenAtteya, MaherBui, JoyceBurton, SylvesterChen, YanyiConde Pedroso, PabloDutta, AntaraEl Hajj, SarahElliott, AdrianGonzalez-Roman, JoseGrimes, KimberlyJain, ShaliniJones, KarenKelley, MelodyKoen, JimMapp, CarlaMoni, Bilkis MehrinOkoh, FrederickPaschal, DanielPaul, MariaRedic, RichardRudy, StephenSannigrahi, BiswajitSewani, FarzanaShamsi, ShahabSil, DiyaliVanegas, ManuelaGPA 3.10 | Alghoul, ZahraAtteya, MaherElliott, AdrianPaschal, DanielPaul, MariaSannigrahi, BiswajitSewani, FarzanaGPA 3.47 | Ahmed, HamidAjagbe, StephenAlmashikee, ThaerAtteya, MaherBurton, SylvesterCampbell, TedricCaton-Williams, JulianneConde Pedroso, PabloGarcia, FranciscoGonzalez-Roman, JoseIkaiddi, AnthonyIttuveetil, AvinashJain, ShaliniJones, KarenKoen, JimMapp, CarlaMoni, Bilkis MehrinOkoh, FrederickPaschal, DanielPaul, MariaRudy, StephenSannigrahi, BiswajitSewani, FarzanaGPA 2.66 | Ahamed, RayajAhmed, HamidAjagbe, StephenAtteya, MaherBlum, JannaBurkart, MaureenBurton, SylvesterChen, YanyiElliott, AdrianGrimes, KimberlyHurst, StevenIkaiddi, AnthonyJain, ShaliniKoen, JimLaroui, HamedMativo, VivianMoni, Bilkis MehrinOkoh, FrederickPaschal, DanielPaul, MariaRoessle, PeterSannigrahi, BiswajitShamsi, ShahabSiemer, JessicaSil, DiyaliVuong, PhongGPA 2.90 |
| CHEM 1151K Survey of Chemistry I | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 1151L Survey Of Chemistry I Laboratory | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 1152 Survey Of Chemistry II | Ahuja, TarusheeAlghoul, ZahraCaton-Williams, JulianneJoyner, JoannMalinconico, ScottPaschal, DanielPhillips, RonaldSchoene, MelissaGPA 2.77 | Atteya, MaherBurton, SylvesterHurst, StevenJoyner, JoannKoen, JimLi, LeiMalinconico, ScottPaschal, DanielPhillips, RonaldSakuta, MichaelSchoene, MelissaGPA 2.95 | Buabeng, EmmanuelBurton, SylvesterGrimes, KimberlyMalinconico, ScottPhillips, RonaldSchoene, MelissaGPA 3.10 | Ahamed, RayajAhuja, TarusheeBuabeng, EmmanuelGrimes, KimberlyJoyner, JoannKoen, JimMalinconico, ScottMativo, VivianPaschal, DanielPhillips, RonaldSakuta, MichaelSchoene, MelissaStrange-Soria, LuiseGPA 2.80 | Buabeng, EmmanuelCaton-Williams, JulianneJoyner, JoannKelley, MelodyKoen, JimMalinconico, ScottMativo, VivianPaschal, DanielPhillips, RonaldSchoene, MelissaStrange-Soria, LuiseGPA 2.84 |
| CHEM 1152 K | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 1152 L | Atampugbire, GabrielCaton-Williams, JulianneConde Pedroso, PabloKoen, JimPaul, MariaSeudieu, CarineSil, DiyaliTripathi, GauriWang, DanzhuYu, JinaGPA 3.10 | Brown, LavauriaBurton, SylvesterCampbell, TedricCaton-Williams, JulianneConde Pedroso, PabloDutta, AntaraKoen, JimLiu, DongningPaul, MariaSchoene, MelissaSeudieu, CarineTripathi, GauriGPA 3.10 | Burton, SylvesterCampbell, TedricGrimes, KimberlyKelley, MelodySannigrahi, BiswajitYu, JinaGPA 3.17 | Ahamed, RayajAke, SarahCampbell, TedricCaton-Williams, JulianneKelley, MelodyKoen, JimLiu, DongningMansour, NourhanMativo, VivianPaschal, DanielRedic, RichardSchoene, MelissaSeudieu, CarineSil, DiyaliYu, JinaGPA 3.09 | Ake, SarahAlghoul, ZahraCampbell, TedricCaton-Williams, JulianneKelley, MelodyMativo, VivianPaschal, DanielPaul, MariaRedic, RichardSchoene, MelissaSil, DiyaliStrange-Soria, LuiseGPA 3.14 |
| CHEM 1152K Survey of Chemistry II | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 1152L Survey of Chemistry II Laboratory | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 1201 Chemistry I Concept Development | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 1203 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 1211 Principles of Chemistry I | Cook, AmyGonzalez-Roman, JoseJain, ShaliniRoessle, PeterGPA 2.71 | Ahamed, RayajAhuja, TarusheeAtteya, MaherBarrow, DoyleBlum, JannaBurkart, MaureenCook, AmyGrimes, KimberlyJain, ShaliniMativo, VivianRoessle, PeterStroeva, ElinaThota, JyotsnaVanegas, ManuelaWang, DanzhuGPA 2.79 | Barrow, DoyleDutta, AntaraGonzalez-Roman, JoseJain, ShaliniRedic, RichardRoessle, PeterGPA 2.60 | Almashikee, ThaerAtteya, MaherCook, AmyDutta, AntaraElliott, AdrianJain, ShaliniRoessle, PeterStroeva, ElinaThota, JyotsnaTovrog, BenjaminVanegas, ManuelaWang, DanzhuGPA 2.74 | Almashikee, ThaerAtteya, MaherBurkart, MaureenBurton, SylvesterCook, AmyDutta, AntaraGonzalez-Roman, JoseGrimes, KimberlyJain, ShaliniNelson, MichaelRoessle, PeterVanegas, ManuelaGPA 2.74 |
| CHEM 1211 K | Not offered | Not offered | Not offered | Not offered | Ahuja, TarusheeSiemer, JessicaStroeva, ElinaWang, DanzhuGPA 2.70 |
| CHEM 1211 L | Byrd, KatherineCook, AmyDutta, AntaraJain, ShaliniMativo, VivianRoessle, PeterGPA 2.82 | Ahamed, RayajAhmed, TarekAlghoul, ZahraAtteya, MaherBarrow, DoyleBlum, JannaBurkart, MaureenConnors, DavidCook, AmyDorabadizare, FarzanehFernando, NilmiHarden, JeremiahIkaiddi, AnthonyJain, ShaliniKugblenu, JessicaLaroui, HamedLiu, ShuMativo, VivianMcvay, AndrewMutanyatta-Comar, JoanPatterson, HazelynRay, GiGiRios, NicolasRoessle, PeterSiemer, JessicaVanegas, ManuelaXu, BinGPA 3.12 | Barrow, DoyleBrown, LavauriaIkaiddi, AnthonyJain, ShaliniMansour, NourhanOkoh, FrederickRedic, RichardRoessle, PeterYu, JinaGPA 3.15 | Ahmed, TarekAhuja, TarusheeAlghoul, ZahraAtteya, MaherBlum, JannaBrown, LavauriaBuabeng, EmmanuelCook, AmyElliott, AdrianErsoy Ozmen, GulizFernando, NilmiHurst, StevenJain, ShaliniJiang, JieKelley, MelodyMcvay, AndrewRedic, RichardRoessle, PeterThota, JyotsnaTovrog, BenjaminTran, HuyXu, BinGPA 2.92 | Atteya, MaherBurkart, MaureenBurton, SylvesterConde Pedroso, PabloCook, AmyDutta, AntaraJain, ShaliniKoen, JimRedic, RichardRoessle, PeterSewani, FarzanaVanegas, ManuelaGPA 2.99 |
| CHEM 1211K Principles of Chemistry I | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 1211L Principles of Chemistry I Laboratory | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 1212 Principles Of Chemistry II | Baosman, AhmedCook, AmyVanegas, ManuelaGPA 3.33 | Cook, AmyDutta, AntaraJain, ShaliniMariani, VictoriaMativo, VivianNelson, MichaelRoessle, PeterSiemer, JessicaStroeva, ElinaVanegas, ManuelaGPA 2.61 | Baosman, AhmedBurkart, MaureenCook, AmyNelson, MichaelStroeva, ElinaVanegas, ManuelaGPA 3.11 | Baosman, AhmedBarrow, DoyleBurkart, MaureenCook, AmyDutta, AntaraGrimes, KimberlyJiang, JieLaroui, HamedNelson, MichaelRoessle, PeterStroeva, ElinaVanegas, ManuelaGPA 2.88 | Baosman, AhmedCook, AmyDutta, AntaraGonzalez-Roman, JoseVanegas, ManuelaGPA 3.00 |
| CHEM 1212 K | Not offered | Not offered | Not offered | Not offered | Barrow, DoyleJiang, JieMariani, VictoriaGPA 2.57 |
| CHEM 1212 L | Baosman, AhmedBrown, LavauriaBurkart, MaureenCook, AmyMativo, VivianMutanyatta-Comar, JoanRoessle, PeterSharma, BharviGPA 3.11 | Brown, LavauriaBuabeng, EmmanuelCook, AmyDutta, AntaraLaroui, HamedMapp, CarlaMariani, VictoriaMativo, VivianNelson, MichaelRoessle, PeterSannigrahi, BiswajitSarasiya, ShahirTran, HuyYu, JinaGPA 3.02 | Alghoul, ZahraBaosman, AhmedBurkart, MaureenElliott, AdrianOkoh, FrederickRay, GiGiStroeva, ElinaVanegas, ManuelaGPA 3.27 | Alghoul, ZahraBaosman, AhmedBarrow, DoyleBurkart, MaureenBurton, SylvesterConnors, DavidCook, AmyDutta, AntaraFernando, NilmiGrimes, KimberlyJiang, JieLaroui, HamedMansour, NourhanMapp, CarlaMariani, VictoriaNelson, MichaelRay, GiGiRoessle, PeterThota, JyotsnaVanegas, ManuelaYu, JinaGPA 3.17 | Baosman, AhmedBurton, SylvesterCook, AmyDutta, AntaraRoessle, PeterSewani, FarzanaVanegas, ManuelaGPA 3.28 |
| CHEM 1212K Principles of Chemistry II | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 1212L Principles of Chemistry II Laboratory | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 2010 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 2100 Intermediate Organic Chemistry Laboratory I | Connors, DavidHarden, JeremiahRios, NicolasRobilotto, ThomasGPA 2.92 | Buabeng, EmmanuelFernando, NilmiRios, NicolasRobilotto, ThomasWang, DanzhuGPA 3.10 | Fernando, NilmiHarden, JeremiahGPA 3.21 | Connors, DavidHarden, JeremiahRobilotto, ThomasWang, DanzhuGPA 3.06 | Connors, DavidHarden, JeremiahJin, ZhichengRobilotto, ThomasWang, DanzhuGPA 2.94 |
| CHEM 2400 Organic Chemistry I | Fernando, NilmiKelley, MelodyMutanyatta-Comar, JoanStrange-Soria, LuiseGPA 2.79 | Caton-Williams, JulianneConnors, DavidHarden, JeremiahKelley, MelodyPaschal, DanielSannigrahi, BiswajitStrange-Soria, LuiseGPA 2.75 | Caton-Williams, JulianneFernando, NilmiGPA 2.75 | Dutta, AntaraFernando, NilmiMutanyatta-Comar, JoanStrange-Soria, LuiseGPA 2.66 | Caton-Williams, JulianneConnors, DavidDutta, AntaraHarden, JeremiahSchoene, MelissaStrange-Soria, LuiseGPA 2.90 |
| CHEM 2400 L | Kelley, MelodyGPA 3.06 | Caton-Williams, JulianneKelley, MelodyStrange-Soria, LuiseGPA 3.01 | Caton-Williams, JulianneGPA 3.59 | Patterson, HazelynStrange-Soria, LuiseGPA 3.50 | Caton-Williams, JuliannePatterson, HazelynSchoene, MelissaStrange-Soria, LuiseGPA 3.67 |
| CHEM 2400L Organic Chemistry I Laboratory | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 2401 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 2410 Organic Chemistry II | Connors, DavidDutta, AntaraGPA 3.14 | Caton-Williams, JulianneFernando, NilmiMutanyatta-Comar, JoanStrange-Soria, LuiseGPA 2.99 | Dutta, AntaraMutanyatta-Comar, JoanGPA 2.67 | Connors, DavidHarden, JeremiahKelley, MelodyStrange-Soria, LuiseGPA 2.84 | Caton-Williams, JulianneFernando, NilmiKelley, MelodyMutanyatta-Comar, JoanGPA 2.93 |
| CHEM 2410 L | Koen, JimGPA 4.00 | Caton-Williams, JulianneStrange-Soria, LuiseGPA 3.72 | Kelley, MelodyGPA 3.42 | Koen, JimStrange-Soria, LuiseGPA 3.75 | Koen, JimGPA 4.00 |
| CHEM 2410L Organic Chemistry II Laboratory | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 2950 Chemical Research | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 3015 Quantitative Chemical Analysis | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 3100 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 3110 Intermediate Organic Chemistry Laboratory II | Cui, JianmeiFernando, NilmiMarichev, KostiantynGPA 3.17 | Cui, JianmeiHenary, MagedJin, ZhichengGPA 3.02 | Buabeng, EmmanuelMutanyatta-Comar, JoanGPA 3.02 | Buabeng, EmmanuelCui, JianmeiMutanyatta-Comar, JoanGPA 3.18 | Cui, JianmeiWang, DanzhuGPA 3.06 |
| CHEM 3200 College to Career and Research in Chemistry | Not offered | Not offered | Not offered | Ray, GiGiGPA 3.81 | Not offered |
| CHEM 3400 Structure and Reactivity of Biomolecules | Not offered | Yu, BingchenGPA 3.03 | Not offered | Yin, JunGPA 3.26 | Yu, BingchenGPA 3.13 |
| CHEM 3410 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 3411 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 3600 Introduction to Academic Peer Leadership | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 3690 Honors Readings | Not offered | Ray, GiGiGPA 3.43 | Not offered | Not offered | Ray, GiGiGPA 4.00 |
| CHEM 3950 Intermediate Chemical Research | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4000 Fundamentals of Chemical Analysis-CTW | Barrow, DoyleGPA 2.87 | Li, XuefeiGPA 2.75 | Not offered | Wang, GangliGPA 2.74 | Li, XuefeiGPA 2.62 |
| CHEM 4001 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4005 Instrumental Analysis | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4010 Instrumental Analysis | Not offered | Shamsi, ShahabGPA 3.18 | Shamsi, ShahabGPA 3.25 | Alghoul, ZahraGPA 3.71 | Alghoul, ZahraGPA 2.83 |
| CHEM 4015 Analytical Separations | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4050 Introduction to Fourier-Transform NMR Spectroscopy | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4100 Chemical Literature | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4110 Chemical Thermodynamics and Kinetics | Dutta, ChayanGPA 3.03 | Yu, JinaGPA 2.40 | Not offered | Dutta, ChayanGPA 2.49 | Ivanov, IvayloGPA 3.55 |
| CHEM 4111 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4120 Quantum Chemistry | Ivanov, IvayloGPA 4.00 | Gozem, SamerGPA 2.97 | Not offered | Ivanov, IvayloGPA 3.56 | Gozem, SamerGPA 3.06 |
| CHEM 4121 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4150 Introduction to Biophysical Chemistry | Poon, GregoryGPA 3.25 | Poon, GregoryGPA 3.20 | Not offered | Poon, GregoryGPA 4.00 | Poon, GregoryGPA 3.88 |
| CHEM 4160 Research in Chemistry I - CTW | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4170 Research in Chemistry II | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4190 Absorption and Fluorescence Spectroscopy | Jin, ZhichengGPA 3.51 | Laroui, HamedGPA 3.53 | Not offered | Laroui, HamedGPA 3.36 | Laroui, HamedGPA 3.41 |
| CHEM 4210 Inorganic Chemistry I | Not offered | Grant, KathrynGPA 2.71 | Not offered | Not offered | Grant, KathrynGPA 3.07 |
| CHEM 4221 Inorganic Chemistry II | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4230 Metals in Biology and Medicine | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4240 Chemical Biology | Li, LeiGPA 2.42 | Not offered | Not offered | Li, LeiGPA 2.50 | Not offered |
| CHEM 4330 Advanced Synthesis | Not offered | Not offered | Not offered | Not offered | Henary, MagedGPA 3.00 |
| CHEM 4400 Mechanistic Organic Chemistry | Not offered | Yin, JunGPA 3.18 | Not offered | Not offered | Yin, JunGPA 2.86 |
| CHEM 4410 Spectrometric Identification of Organic Compounds | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4420 Drug Discovery: Theory and Practice | Not offered | Not offered | Not offered | Luo, MingGPA 3.17 | Not offered |
| CHEM 4430 Advanced Synthesis and Mechanism in Organic Chemistry | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4450 Molecular Modeling Methods | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4460 Medicinal Chemistry | Not offered | Not offered | Not offered | Wang, BingheGPA 2.92 | Not offered |
| CHEM 4470 Fundamentals of Photophysics, Photochemistry, and Photobiology | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4480 Fundamentals of Pharmaceutical Chemistry | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4490 Special Topics in Organic Chemistry | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4590 Special Topics in Physical Chemistry | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4600 Biochemistry I | Mariani, VictoriaGPA 2.21 | Luo, MingRay, GiGiGPA 2.85 | Not offered | Mariani, VictoriaGPA 2.67 | Luo, MingRay, GiGiGPA 3.26 |
| CHEM 4610 Biochemistry II | Ray, GiGiGPA 2.93 | Not offered | Not offered | Ray, GiGiGPA 3.67 | Not offered |
| CHEM 4620 Nucleic Acids Structure and Function | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4630 Enzymology | Not offered | Gadda, GiovanniGPA 2.38 | Not offered | Not offered | Not offered |
| CHEM 4650 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4660 Protein Structure and Function | Not offered | Not offered | Not offered | Not offered | Yang, JennyGPA 2.85 |
| CHEM 4670 Principles and Techniques of Practical Biochemistry | Not offered | Not offered | Not offered | Not offered | Gadda, GiovanniGPA 3.67 |
| CHEM 4680 Introduction to Glycoscience | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4690 Special Topics in Biochemistry | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4700 Forensic Chemistry | Not offered | Not offered | Not offered | Shamsi, ShahabGPA 3.17 | Not offered |
| CHEM 4710 Forensic Chemistry Laboratory | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4850 Bioanalytical Chemistry I | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4860 Bioanalytical Chemistry II | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4870 Honors Thesis I | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4871 Electrochemical Methods | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4875 Writing in Chemistry | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4880 Honors Thesis II | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4900 Advanced Research Methods | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4905 Theme-Based Chemistry Laboratory | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4940 Seminar in Chemistry | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4950 Advanced Chemical Research | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4995 Directed Readings BIS-CTW | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 4997 Student Research and Teaching Support | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 6000 | Not offered | Not offered | Not offered | Wang, GangliGPA 3.92 | Li, XuefeiGPA 3.83 |
| CHEM 6010 | Not offered | Not offered | Not offered | Not offered | Alghoul, ZahraGPA 4.33 |
| CHEM 6015 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 6050 | Not offered | Du, ZhenmingGPA 3.75 | Not offered | Du, ZhenmingGPA 3.83 | Not offered |
| CHEM 6110 | Dutta, ChayanGPA 3.29 | Not offered | Not offered | Dutta, ChayanGPA 3.17 | Ivanov, IvayloGPA 4.00 |
| CHEM 6120 | Not offered | Gozem, SamerGPA 4.13 | Not offered | Not offered | Not offered |
| CHEM 6150 | Poon, GregoryGPA 3.78 | Not offered | Not offered | Not offered | Not offered |
| CHEM 6190 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 6210 | Not offered | Grant, KathrynGPA 3.54 | Not offered | Not offered | Grant, KathrynGPA 3.47 |
| CHEM 6221 | Grant, KathrynGPA 3.71 | Not offered | Not offered | Not offered | Not offered |
| CHEM 6230 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 6240 | Li, LeiGPA 3.89 | Not offered | Not offered | Li, LeiGPA 3.80 | Not offered |
| CHEM 6330 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 6400 | Not offered | Yin, JunGPA 3.69 | Not offered | Not offered | Yin, JunGPA 3.85 |
| CHEM 6410 | Not offered | Not offered | Not offered | Not offered | Marichev, KostiantynGPA 3.38 |
| CHEM 6420 | Not offered | Not offered | Not offered | Luo, MingGPA 3.10 | Not offered |
| CHEM 6430 | Yu, BingchenGPA 4.10 | Not offered | Not offered | Yu, BingchenGPA 4.08 | Not offered |
| CHEM 6450 | Not offered | Not offered | Not offered | Germann, MarkusGPA 4.18 | Not offered |
| CHEM 6460 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 6470 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 6490 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 6590 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 6600 | Mariani, VictoriaGPA 3.11 | Luo, MingGPA 3.36 | Not offered | Not offered | Luo, MingGPA 3.20 |
| CHEM 6610 | Ray, GiGiGPA 3.63 | Not offered | Not offered | Not offered | Not offered |
| CHEM 6630 | Not offered | Gadda, GiovanniGPA 3.50 | Not offered | Not offered | Not offered |
| CHEM 6650 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 6670 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 6850 | Not offered | Not offered | Not offered | Li, XuefeiGPA 4.00 | Not offered |
| CHEM 6860 | Not offered | Not offered | Not offered | Not offered | Dutta, ChayanGPA 3.64 |
| CHEM 6871 | Not offered | Not offered | Not offered | Not offered | Wang, GangliGPA 3.83 |
| CHEM 6890 | Not offered | Gozem, SamerGPA 4.03 | Not offered | Not offered | Gozem, SamerGPA 4.03 |
| CHEM 6900 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 7000 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 7010 | Not offered | Not offered | Henary, MagedGPA 3.50 | Not offered | Not offered |
| CHEM 7900 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 8360 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 8370 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 8400 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 8450 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 8510 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 8520 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 8540 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 8620 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 8800 | Yu, BingchenGPA 4.19 | Dutta, ChayanGPA 4.04 | Not offered | Li, XuefeiGPA 3.96 | Li, XuefeiGPA 4.00 |
| CHEM 8850 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 8900 | Not offered | Gozem, SamerGPA 4.00 | Gozem, SamerGPA 4.00 | Gozem, SamerGPA 3.89 | Not offered |
| CHEM 8900 G | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 8900 O | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 8900 P | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 8910 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 8960 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 8961 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 8970 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CHEM 9999 | Not offered | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.