LATN Course Schedule
8 courses · last 10 semesters
| Course | Sp '20 | Fa '19 | Sp '19 | Fa '18 | Sp '18 | Fa '17 | Sp '17 | Fa '16 | Sp '16 | Fa '15 |
|---|---|---|---|---|---|---|---|---|---|---|
| LATN 1001 | Not offered | Samson, LindsayGPA 2.73 | Not offered | Samson, LindsayGPA 2.69 | Not offered | Samson, LindsayGPA 2.26 | Samson, LindsayGPA 1.83 | Grant, LindsayGPA 2.46 | Abbot, JamesGPA 3.18 | Abbot, JamesGPA 2.87 |
| LATN 1002 | Samson, LindsayGPA 3.18 | Not offered | Samson, LindsayGPA 3.18 | Not offered | Samson, LindsayGPA 2.50 | Not offered | Samson, LindsayGPA 2.47 | Grant, LindsayGPA 1.85 | Abbot, JamesGPA 2.75 | Not offered |
| LATN 2001 | Not offered | Not offered | Not offered | Samson, LindsayGPA 3.17 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| LATN 2002 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| LATN 4001 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| LATN 4035 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| LATN 4036 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| LATN 4070 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.