LGLS Course Schedule
15 courses · last 10 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 | Fa '24 | Su '24 | Sp '24 | Fa '23 | Su '23 | Sp '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| LGLS 2020 Introduction to Law and Risk: Using Law to Manage Risks | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Lucke, JamesGPA 3.00 | Not offered | Not offered |
| LGLS 3020 Introduction to the Law | Not offered | Not offered | Not offered | Not offered | Lucke, JamesGPA 3.36 | Not offered | Not offered | Not offered | Not offered | Not offered |
| LGLS 3040 Consumer Risk: Law & Advocacy | Not offered | Binder, PerryGPA 2.84 | Not offered | Not offered | Binder, PerryGPA 3.00 | Not offered | Not offered | Binder, PerryGPA 3.18 | Not offered | Not offered |
| LGLS 3610 Legal and Ethical Analysis of Business Environments-CTW | Binder, PerryDennis, ChristianGruner, KatherineLaw, ChinnyMeek, EricaNeculae, AndreeaPeagler, TimothySalvant Valentine, SheilaWardrop, ChristopherWare, SharonWhite, IvyWilley, SusanGPA 3.30 | Bexley, RobertBinder, PerryGordon, KellyeGruner, KatherineImoukhuede, OlamideJohnson, JamesLaw, ChinnyMeek, EricaNeculae, AndreeaOgunsola, OladimejiPeagler, TimothyPhillips, CollinSalvant Valentine, SheilaWardrop, ChristopherWhite, IvyWilley, SusanGPA 3.10 | White, IvyGPA 2.96 | Abalmazova, YelenaBinder, PerryBowen, CharlesImoukhuede, OlamideMoses, RobertNeculae, AndreeaNeuman, JoelPeagler, TimothyPhillips, CollinTasini, OrenWardrop, ChristopherWhite, IvyWilley, SusanWolff, Bradley SGPA 3.10 | Binder, PerryFuller, VirginiaGordon, KellyeGruner, KatherineImoukhuede, OlamideJohnson, JamesJones, MeghanLucke, JamesMeek, EricaNeculae, AndreeaOgunsola, OladimejiPeagler, TimothyTerrell, ChristopherWardrop, ChristopherWhite, IvyWilley, SusanWolff, Bradley SGPA 3.22 | White, IvyGPA 2.94 | Binder, PerryBowen, CharlesFuller, VirginiaGruner, KatherineLucke, JamesMeek, EricaNeuman, JoelPeagler, TimothyPhillips, CollinWardrop, ChristopherWhite, IvyWilley, SusanGPA 3.00 | Abalmazova, YelenaBinder, PerryBowen, CharlesCooper, LisaFuller, VirginiaGordon, KellyeGruner, KatherineJones, MeghanKwon, SongLucke, JamesMeek, EricaMoses, RobertNeculae, AndreeaPhillips, CollinProvenzano, RonaldWardrop, ChristopherWhite, IvyWilley, SusanGPA 3.26 | White, IvyGPA 2.93 | Abalmazova, YelenaBinder, PerryBowen, CharlesLucke, JamesMeek, EricaNeculae, AndreeaNeuman, JoelSalkar, YasamineSherman, PeggyVaradarajan, DeepaWardrop, ChristopherWhite, IvyWilley, SusanGPA 3.06 |
| LGLS 4020 Business Law for Entrepreneurs | Not offered | White, IvyGPA 3.95 | Not offered | Not offered | White, IvyGPA 3.67 | Not offered | Not offered | White, IvyGPA 3.83 | Not offered | Not offered |
| LGLS 4030 Lawyers and the Legal Profession | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| LGLS 4040 Advanced Legal Analysis | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| LGLS 4050 Legal Transactions and Risk | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Lucke, JamesGPA 3.13 | Not offered | Not offered | Not offered |
| LGLS 4060 Internet Law | Binder, PerryGPA 3.46 | Not offered | Not offered | Binder, PerryGPA 3.26 | Not offered | Not offered | Binder, PerryGPA 3.31 | Not offered | Binder, PerryGPA 3.60 | Not offered |
| LGLS 4070 Environmental Risk: Law and Policy | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| LGLS 4080 Legal Issues in International Business | Gordon, KellyeGPA 2.95 | Not offered | Not offered | Gordon, KellyeGPA 3.25 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| LGLS 4389 Directed Readings in Legal Studies | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| LGLS 4450 Law and Economics | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| LGLS 4490 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| LGLS 4860 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.