MGS Course Schedule
87 courses · last 10 semesters
| Course | Su '21 | Sp '21 | Fa '20 | Su '20 | Sp '20 | Fa '19 | Su '19 | Sp '19 | Fa '18 | Su '18 |
|---|---|---|---|---|---|---|---|---|---|---|
| MGS 3100 | Fagan, AndriceGPA 2.73 | Roth, WendyGPA 2.80 | Roth, WendyGPA 2.96 | Roth, WendyGPA 2.86 | Roth, WendyGPA 3.23 | Roth, WendyGPA 2.86 | Gu, WenjunGPA 3.32 | Roth, WendyGPA 2.83 | Roth, WendyGPA 2.92 | Gu, WenjunGPA 3.17 |
| MGS 3400 | Brown, PamelaLewis, GabriellaPaule, DavidGPA 3.45 | Brown, PamelaBurroughs, CarltonButler, DeborahConklin, ThomasFulmer, Chin LinHartley, AngelaHartnell, ChadPaule, DavidWaldrop, JessicaGPA 3.39 | Brown, PamelaBurroughs, CarltonButler, DeborahConklin, ThomasHartnell, ChadPaule, DavidStotler, DerekWaldrop, JessicaGPA 3.41 | Butler, DeborahPaule, DavidWaldrop, JessicaGPA 3.54 | Brown, PamelaButler, DeborahConklin, ThomasHartley, AngelaHartnell, ChadLewis, GabriellaPaule, DavidWaldrop, JessicaGPA 3.45 | Butler, DeborahFulmer, Chin LinHartley, AngelaHartnell, ChadParsons, SherylPaule, DavidWaldrop, JessicaGPA 3.33 | Butler, DeborahLewis, GabriellaWaldrop, JessicaGPA 3.54 | Butler, DeborahConklin, ThomasFulmer, Chin LinHartley, AngelaLewis, GabriellaPaule, DavidWaldrop, JessicaGPA 3.25 | Boulamatsi, ArtemisButler, DeborahHartley, AngelaHartnell, ChadParsons, SherylPaule, DavidWaldrop, JessicaGPA 3.19 | Butler, DeborahLewis, GabriellaMiles, EdwardGPA 3.54 |
| MGS 4000 | Not offered | Not offered | Conklin, ThomasTawse, AlexanderGPA 3.20 | Not offered | Tawse, AlexanderGPA 3.25 | Conklin, ThomasGPA 2.67 | Conklin, ThomasGPA 3.41 | Tawse, AlexanderGPA 3.04 | Conklin, ThomasDarden, TanjaGPA 3.46 | Conklin, ThomasGPA 3.31 |
| MGS 4020 | Wong, SteveGPA 3.04 | Wong, SteveGPA 3.13 | Wong, SteveGPA 3.04 | Wong, SteveGPA 3.16 | Wong, SteveGPA 3.18 | Not offered | Wong, SteveGPA 3.13 | Nargundkar, SatishGPA 3.13 | Not offered | Wong, SteveGPA 3.19 |
| MGS 4110 | Not offered | Lee, FrankGPA 2.71 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 4120 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 4140 | Not offered | Sweatt, MarkGPA 3.03 | Sweatt, MarkGPA 2.86 | Not offered | Oruongo, JohnGPA 3.12 | Oruongo, JohnGPA 2.52 | Not offered | Samaddar, SubhashishGPA 3.21 | Samaddar, SubhashishGPA 2.69 | Not offered |
| MGS 4300 | Cumbest, MarieGPA 3.71 | Bunch, KayGPA 2.96 | Bunch, KayHartley, AngelaGPA 3.31 | Bunch, KayGPA 3.08 | Bunch, KayGPA 3.02 | Bunch, KayHartley, AngelaGPA 3.11 | Bunch, KayGPA 3.00 | Bunch, KayGPA 2.80 | Bunch, KayHartley, AngelaGPA 2.96 | Bunch, KayGPA 3.42 |
| MGS 4320 | Bunch, KayGPA 2.73 | Bunch, KayGPA 3.04 | Bunch, KayGPA 3.15 | Bunch, KayGPA 3.38 | Bunch, KayGPA 3.45 | Bunch, KayGPA 3.05 | Bunch, KayGPA 2.97 | Bunch, KayGPA 3.12 | Bunch, KayGPA 2.58 | Bunch, KayGPA 2.86 |
| MGS 4360 | Not offered | Lewis, GabriellaGPA 3.73 | Lewis, GabriellaGPA 3.79 | Not offered | Liu, SongqiGPA 3.95 | Lewis, GabriellaGPA 3.88 | Not offered | Liu, SongqiGPA 3.24 | Lewis, GabriellaGPA 3.67 | Not offered |
| MGS 4385 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Klein, RobertGPA 3.04 | Not offered |
| MGS 4389 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 4390 | Not offered | Lewis, GabriellaGPA 4.09 | Lewis, GabriellaGPA 4.00 | Not offered | Lewis, GabriellaGPA 3.52 | Lewis, GabriellaGPA 3.60 | Not offered | Lewis, GabriellaGPA 3.74 | Lewis, GabriellaGPA 3.78 | Not offered |
| MGS 4395 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 4410 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 4420 | Not offered | Not offered | Not offered | Not offered | Conklin, ThomasGPA 3.68 | Butler, DeborahGPA 3.87 | Not offered | Conklin, ThomasGPA 3.20 | Butler, DeborahGPA 3.38 | Not offered |
| MGS 4430 | Miles, EdwardGPA 3.40 | Miles, EdwardGPA 3.13 | Liu, LeighGPA 4.14 | Miles, EdwardGPA 3.50 | Not offered | Miles, EdwardGPA 2.98 | Miles, EdwardGPA 3.16 | Not offered | Miles, EdwardGPA 2.95 | Miles, EdwardGPA 3.38 |
| MGS 4440 | Not offered | Waldrop, JessicaGPA 3.67 | Not offered | Not offered | Waldrop, JessicaGPA 3.86 | Not offered | Not offered | Waldrop, JessicaGPA 2.93 | Not offered | Not offered |
| MGS 4470 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 4500 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 4510 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 4550 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 4560 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 4590 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 4610 | Not offered | Not offered | Not offered | Not offered | White, MartaGPA 3.40 | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 4700 | Moussaoui, IssamGPA 2.39 | Moussaoui, IssamWani, DeepaGPA 2.73 | Moussaoui, IssamWani, DeepaZhang, GuoqiangGPA 3.19 | Boland, RaymondGPA 3.31 | Boland, RaymondMcelhaney, DoyleNichols, JamesGPA 3.13 | Buysman, LorenClayton, LydiaNichols, JamesZhang, GuoqiangGPA 2.73 | Zhang, GuoqiangGPA 2.77 | Buysman, LorenClayton, LydiaMcelhaney, DoyleGPA 2.86 | Buysman, LorenClayton, LydiaZhang, GuoqiangGPA 2.72 | Zhang, GuoqiangGPA 2.63 |
| MGS 4710 | Not offered | Not offered | Moussaoui, IssamGPA 2.74 | Not offered | Not offered | Mcelhaney, DoyleGPA 3.74 | Not offered | Not offered | Mcelhaney, DoyleGPA 3.05 | Not offered |
| MGS 4730 | Mcelhaney, DoyleGPA 2.97 | Montague, DoraleeGPA 3.80 | Montague, DoraleeGPA 4.02 | Mcelhaney, DoyleGPA 2.85 | Montague, DoraleeGPA 3.93 | Montague, DoraleeGPA 3.85 | Mcelhaney, DoyleGPA 2.76 | Montague, DoraleeGPA 3.51 | Montague, DoraleeGPA 3.60 | Zhang, GuoqiangGPA 2.39 |
| MGS 4740 | Not offered | Buysman, LorenGPA 3.25 | Not offered | Not offered | Buysman, LorenGPA 3.29 | Not offered | Not offered | Buysman, LorenGPA 3.23 | Not offered | Not offered |
| MGS 4760 | Not offered | Not offered | Buysman, LorenGPA 3.17 | Not offered | Not offered | Buysman, LorenGPA 3.18 | Not offered | Not offered | Buysman, LorenGPA 3.10 | Not offered |
| MGS 4770 | Not offered | Brown, StephenGPA 3.76 | Not offered | Not offered | Buysman, LorenGPA 3.10 | Not offered | Not offered | Buysman, LorenGPA 3.20 | Not offered | Not offered |
| MGS 4780 | Not offered | Wani, DeepaGPA 3.58 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 4860 | Not offered | Not offered | Not offered | Not offered | White, MartaGPA 4.07 | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 8020 | Lee, FrankGPA 3.96 | Not offered | Not offered | Not offered | Roth, WendyGPA 3.74 | Not offered | Roth, WendyGPA 3.35 | Roth, WendyGPA 3.67 | Not offered | Roth, WendyGPA 3.64 |
| MGS 8030 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 8040 | Lee, FrankGPA 3.81 | Lee, FrankGPA 3.63 | Lee, FrankGPA 3.67 | Oruongo, JohnGPA 3.93 | Oruongo, JohnGPA 3.61 | Peng, LiangGPA 4.15 | Nargundkar, SatishGPA 3.46 | Nargundkar, SatishGPA 3.48 | Nargundkar, SatishGPA 3.76 | Nargundkar, SatishGPA 3.80 |
| MGS 8110 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 8130 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 8140 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 8150 | Not offered | Lee, FrankGPA 3.29 | Lee, FrankGPA 3.44 | Not offered | Oruongo, JohnGPA 3.52 | Oruongo, JohnGPA 3.69 | Not offered | Gu, WenjunGPA 3.79 | Samaddar, SubhashishGPA 4.00 | Not offered |
| MGS 8160 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 8170 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Gu, WenjunGPA 4.00 | Not offered | Not offered |
| MGS 8200 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Conklin, ThomasGPA 3.60 | Not offered |
| MGS 8300 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 8320 | Bunch, KayGPA 3.12 | Not offered | Not offered | Not offered | Not offered | Not offered | Bunch, KayGPA 3.50 | Not offered | Not offered | Bunch, KayGPA 3.62 |
| MGS 8330 | Not offered | Not offered | Bunch, KayGPA 3.75 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 8360 | Not offered | Liu, SongqiGPA 3.96 | Not offered | Not offered | Liu, SongqiGPA 4.09 | Not offered | Not offered | Liu, SongqiGPA 4.17 | Not offered | Not offered |
| MGS 8380 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 8389 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 8390 | Not offered | Lewis, GabriellaGPA 3.90 | Not offered | Not offered | Not offered | Not offered | Not offered | Lewis, GabriellaGPA 4.00 | Not offered | Not offered |
| MGS 8395 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 8420 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 8425 | Not offered | Butler, DeborahGPA 4.13 | Not offered | Not offered | Butler, DeborahGPA 4.17 | Not offered | Not offered | Butler, DeborahGPA 4.21 | Not offered | Not offered |
| MGS 8428 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 8430 | Not offered | Not offered | Miles, EdwardGPA 3.53 | Not offered | Not offered | Miles, EdwardGPA 3.62 | Not offered | Miles, EdwardGPA 3.50 | Miles, EdwardGPA 3.57 | Not offered |
| MGS 8435 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 8440 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 8450 | Conklin, ThomasGPA 3.25 | Not offered | Not offered | Conklin, ThomasGPA 3.75 | Not offered | Not offered | Conklin, ThomasGPA 3.79 | Not offered | Not offered | Conklin, ThomasGPA 3.59 |
| MGS 8455 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 8460 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 8500 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 8510 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 8590 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 8620 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 8710 | Not offered | Moussaoui, IssamGPA 3.33 | Not offered | Not offered | Mcelhaney, DoyleGPA 3.97 | Not offered | Not offered | Mcelhaney, DoyleGPA 3.80 | Not offered | Not offered |
| MGS 8730 | Buysman, LorenGPA 3.38 | Deane, RichardGPA 3.65 | Deane, RichardGPA 3.58 | Buysman, LorenGPA 3.43 | Deane, RichardGPA 3.74 | Deane, RichardGPA 3.44 | Buysman, LorenGPA 3.46 | Deane, RichardGPA 3.50 | Deane, RichardGPA 3.64 | Buysman, LorenGPA 3.52 |
| MGS 8740 | Not offered | Not offered | Buysman, LorenGPA 3.54 | Not offered | Not offered | Buysman, LorenGPA 3.78 | Not offered | Not offered | Buysman, LorenGPA 3.75 | Not offered |
| MGS 8750 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 8760 | Not offered | Not offered | Buysman, LorenGPA 3.64 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 8770 | Not offered | Buysman, LorenGPA 3.39 | Not offered | Not offered | Buysman, LorenGPA 3.64 | Not offered | Not offered | Zhang, GuoqiangGPA 3.64 | Not offered | Not offered |
| MGS 8860 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 9390 | Not offered | Byron, KristinGPA 3.67 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 9400 | Not offered | Not offered | Hartnell, ChadGPA 4.00 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 9410 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 9470 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 9600 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 9610 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 9620 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 9630 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 9640 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 9650 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 9910 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 9920 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MGS 9940 | Not offered | Not offered | Not offered | Not offered | Not offered | Keil, MarkGPA 3.67 | Not offered | Not offered | Not offered | Not offered |
| MGS 9950 | Not offered | Zhao, YiGPA 4.00 | Not offered | Not offered | Zhao, YiGPA 4.00 | Not offered | Not offered | Zhao, YiGPA 4.00 | Not offered | Not offered |
| MGS 9960 | Not offered | Not offered | Liu, SongqiGPA 4.13 | Not offered | Not offered | Liu, SongqiGPA 4.29 | Not offered | Not offered | Liu, SongqiGPA 4.00 | Not offered |
| MGS 9970 | Not offered | Liu, SongqiGPA 4.00 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.