AAS Course Schedule
99 courses · last 10 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 | Fa '24 | Su '24 | Sp '24 | Fa '23 | Su '23 | Sp '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| AAS 1140 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 1141 Introduction to African and African American History to 1865 | Scales, StaceyTurner, DenniseGPA 2.35 | Hobson, MauriceManley, RubyTolson, ClaudetteTurner, DenniseWoodrum, RobertGPA 2.54 | Shannon, LisaGPA 3.32 | Asheeke, ToivoTolson, ClaudetteTurner, DenniseGPA 2.35 | Asheeke, ToivoHobson, MauriceShannon, LisaTolson, ClaudetteTurner, DenniseWoodrum, RobertGPA 2.60 | Shannon, LisaGPA 2.63 | Shannon, LisaTolson, ClaudetteTurner, DenniseGPA 1.87 | Hobson, MauriceManley, RubyShannon, LisaTolson, ClaudetteTurner, DenniseWoodrum, RobertGPA 2.49 | Shannon, LisaGPA 3.14 | Manley, RubyShannon, LisaTolson, ClaudetteTurner, DenniseGPA 2.17 |
| AAS 1142 Introduction to African American History Since 1865 | Davis, SaritaManley, RubyMcPherson, CraigShannon, LisaTurner, DenniseGPA 2.68 | McPherson, CraigShannon, LisaWard, BrandonGPA 3.35 | Shannon, LisaGPA 3.28 | Bates, DawnMcPherson, CraigShannon, LisaWard, BrandonGPA 2.74 | McPherson, CraigShannon, LisaWard, BrandonGPA 2.95 | Shannon, LisaGPA 2.95 | Gipson, GraceHobson, MauriceMcPherson, CraigStallings, KennethWard, BrandonGPA 2.86 | Manley, RubyTurner, DenniseWard, BrandonGPA 2.01 | Shannon, LisaGPA 3.10 | Hobson, MauriceManley, RubyMcPherson, CraigWard, BrandonGPA 1.78 |
| AAS 2010 Introduction to Africana Studies | Akinyela, MakunguBates, DawnGriffin, EricaLydner, RashanaManley, RubyOmowale, KwekuRodriguez, AzaylaTurner, DenniseGPA 2.96 | Asheeke, ToivoBates, DawnCleaves, UrbanCody, SusanTaylor, BartonWilliams, ShawnGPA 3.12 | Asheeke, ToivoBates, DawnTurner, DenniseGPA 3.23 | Bates, DawnCleaves, UrbanFannin, LaurenGayles, JonathanOmowale, KwekuTaylor, BartonWilliams, ShawnGPA 2.55 | Bates, DawnCleaves, UrbanCody, SusanFannin, LaurenGayles, JonathanScales, StaceyTaylor, BartonTurner, DenniseWilliams, ShawnGPA 2.59 | Asheeke, ToivoBates, DawnTurner, DenniseGPA 2.93 | Bates, DawnCleaves, UrbanFannin, LaurenGayles, JonathanMatthews, ValerieOmowale, KwekuScales, StaceyTurner, DenniseGPA 2.66 | Asheeke, ToivoBates, DawnCleaves, UrbanCody, SusanFannin, LaurenWilliams, ShawnGPA 2.24 | Asheeke, ToivoBarrow, KaramoBates, DawnTurner, DenniseGPA 3.13 | Bates, DawnCleaves, UrbanFannin, LaurenOmowale, KwekuScales, StaceyTurner, DenniseGPA 2.65 |
| AAS 2140 African American Literature | Not offered | Not offered | Not offered | Minnick-Tucker, DemetriusGPA 3.88 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 3000 African-American Family | Not offered | Clark, JelisaGPA 3.38 | Not offered | Akinyela, MakunguGPA 2.94 | Not offered | Not offered | Akinyela, MakunguGPA 3.00 | Francis-Asante, JanieGPA 2.86 | Not offered | Francis-Asante, JanieGPA 2.71 |
| AAS 3010 Narratives of Race, Gender and Sexuality: Quare Readings | Not offered | Not offered | Not offered | Bascomb, LiaGPA 2.50 | Not offered | Not offered | Not offered | Not offered | Bascomb, LiaGPA 3.00 | Bascomb, LiaGPA 2.07 |
| AAS 3020 Themes in Afro-Latin American and -Latinx Studies | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 3030 Introduction to Caribbean Studies | Not offered | Lydner, RashanaGPA 2.63 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 3050 Introduction to African-American Psychology | Harris, AleshaGPA 3.90 | Harris, AleshaGPA 3.13 | Harris, AleshaGPA 3.57 | Harris, AleshaGPA 3.67 | Harris, AleshaGPA 3.33 | Harris, AleshaGPA 3.86 | Not offered | Harris, AleshaGPA 4.00 | Harris, AleshaGPA 3.73 | Not offered |
| AAS 3070 African-Americans in the Criminal Justice System | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 3115 Gender and Race in AI and Gaming | Scerbo, RositaGPA 3.75 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 3120 African Diaspora | Bascomb, LiaGPA 2.80 | Bascomb, LiaGPA 2.07 | Not offered | Bascomb, LiaGPA 2.05 | Bascomb, LiaGPA 2.43 | Not offered | Bascomb, LiaGPA 2.27 | Bascomb, LiaGPA 2.76 | Not offered | Bascomb, LiaGPA 2.30 |
| AAS 3124 Diversity and Aging | Tann, DebraGPA 3.38 | Tann, DebraGPA 3.31 | Not offered | Tann, DebraGPA 3.61 | Da Rosa, Grace DoreaGPA 2.81 | Not offered | Da Rosa, Grace DoreaGPA 3.43 | Da Rosa, Grace DoreaGPA 3.04 | Not offered | Da Rosa, Grace DoreaGPA 3.39 |
| AAS 3212 Race & Ethnic Relations | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 3240 Peoples and Cultures of Africa | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 3450 History of African-Americans in Georgia | Not offered | Hobson, MauriceGPA 3.60 | Not offered | Not offered | Not offered | Not offered | Not offered | Hobson, MauriceGPA 3.00 | Not offered | Not offered |
| AAS 3500 Jazz History | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 3670 Social Justice in Sports | Shannon, LisaGPA 3.03 | Shannon, LisaGPA 2.86 | Not offered | Shannon, LisaGPA 3.07 | Shannon, LisaGPA 3.05 | Not offered | Shannon, LisaGPA 2.67 | Shannon, LisaGPA 2.45 | Not offered | Shannon, LisaGPA 2.53 |
| AAS 3750 Race and Racism | Not offered | Phillips, HeatherGPA 3.29 | Not offered | Not offered | Phillips, HeatherGPA 2.78 | Not offered | Not offered | Phillips, HeatherGPA 3.80 | Not offered | Not offered |
| AAS 3800 Black France Musicscape: Music and Language Politics Across the Francophone Diaspora | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 3810 History of African-American Music | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 3880 African-American Literature | Not offered | Bailey, ConstanceGPA 2.20 | Not offered | West, ElizabethGPA 3.00 | Not offered | Not offered | Not offered | Not offered | Not offered | Walker, NatashaGPA 2.19 |
| AAS 3960 African-American Literature by Women | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Walker, NatashaGPA 3.33 | Not offered | Not offered |
| AAS 3975 Concepts and Theories in Africana Studies | Not offered | Not offered | Not offered | Akinyela, MakunguGPA 4.00 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 3980 Research Methods in Africana Studies-CTW | Not offered | Asheeke, ToivoGPA 4.14 | Not offered | Not offered | Asheeke, ToivoGPA 4.00 | Not offered | Not offered | Asheeke, ToivoGPA 4.00 | Not offered | Not offered |
| AAS 4000 Issues in the African-American Community | Clark, JelisaGPA 3.60 | Davis, TomekaGPA 2.13 | Davis, TomekaGPA 2.12 | Clark, JelisaGPA 3.75 | Davis, TomekaGPA 2.50 | Davis, TomekaGPA 3.04 | Davis, TomekaGPA 3.13 | Not offered | Not offered | Not offered |
| AAS 4010 Civic Engagement in Africana Studies | Shannon, LisaGPA 3.50 | Not offered | Not offered | Not offered | Not offered | Not offered | Shannon, LisaGPA 3.55 | Not offered | Not offered | Shannon, LisaGPA 3.19 |
| AAS 4030 African-American Relationships | Not offered | Akinyela, MakunguGPA 2.50 | Not offered | Not offered | Not offered | Not offered | Francis-Asante, JanieGPA 2.87 | Francis-Asante, JanieGPA 3.50 | Not offered | Francis-Asante, JanieGPA 3.20 |
| AAS 4080 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 4105 Race & Health | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 4110 Black Women and Health | Not offered | Evans, StephanieGPA 2.45 | Not offered | Evans, StephanieGPA 3.50 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 4120 African-American Political Thought | Not offered | Umoja, AkinyeleGPA 2.63 | Not offered | Not offered | Umoja, AkinyeleGPA 2.30 | Umoja, AkinyeleGPA 2.42 | Not offered | Umoja, AkinyeleGPA 2.52 | Umoja, AkinyeleGPA 3.00 | Not offered |
| AAS 4125 Black Feminist Thought | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 4140 Black Women Politics | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 4160 African-American Politics | Sparrow, KevinGPA 2.80 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 4170 Hip-Hop and Politics | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 4180 Politics of the Civil Rights Movement | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 4200 Critical Pedagogy and African American Education | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Akinyela, MakunguGPA 3.14 | Not offered | Not offered |
| AAS 4230 Religions of the African World | Scales, StaceyGPA 2.60 | Not offered | Not offered | Not offered | Not offered | Not offered | Umoja, AkinyeleGPA 2.53 | Not offered | Not offered | Not offered |
| AAS 4250 African-American Religion | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 4255 Religion, Race, Nation | Not offered | Not offered | Not offered | Not offered | Moultrie, MoniqueGPA 2.50 | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 4280 African-American Anthropology | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 4285 Womanism and Social Change | Moultrie, MoniqueGPA 2.17 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 4330 The Black Arts Movement | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 4340 The Africana Experience through the Documentary Lens | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 4350 Black Visual Representation | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Bascomb, LiaGPA 3.17 | Not offered | Not offered | Not offered |
| AAS 4450 Social Justice I: Framework | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 4451 Social Justice II: Praxis | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 4480 Afro-Latinx Culture | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 4500 International Human Rights: Reparations for African Descendants in the US | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Umoja, AkinyeleGPA 3.38 | Not offered | Not offered | Umoja, AkinyeleGPA 3.54 |
| AAS 4530 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 4550 Black Activism | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 4600 Enslavement and Resistance in North America | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 4620 Enslavement and Resistance in the Americas | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 4625 Atlanta and Black Culture | Not offered | Not offered | Not offered | Hobson, MauriceGPA 3.80 | Not offered | Not offered | Not offered | Not offered | Not offered | Hobson, MauriceGPA 3.71 |
| AAS 4640 African-American People | Not offered | Not offered | Not offered | Umoja, AkinyeleGPA 2.60 | Not offered | Not offered | Not offered | Not offered | Not offered | Umoja, AkinyeleGPA 2.94 |
| AAS 4650 African-American Theatre | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 4660 African-American Women | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Fannin, LaurenGPA 2.80 | Shannon, LisaGPA 4.23 | Not offered | Fannin, LaurenGPA 3.50 |
| AAS 4771 Gender and Sexuality in the African Diaspora | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 4772 Women in Africa | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 4774 Africana Rebellions | Asheeke, ToivoGPA 3.50 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Asheeke, ToivoGPA 3.70 |
| AAS 4776 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 4780 African-American Lesbian and Gay Activism | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 4870 Honors Thesis I | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 4880 Honors Thesis II | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 4890 Caribbean Literature | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 4900 African-Americans in Film | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 4950 African-American Popular Culture | Not offered | Not offered | Not offered | Not offered | Hobson, MauriceGPA 3.71 | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 4970 Topics in Africana Studies | Evans, StephanieLydner, RashanaGPA 3.25 | Not offered | Not offered | Lydner, RashanaGPA 3.67 | Not offered | Not offered | Dongo, LestinaGPA 3.71 | Not offered | Not offered | Goss, DesmondGPA 1.33 |
| AAS 4975 Race, Class and Gender in Contemporary South Africa | Not offered | Not offered | Not offered | Not offered | Not offered | Akinyela, MakunguGPA 4.13 | Not offered | Not offered | Not offered | Not offered |
| AAS 4980 Seminar and Practicum in Africana Studies-CTW | Asheeke, ToivoGPA 3.67 | Not offered | Not offered | Asheeke, ToivoGPA 3.90 | Not offered | Not offered | Asheeke, ToivoGPA 3.78 | Not offered | Not offered | Gayles, JonathanGPA 3.82 |
| AAS 4995 Directed Readings BIS-CTW | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 4999 Directed Readings | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 6000 | Not offered | Bascomb, LiaGPA 3.50 | Not offered | Not offered | Bascomb, LiaGPA 3.45 | Not offered | Not offered | Bascomb, LiaGPA 3.55 | Not offered | Not offered |
| AAS 6005 | Not offered | Akinyela, MakunguGPA 3.73 | Not offered | Not offered | Akinyela, MakunguGPA 3.07 | Not offered | Not offered | Akinyela, MakunguGPA 3.42 | Not offered | Not offered |
| AAS 6006 | Not offered | Scerbo, RositaGPA 4.00 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 6007 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 6010 | Not offered | Davis, SaritaGPA 3.33 | Not offered | Not offered | Davis, SaritaGPA 3.30 | Not offered | Not offered | Davis, SaritaGPA 3.67 | Not offered | Not offered |
| AAS 6012 | Davis, SaritaGPA 4.00 | Not offered | Not offered | Davis, SaritaGPA 3.33 | Not offered | Not offered | Davis, SaritaGPA 3.71 | Not offered | Not offered | Davis, SaritaGPA 4.00 |
| AAS 6013 | Not offered | Not offered | Not offered | Not offered | Davis, SaritaGPA 3.89 | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 6015 | Not offered | Not offered | Not offered | Bailey, ConstanceGPA 3.83 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 6016 | Not offered | Not offered | Not offered | Akinyela, MakunguGPA 3.60 | Not offered | Not offered | Not offered | Akinyela, MakunguGPA 3.57 | Not offered | Not offered |
| AAS 6018 | Gayles, JonathanGPA 4.11 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 6020 | Not offered | Umoja, AkinyeleGPA 4.20 | Not offered | Not offered | Umoja, AkinyeleGPA 3.88 | Not offered | Not offered | Umoja, AkinyeleGPA 4.00 | Not offered | Not offered |
| AAS 6022 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 6032 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 6042 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Mingo, ChivonGPA 4.33 |
| AAS 6050 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 6052 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 6065 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Bascomb, LiaGPA 3.10 | Not offered | Not offered | Not offered |
| AAS 6095 | Not offered | Not offered | Not offered | Not offered | Not offered | Akinyela, MakunguGPA 4.33 | Not offered | Not offered | Not offered | Not offered |
| AAS 6098 | Not offered | Not offered | Moultrie, MoniqueGPA 4.17 | Gayles, JonathanGPA 3.20 | Scerbo, RositaGPA 4.17 | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 6099 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 6110 | Not offered | Evans, StephanieGPA 3.83 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 6500 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Umoja, AkinyeleGPA 4.20 | Not offered | Not offered | Umoja, AkinyeleGPA 3.87 |
| AAS 6999 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 8980 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AAS 8999 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.