ACT Course Schedule
12 courses · last 4 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 |
|---|---|---|---|---|
| ACT 1701 Theater Practicum | Not offered | Not offered | Not offered | Not offered |
| ACT 2100 Play Analysis for Production | Not offered | Not offered | Not offered | Not offered |
| ACT 2210 Beginning Acting | Bang, Vivian ChayoonTubbs, JerriValle Costa, FilipeGPA 3.87 | Bang, Vivian ChayoonGoins, EricTubbs, JerriValle Costa, FilipeGPA 3.40 | Not offered | Reyes, LorraineTubbs, JerriGPA 3.49 |
| ACT 3210 Advanced Acting | Reyes, LorraineGPA 3.75 | Reyes, LorraineGPA 3.54 | Not offered | Hackman, LauraSonubi, OlubajoTubbs, JerriGPA 3.70 |
| ACT 4000 Acting/Directing for the Camera | Goins, EricThomas, AdetinpoGPA 3.83 | Reid, SusanSonubi, OlubajoThomas, AdetinpoGPA 3.76 | Not offered | Sonubi, OlubajoThomas, AdetinpoGPA 4.31 |
| ACT 4100 Acting for Film Techniques | Deal, MaryGPA 4.00 | Not offered | Not offered | Deal, MaryGPA 3.55 |
| ACT 4210 Acting Techniques | Not offered | Goins, EricWilson, AnastasiaGPA 3.28 | Not offered | Tubbs, JerriGPA 3.32 |
| ACT 4211 Movement Techniques for Actors | Not offered | Not offered | Not offered | Not offered |
| ACT 4212 Voice Techniques for Actors | Not offered | Not offered | Wilson, AnastasiaGPA 3.60 | Deal, MaryGPA 3.54 |
| ACT 4255 Voice and Movement | Not offered | Deal, MaryGPA 4.00 | Not offered | Not offered |
| ACT 4355 Devising Theatre | Not offered | Not offered | Wilson, AnastasiaGPA 3.73 | Not offered |
| ACT 4860 Special Topics | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.