AH Course Schedule
57 courses · last 6 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 | Fa '24 | Su '24 |
|---|---|---|---|---|---|---|
| AH 1700 Western Art from Antiquity to the Middle Ages | Ehrlich, SimeonRochaix, FernandoVanLinden, CharlesGPA 2.52 | Ehrlich, SimeonVanLinden, CharlesGPA 2.04 | Rochaix, FernandoGPA 2.75 | Klima, AliceRochaix, FernandoVanLinden, CharlesGPA 2.58 | Klima, AliceKoonce, ValarieRochaix, FernandoVanLinden, CharlesGPA 2.30 | Rochaix, FernandoGPA 3.36 |
| AH 1750 Western Art from the Renaissance to the Present | Richardson, JaredSiegler, JenniferVanLinden, CharlesGPA 3.40 | Harpster, GraceRochaix, FernandoSiegler, JenniferVanLinden, CharlesGPA 2.98 | Hamm, ConnorRochaix, FernandoVanLinden, CharlesGPA 2.97 | Hamm, ConnorRichardson, JaredVanLinden, CharlesGPA 3.29 | Harpster, GraceRochaix, FernandoSiegler, JenniferGPA 2.76 | VanLinden, CharlesGPA 2.04 |
| AH 1850 Art of the Global South | Siegler, JenniferVanLinden, CharlesGPA 2.70 | Cleveland, KimberlyRochaix, FernandoSiegler, JenniferVanLinden, CharlesGPA 2.71 | Not offered | Siegler, JenniferVanLinden, CharlesGPA 2.50 | Cleveland, KimberlySiegler, JenniferVanLinden, CharlesGPA 2.03 | VanLinden, CharlesGPA 2.37 |
| AH 2000 Survey of Art Since 1900 | Not offered | Not offered | Not offered | Powell, DanielVanLinden, CharlesGPA 3.01 | Hamm, ConnorPowell, DanielRochaix, FernandoVanLinden, CharlesGPA 2.83 | Hamm, ConnorGPA 3.73 |
| AH 3000 Art Historical Methods and Research-CTW | Not offered | Siegler, JenniferGPA 3.64 | Not offered | Not offered | Siegler, JenniferGPA 3.00 | Not offered |
| AH 3690 Honors Directed Readings | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 4000 African Art | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 4010 African Painting, Sculpture and Textiles | Cleveland, KimberlyGPA 3.39 | Not offered | Not offered | Not offered | Cleveland, KimberlyGPA 2.19 | Not offered |
| AH 4011 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 4012 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 4020 African Female Artists and Art Forms | Not offered | Cleveland, KimberlyGPA 2.67 | Not offered | Not offered | Cleveland, KimberlyGPA 2.41 | Not offered |
| AH 4025 Art & Architecture of Ancient Egypt & the Near East | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 4030 Contemporary African Art | Not offered | Cleveland, KimberlyGPA 3.60 | Not offered | Not offered | Not offered | Not offered |
| AH 4110 Art and Architecture of Ancient Greece | Not offered | Ehrlich, SimeonGPA 2.17 | Not offered | Not offered | Not offered | Not offered |
| AH 4120 Art and Architecture of Ancient Rome | Not offered | Not offered | Not offered | Klima, AliceGPA 3.32 | Not offered | Not offered |
| AH 4200 Art and Architecture of the Middle Ages | Not offered | Not offered | Not offered | Not offered | Klima, AliceGPA 3.34 | Not offered |
| AH 4310 Art of Northern Europe in the Renaissance Era | Not offered | Not offered | Not offered | Not offered | Harpster, GraceGPA 3.03 | Not offered |
| AH 4320 Italian Renaissance Art: The Age of Humanism | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 4400 Baroque Art | Not offered | Harpster, GraceGPA 2.58 | Not offered | Not offered | Not offered | Not offered |
| AH 4450 Eighteenth-Century European Art | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 4500 Nineteenth-Century European Art | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 4600 Modern Architecture | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 4610 Twentieth-Century European and American Modernism | Belden, RaquelGPA 3.83 | Belden, RaquelGPA 3.34 | Not offered | Hamm, ConnorGPA 3.72 | Hamm, ConnorGPA 3.63 | Hamm, ConnorGPA 3.68 |
| AH 4620 African-American Art | Not offered | Richardson, JaredGPA 3.00 | Not offered | Not offered | Richardson, JaredGPA 4.00 | Not offered |
| AH 4630 Art and Architecture of the Ancient Americas | Not offered | Siegler, JenniferGPA 2.75 | Not offered | Not offered | Not offered | Not offered |
| AH 4650 Art of the United States | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 4660 Nineteenth and Twentieth-Century Art in Latin America | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 4669 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 4670 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 4685 Memory and Identity in Latin American Art | Siegler, JenniferGPA 3.28 | Not offered | Not offered | Siegler, JenniferGPA 2.97 | Not offered | Not offered |
| AH 4690 Asian Art | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 4700 Contemporary Art: Theory and Criticism | Not offered | Richardson, JaredGPA 2.74 | Hamm, ConnorGPA 3.69 | Hamm, ConnorGPA 3.79 | Richardson, JaredGPA 4.00 | Not offered |
| AH 4720 Feminist Issues in Contemporary Art | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 4750 Women Artists (Same as WGSS 4740) | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 4800 Art History Topics | Ehrlich, SimeonRuprecht, LouisSiegler, JenniferGPA 2.67 | Ruprecht, LouisGPA 3.29 | Not offered | Cleveland, KimberlyHamm, ConnorSiegler, JenniferGPA 3.31 | Not offered | Not offered |
| AH 4850 Visiting Scholar Seminar | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 4870 Honors Thesis: Research | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 4880 Honors Thesis: Writing | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 4900 Special Studies Seminar | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 4930 Art History Internship | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 4950 Curatorial Practicum in Ancient Art | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 4980 Special Problems | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 4990 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 6000 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 6120 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 6310 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 6320 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 6600 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 6610 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 6620 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 6685 | Siegler, JenniferGPA 4.17 | Not offered | Not offered | Siegler, JenniferGPA 3.50 | Not offered | Not offered |
| AH 6700 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 6720 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 6750 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 6800 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AH 6900 | Richardson, JaredGPA 4.00 | Harpster, GraceGPA 3.60 | Not offered | Cleveland, KimberlyRichardson, JaredGPA 3.93 | Harpster, GraceRichmond, SusanGPA 3.90 | Not offered |
| AH 8010 | Not offered | Richmond, SusanGPA 4.00 | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.