APJG Course Schedule
11 courses · last 4 semesters
| Course | Sp '09 | Fa '08 | Sp '08 | Fa '07 |
|---|---|---|---|---|
| APJG 1000 Jazz Guitar - Secondary | Not offered | Not offered | Not offered | Not offered |
| APJG 1001 Jazz Guitar-Freshman I | Not offered | Not offered | Not offered | Not offered |
| APJG 1002 Jazz Guitar-Freshman II | Not offered | Not offered | Not offered | Not offered |
| APJG 2000 | Frackenpohl, DavidGPA 3.45 | Frackenpohl, DavidGPA 3.57 | Frackenpohl, DavidGPA 3.00 | Frackenpohl, DavidGPA 4.00 |
| APJG 2001 Jazz Guitar - Sophomore I | Not offered | Not offered | Not offered | Not offered |
| APJG 2002 Jazz Guitar - Sophomore II | Not offered | Not offered | Not offered | Not offered |
| APJG 3001 Jazz Guitar - Junior I | Not offered | Not offered | Not offered | Not offered |
| APJG 3002 Jazz Guitar - Junior II | Not offered | Not offered | Not offered | Not offered |
| APJG 4000 | Not offered | Not offered | Not offered | Not offered |
| APJG 4001 Jazz Guitar - Senior I | Not offered | Not offered | Not offered | Not offered |
| APJG 4002 Jazz Guitar - Senior II | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.