EDCI Course Schedule
46 courses · last 6 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 | Fa '24 | Su '24 |
|---|---|---|---|---|---|---|
| EDCI 3200 Organization and Instruction of the Middle Grades Curriculum | Cross, StephanieGPA 4.00 | Not offered | Not offered | Cross, StephanieGPA 4.00 | Not offered | Not offered |
| EDCI 3220 Understanding and Supporting Middle School Learners | Not offered | Hackett, JacobGPA 3.90 | Not offered | Not offered | Hackett, JacobGPA 4.10 | Not offered |
| EDCI 3250 Introduction to Teaching in Secondary Schools | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDCI 4100 Service-Learning in Action | Not offered | Not offered | Earl, ChanteeGPA 4.29 | Not offered | Not offered | Earl, ChanteeGPA 4.00 |
| EDCI 4600 Student Teaching I: Middle Grades | Not offered | Sullivan, CarolineGPA 3.48 | Not offered | Not offered | Sullivan, CarolineGPA 3.63 | Not offered |
| EDCI 4640 Critical Issues in Middle Grades Education-CTW | Hackett, JacobGPA 4.15 | Not offered | Not offered | Hackett, JacobGPA 3.85 | Not offered | Not offered |
| EDCI 4640 L | Hackett, JacobGPA 4.00 | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDCI 4640L Critical Disciplinary Literacy Issues in Middle Grades Education-Lab | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDCI 4650 Opening School Experience | Not offered | Sullivan, CarolineGPA 0.00 | Not offered | Not offered | Sullivan, Caroline | Not offered |
| EDCI 4700 Student Teaching II: Middle Grades | Sullivan, CarolineGPA 3.60 | Not offered | Not offered | Sullivan, CarolineGPA 3.80 | Not offered | Not offered |
| EDCI 4750 Student Teaching in the Secondary School | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDCI 4810 Directed Reading in Teaching and Learning | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDCI 6540 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDCI 6560 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDCI 6600 | Not offered | Not offered | Enderle, PatrickKasun, GailZoss, MichelleGPA 3.98 | Not offered | Not offered | Enderle, PatrickZoss, MichelleGPA 3.92 |
| EDCI 7020 | Not offered | Not offered | Enderle, PatrickZoss, MichelleGPA 4.30 | Not offered | Not offered | Enderle, PatrickGPA 4.29 |
| EDCI 7100 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDCI 7400 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDCI 7420 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDCI 7540 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDCI 7560 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDCI 7660 | Not offered | Sullivan, CarolineGPA 3.48 | Not offered | Not offered | Sullivan, CarolineGPA 3.74 | Not offered |
| EDCI 7670 | Sullivan, CarolineGPA 3.71 | Not offered | Not offered | Sullivan, CarolineGPA 3.63 | Not offered | Not offered |
| EDCI 7680 | Sullivan, CarolineGPA 3.73 | Not offered | Not offered | Sullivan, CarolineGPA 3.65 | Not offered | Not offered |
| EDCI 7800 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDCI 7975 | Not offered | Not offered | Not offered | King, Natalie | King, Natalie | Not offered |
| EDCI 7980 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDCI 8400 | Not offered | Cross, StephanieGPA 4.00 | Not offered | Not offered | Zoss, MichelleGPA 3.88 | Not offered |
| EDCI 8550 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDCI 8640 | Not offered | Not offered | Not offered | Not offered | Behizadeh, NadiaGPA 4.09 | Not offered |
| EDCI 8650 | Not offered | Not offered | Enderle, PatrickGPA 4.33 | Not offered | Not offered | Enderle, PatrickGPA 4.00 |
| EDCI 8780 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDCI 8790 | Not offered | Feinberg, JosephGPA 4.00 | Not offered | Not offered | Not offered | Schwartz, ReneeGPA 3.73 |
| EDCI 8810 | Schwartz, ReneeGPA 4.00 | Schwartz, ReneeGPA 4.00 | Not offered | Schwartz, ReneeGPA 3.94 | Tinker-Sachs, GertrudeGPA 3.62 | Tinker-Sachs, GertrudeGPA 4.18 |
| EDCI 8820 | Behizadeh, NadiaGPA 4.33 | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDCI 8830 | Not offered | Not offered | Not offered | Zoss, MichelleGPA 4.00 | Not offered | Not offered |
| EDCI 8900 | Not offered | Not offered | Sullivan, CarolineGPA 3.80 | Not offered | Not offered | Many, JoyceGPA 4.00 |
| EDCI 8960 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDCI 8970 | Schwartz, ReneeGPA 3.95 | Not offered | Sullivan, CarolineGPA 4.08 | Not offered | Not offered | Sullivan, CarolineGPA 4.00 |
| EDCI 8980 | Not offered | Not offered | Meyers, LauraGPA 4.08 | Not offered | Not offered | Sullivan, CarolineGPA 3.63 |
| EDCI 8990 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDCI 9660 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDCI 9760 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDCI 9850 | Not offered | Not offered | Not offered | Not offered | Schwartz, ReneeSullivan, Caroline | Not offered |
| EDCI 9900 | Many, JoyceGPA 4.13 | Kasun, GailGPA 4.13 | Not offered | Not offered | Zoss, MichelleGPA 4.00 | Not offered |
| EDCI 9990 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.