EDSC Course Schedule
14 courses · last 10 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 | Fa '24 | Su '24 | Sp '24 | Fa '23 | Sp '23 | Fa '22 |
|---|---|---|---|---|---|---|---|---|---|---|
| EDSC 3250 Topics in Middle Grades Science | Little, EmilyGPA 2.71 | Not offered | Not offered | Schwartz, ReneeGPA 3.33 | Not offered | Not offered | Demir, KadirGPA 3.50 | Not offered | Demir, KadirGPA 3.71 | Not offered |
| EDSC 4470 Concepts and Methods in Middle Childhood Science | Not offered | Not offered | Not offered | Not offered | Enderle, PatrickGPA 2.86 | Not offered | Not offered | Enderle, PatrickGPA 3.71 | Not offered | Demir, KadirGPA 3.10 |
| EDSC 4655 Principles of Science Instruction | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDSC 4755 Theory and Pedagogy of Science Instruction | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDSC 6470 | Enderle, PatrickGPA 4.17 | Not offered | Not offered | Enderle, PatrickGPA 4.20 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDSC 6550 | Not offered | Enderle, PatrickGPA 3.75 | Not offered | Not offered | Enderle, PatrickGPA 3.55 | Not offered | Not offered | Enderle, PatrickGPA 3.60 | Not offered | Enderle, PatrickGPA 3.29 |
| EDSC 7550 | Enderle, PatrickGPA 4.00 | Not offered | Demir, KadirGPA 4.13 | Enderle, PatrickGPA 4.00 | Not offered | ,GPA 4.00 | Enderle, PatrickGPA 3.67 | Not offered | Enderle, PatrickGPA 4.00 | Not offered |
| EDSC 8400 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDSC 8430 | Not offered | Not offered | Not offered | Not offered | Schwartz, ReneeGPA 3.50 | Not offered | Not offered | Not offered | Not offered | Schwartz, ReneeGPA 4.00 |
| EDSC 8440 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDSC 8450 | Hagan, ClaudiaGPA 3.44 | Not offered | Not offered | Enderle, PatrickGPA 3.96 | Not offered | Not offered | Enderle, PatrickGPA 3.61 | Not offered | Not offered | Not offered |
| EDSC 8550 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDSC 8600 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDSC 9870 | King, NatalieGPA 4.21 | Enderle, PatrickGPA 4.00 | Not offered | Demir, KadirGPA 3.69 | Not offered | Not offered | Schwartz, ReneeGPA 3.57 | King, NatalieGPA 4.21 | Enderle, PatrickGPA 4.11 | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.