EMBA Course Schedule
35 courses · last 6 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 | Fa '24 | Su '24 |
|---|---|---|---|---|---|---|
| EMBA 8000 | Not offered | Williams, RobertGPA 3.39 | Not offered | Not offered | Williams, RobertGPA 3.28 | Not offered |
| EMBA 8005 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EMBA 8007 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EMBA 8010 | Shah, DenishGPA 3.71 | Not offered | Not offered | Shah, DenishGPA 3.77 | Not offered | Not offered |
| EMBA 8015 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EMBA 8025 | Not offered | Lanier, DannyGPA 2.89 | Not offered | Not offered | Lanier, DannyGPA 3.59 | Not offered |
| EMBA 8050 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EMBA 8100 | Not offered | Bennett, NathanGPA 3.06 | Not offered | Not offered | Bennett, NathanGPA 2.94 | Not offered |
| EMBA 8150 | Not offered | Not offered | Karnik, SubodhGPA 4.17 | Not offered | Not offered | Nargundkar, SatishGPA 3.59 |
| EMBA 8160 | Not offered | Molnar, PeterGPA 4.00 | Not offered | Not offered | Molnar, PeterGPA 4.13 | Not offered |
| EMBA 8200 | Thielman, JohnGPA 3.41 | Not offered | Not offered | Thielman, JohnGPA 3.63 | Not offered | Not offered |
| EMBA 8205 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EMBA 8250 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EMBA 8260 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EMBA 8355 | Nargundkar, SatishGPA 3.29 | Not offered | Not offered | Nargundkar, SatishGPA 3.33 | Not offered | Not offered |
| EMBA 8389 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EMBA 8400 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EMBA 8425 | Not offered | Not offered | Dakhli, MouradGPA 3.63 | Not offered | Dakhli, MouradGPA 3.82 | Not offered |
| EMBA 8430 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EMBA 8450 | Eisemann, PeterGPA 3.29 | Not offered | Not offered | Eisemann, PeterGPA 3.30 | Not offered | Not offered |
| EMBA 8500 | Not offered | D'Alessandro, DavidGPA 3.75 | Not offered | Not offered | D'Alessandro, DavidGPA 3.71 | Not offered |
| EMBA 8510 | Not offered | Sherer, JenniferGPA 3.90 | Not offered | Not offered | Sherer, JenniferGPA 4.06 | Not offered |
| EMBA 8545 | Not offered | Behnken, AngelaGPA 3.80 | Not offered | Not offered | Herold, Jo AnnGPA 4.00 | Not offered |
| EMBA 8550 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EMBA 8555 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EMBA 8600 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EMBA 8605 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EMBA 8650 | Bennett, NathanGPA 4.00 | Not offered | Not offered | Bennett, NathanGPA 4.00 | Not offered | Not offered |
| EMBA 8700 | Not offered | Gu, QianGPA 4.03 | Not offered | Not offered | Not offered | Gu, QianGPA 3.94 |
| EMBA 8710 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EMBA 8730 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EMBA 8750 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EMBA 8800 | Williams, RobertGPA 3.92 | Not offered | Williams, RobertGPA 3.83 | Williams, RobertGPA 3.79 | Not offered | Williams, RobertGPA 4.06 |
| EMBA 8810 | Not offered | Not offered | Baker, BerkleyGPA 3.90 | Not offered | Not offered | Baker, BerkleyGPA 3.82 |
| EMBA 8820 | Not offered | Bennett, NathanGPA 3.70 | Not offered | Not offered | Bennett, NathanGPA 3.94 | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.