EPSF Course Schedule
26 courses · last 10 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 | Fa '24 | Su '24 | Sp '24 | Fa '23 | Su '23 | Sp '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| EPSF 2010 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPSF 4100 Critical Pedagogy | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPSF 7100 | Wong, CaseyGPA 3.57 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPSF 7110 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Lachaud, QianaGPA 3.64 | Not offered | Not offered | Not offered |
| EPSF 7120 | Lachaud, QianaMorrison, JeffreyWarren, RyanGPA 3.74 | Dziengue, AndreaLachaud, QianaGPA 3.59 | Lachaud, QianaGPA 3.80 | Lachaud, QianaGPA 3.86 | Lachaud, QianaGPA 3.84 | Lachaud, QianaGPA 4.12 | Lachaud, QianaGPA 3.79 | Lachaud, QianaGPA 3.48 | Lachaud, QianaGPA 3.93 | Lachaud, QianaGPA 3.10 |
| EPSF 7450 | Not offered | Not offered | Not offered | Thompson, LisaGPA 3.50 | Not offered | Not offered | Not offered | Not offered | Luck, PhilipGPA 2.84 | Not offered |
| EPSF 7500 | Not offered | Blake, DanielGPA 3.76 | Not offered | Not offered | Blake, DanielGPA 3.83 | Not offered | Not offered | Blake, DanielGPA 2.55 | Not offered | Not offered |
| EPSF 8010 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPSF 8040 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Bohan, CharaGPA 3.86 | Not offered | Not offered | Not offered |
| EPSF 8090 | Wong, CaseyGPA 3.80 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPSF 8260 | King, JoyceGPA 4.00 | Not offered | Not offered | King, JoyceGPA 4.00 | Not offered | Not offered | King, JoyceGPA 4.00 | Not offered | Not offered | King, JoyceGPA 4.00 |
| EPSF 8270 | Boyles, DeronGPA 4.00 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPSF 8280 | Not offered | Not offered | Not offered | Wong, CaseyGPA 3.80 | Not offered | Wong, CaseyGPA 3.89 | Wong, CaseyGPA 3.75 | Not offered | Not offered | Not offered |
| EPSF 8310 | Not offered | King, JoyceGPA 4.07 | Not offered | Not offered | King, JoyceGPA 4.00 | Not offered | Not offered | King, JoyceGPA 4.21 | Not offered | Not offered |
| EPSF 8320 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Lachaud, QianaGPA 4.06 | Not offered | Not offered |
| EPSF 8330 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPSF 8340 | Not offered | Not offered | Bohan, CharaGPA 3.69 | Not offered | Not offered | Bohan, CharaGPA 3.46 | Not offered | Not offered | Bohan, CharaGPA 3.60 | Not offered |
| EPSF 8350 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPSF 8360 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPSF 8440 | Dziengue, AndreaGPA 3.78 | Not offered | Not offered | Not offered | Bohan, CharaPires, MarioGPA 3.76 | Not offered | Not offered | Bohan, CharaGPA 3.29 | Not offered | Barton, TaylorGPA 3.88 |
| EPSF 8630 | Not offered | Not offered | Boyles, DeronGPA 4.00 | Not offered | Not offered | Boyles, DeronGPA 4.00 | Not offered | Not offered | Boyles, DeronGPA 4.00 | Not offered |
| EPSF 8640 | Not offered | Not offered | Not offered | Not offered | Lachaud, QianaGPA 4.00 | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPSF 9260 | Not offered | Not offered | Boyles, DeronGPA 3.62 | Not offered | Not offered | Boyles, DeronGPA 4.00 | Not offered | Boyles, DeronGPA 4.00 | Boyles, DeronGPA 4.00 | Not offered |
| EPSF 9280 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPSF 9850 | Bohan, CharaGPA 3.83 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Bohan, CharaGPA 3.73 | Not offered | Not offered |
| EPSF 9930 | Not offered | Not offered | Not offered | Boyles, DeronGPA 4.00 | Not offered | Not offered | Not offered | Not offered | Not offered | Boyles, DeronGPA 3.80 |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.