FORL Course Schedule
34 courses ยท last 10 semesters
| Course | Sp '26 | Fa '25 | Sp '25 | Fa '24 | Sp '24 | Fa '23 | Sp '23 | Fa '22 | Sp '22 | Fa '21 |
|---|---|---|---|---|---|---|---|---|---|---|
| FORL 2101 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FORL 2102 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FORL 3021 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FORL 3022 Language Acquisition for World Language Teaching | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Delavan, MichaelGPA 1.25 |
| FORL 3031 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FORL 3041 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FORL 3300 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FORL 4011 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FORL 4012 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FORL 4021 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FORL 4025 Approaches to Early Language Learning, Grades P-8 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FORL 4026 Approaches to Language Teaching, Grades 9-12 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FORL 4030 Teaching Diverse World Language Learners - Field Experience | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FORL 4060 Teaching Diverse World Language Learners - Internship | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FORL 4061 Teaching Diverse World Language Learners - Student Teaching | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FORL 4062 Teaching Diverse World Language Learners - Student Teaching | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FORL 4063 Teaching Diverse World Language Learners - Student Teaching | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FORL 4151 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FORL 4650 Opening School Experience | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FORL 4990 Foreign Language Education Independent Study | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FORL 4999 Directed Readings | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FORL 6122 | Not offered | Rucks, PaulaGPA 4.00 | Not offered | Rucks, PaulaGPA 4.05 | Not offered | Delavan, MichaelGPA 3.69 | Not offered | Delavan, MichaelGPA 3.23 | Not offered | Delavan, MichaelGPA 3.17 |
| FORL 6126 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FORL 6128 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FORL 7125 | Rucks, PaulaGPA 3.82 | Not offered | Rucks, PaulaGPA 3.94 | Not offered | Rucks, PaulaGPA 3.95 | Not offered | Rucks, PaulaGPA 3.93 | Not offered | Rucks, PaulaGPA 4.06 | Not offered |
| FORL 7126 | Not offered | Rucks, PaulaGPA 3.84 | Not offered | Rucks, PaulaGPA 4.00 | Not offered | Rucks, PaulaGPA 3.75 | Not offered | Rucks, PaulaGPA 3.76 | Not offered | Rucks, PaulaGPA 3.81 |
| FORL 8125 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FORL 8126 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FORL 8223 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FORL 8226 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FORL 8227 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FORL 8250 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FORL 8300 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FORL 8800 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors โ use alongside other resources when making enrollment decisions.