GEOL Course Schedule
66 courses · last 10 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 | Fa '24 | Su '24 | Sp '24 | Fa '23 | Su '23 | Sp '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| GEOL 1121 Introductory Geology I | Anderson, JohnBabaie, HassanBallero, DenizBulger, DanielCronin, KellyElliott, W.Fitzpatrick, StephanFowler, EugeneJackson, EmilyJordan, ErnestKush, HallieMeyer, BrianSchulte, KimberlyStewart, DionTeklay, MengistZeigler, EssieGPA 2.33 | Anderson, JohnBabaie, HassanBouker, PollyBulger, DanielChapura, MitchellCronin, KellyFitzpatrick, StephanFowler, EugeneHidalgo-Odio, PauloJordan, ErnestKeefer, ElizabethKush, HallieRicchezza, VictorSchulte, KimberlyStewart, DionTeklay, MengistZeigler, EssieGPA 2.44 | Anderson, JohnBabaie, HassanBulger, DanielCronin, KellyHidalgo-Odio, PauloKush, HallieSchulte, KimberlyGPA 2.47 | Babaie, HassanBallero, DenizBouker, PollyBulger, DanielCronin, KellyFitzpatrick, StephanJordan, ErnestKush, HallieMcDowell, RobinMeyer, BrianRicchezza, VictorSchulte, KimberlyStewart, DionTeklay, MengistWilliams, JeremyZeigler, EssieGPA 2.03 | Anderson, JohnBabaie, HassanBouker, PollyBulger, DanielCronin, KellyFitzpatrick, StephanGebregiorgis Yirgaw, DanielHidalgo-Odio, PauloJordan, ErnestKeefer, ElizabethKush, HallieMcDowell, RobinRicchezza, VictorSchulte, KimberlyStewart, DionZeigler, EssieGPA 2.45 | Babaie, HassanBallero, DenizBulger, DanielFitzpatrick, StephanKush, HallieSchulte, KimberlyGPA 2.28 | Babaie, HassanBouker, PollyBulger, DanielCronin, KellyFitzpatrick, StephanKush, HallieMarstellar, TinaMcDowell, RobinRicchezza, VictorRiegel, HannahSchulte, KimberlyStewart, DionTeklay, MengistZeigler, EssieGPA 2.19 | Babaie, HassanBouker, PollyBulger, DanielCronin, KellyFitzpatrick, StephanHidalgo-Odio, PauloKush, HallieMarstellar, TinaMcDowell, RobinMeyer, BrianRicchezza, VictorRiegel, HannahSchulte, KimberlyStewart, DionTeklay, MengistZeigler, EssieGPA 2.53 | Babaie, HassanBallero, DenizBulger, DanielFitzpatrick, StephanMarstellar, TinaSchulte, KimberlyGPA 2.22 | Babaie, HassanBallero, DenizBouker, PollyBulger, DanielElliott, W.Fitzpatrick, StephanMarstellar, TinaMcDowell, RobinRicchezza, VictorSchulte, KimberlyStewart, DionTeklay, MengistUllrich, AlexanderZeigler, EssieGPA 2.02 |
| GEOL 1121 K | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 1121 L | Bulger, DanielCronin, KellyFitzpatrick, StephanFowler, EugeneJackson, EmilyJordan, ErnestKhan, FarihaKush, HallieSchulte, KimberlySimone, MatthewStewart, DionTeklay, MengistGPA 2.75 | Bouker, PollyBulger, DanielCronin, KellyFitzpatrick, StephanFowler, EugeneJordan, ErnestKush, HallieOpoku, FelixRicchezza, VictorSchulte, KimberlySimone, MatthewTeklay, MengistZeigler, EssieGPA 2.58 | ,Cronin, KellyFowler, EugeneGemedi, IsaacJordan, ErnestKush, HallieSchulte, KimberlyGPA 2.10 | Bulger, DanielCronin, KellyFitzpatrick, StephanFowler, EugeneJordan, ErnestKush, HallieMcDowell, RobinRicchezza, VictorSchulte, KimberlyStewart, DionTeklay, MengistVincent, ImaniZeigler, EssieGPA 2.40 | Bouker, PollyCronin, KellyFitzpatrick, StephanFowler, EugeneGore, PamelaKush, HallieMann, BrittanyMcDowell, RobinRicchezza, VictorSchulte, KimberlyStewart, DionZeigler, EssieGPA 2.69 | Cronin, KellyFitzpatrick, StephanGore, PamelaKush, HallieSchulte, KimberlyTajik, AtiehTeklay, MengistGPA 2.30 | Anderson, JohnBouker, PollyCronin, KellyFitzpatrick, StephanGore, PamelaKerpics, MorganKush, HallieRicchezza, VictorSchulte, KimberlyStewart, DionTeklay, MengistZeigler, EssieGPA 2.44 | Albin, EdwardBlore, MichaelBouker, PollyCronin, KellyFitzpatrick, StephanGore, PamelaRicchezza, VictorSchulte, KimberlyStewart, DionTeklay, MengistZeigler, EssieGPA 2.73 | Albin, EdwardAransiola, OpeyemiGore, PamelaMarstellar, TinaSchulte, KimberlyTeklay, MengistGPA 2.29 | Albin, EdwardFitzpatrick, StephanFowler, EugeneRiaz, ZakiaRicchezza, VictorSchulte, KimberlyStewart, DionTeklay, MengistUllrich, AlexanderValenti, ChristineZeigler, EssieGPA 2.15 |
| GEOL 1121K Introductory Geology I: Dynamic Earth | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 1121L Introductory Geology I Lab | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 1122 Introductory Geology II | Bouker, PollyChapura, MitchellCronin, KellyElliott, W.Gore, PamelaHidalgo-Odio, PauloRicchezza, VictorStewart, DionTeklay, MengistValenti, ChristineGPA 3.13 | Bouker, PollyElliott, W.Keefer, ElizabethMcDowell, RobinMeyer, BrianRicchezza, VictorStewart, DionValenti, ChristineGPA 3.24 | Bouker, PollyElliott, W.McDowell, RobinRicchezza, VictorValenti, ChristineGPA 3.26 | Bouker, PollyChapura, MitchellElliott, W.Fitzpatrick, StephanHidalgo-Odio, PauloKeefer, ElizabethMcDowell, RobinRicchezza, VictorStewart, DionValenti, ChristineGPA 3.28 | Bouker, PollyChapura, MitchellCronin, KellyElliott, W.Meyer, BrianRicchezza, VictorStewart, DionValenti, ChristineGPA 2.99 | Bouker, PollyElliott, W.McDowell, RobinRicchezza, VictorValenti, ChristineGPA 2.84 | Bouker, PollyElliott, W.Fitzpatrick, StephanHidalgo-Odio, PauloKeefer, ElizabethMcDowell, RobinMeyer, BrianRicchezza, VictorRiegel, HannahStewart, DionTeklay, MengistValenti, ChristineGPA 3.14 | Bouker, PollyFitzpatrick, StephanHidalgo-Odio, PauloMcDowell, RobinRicchezza, VictorRiegel, HannahStewart, DionValenti, ChristineGPA 2.89 | Bouker, PollyElliott, W.Ricchezza, VictorValenti, ChristineGPA 2.75 | Bouker, PollyChapura, MitchellElliott, W.Fitzpatrick, StephanHidalgo-Odio, PauloKeefer, ElizabethLedford, SarahMcDowell, RobinRicchezza, VictorStewart, DionValenti, ChristineGPA 3.03 |
| GEOL 1122 K | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 1122 L | Bouker, PollyCronin, KellyGore, PamelaRicchezza, VictorTaylor, CatherineTeklay, MengistZeigler, EssieGPA 3.08 | Bouker, PollyCronin, KellyOpoku, FelixStewart, DionZeigler, EssieGPA 3.17 | Gemedi, IsaacGore, PamelaMcDowell, RobinRicchezza, VictorZeigler, EssieGPA 2.92 | Bouker, PollyCronin, KellyFitzpatrick, StephanGore, PamelaStewart, DionVincent, ImaniZeigler, EssieGPA 3.07 | Cronin, KellyGore, PamelaStewart, DionTajik, AtiehZeigler, EssieGPA 2.94 | Bouker, PollyGore, PamelaMcDowell, RobinRicchezza, VictorTajik, AtiehZeigler, EssieGPA 2.89 | Bouker, PollyCronin, KellyFitzpatrick, StephanGore, PamelaKerpics, MorganTeklay, MengistZeigler, EssieGPA 3.18 | Bouker, PollyFitzpatrick, StephanKerpics, MorganMcDowell, RobinZeigler, EssieGPA 3.00 | Aransiola, OpeyemiBouker, PollyGore, PamelaRicchezza, VictorZeigler, EssieGPA 2.77 | Bouker, PollyFitzpatrick, StephanGore, PamelaRiaz, ZakiaRicchezza, VictorStewart, DionUllrich, AlexanderZeigler, EssieGPA 3.14 |
| GEOL 1122K Introductory Geology II: Earth and Life Through Time | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 1122L Introductory Geology II Laboratory | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 2001 Natural Resources and the Future of Energy | Borsos Boggiano, DonataGPA 3.78 | Borsos Boggiano, DonataChapura, MitchellGPA 3.38 | Annan, CharlotteChapura, MitchellGPA 3.63 | Annan, CharlotteGPA 3.20 | Chapura, MitchellMuchemi, FrancisGPA 3.44 | Chapura, MitchellGPA 3.53 | Chapura, MitchellMuchemi, FrancisGPA 3.37 | Chapura, MitchellMuchemi, FrancisGPA 3.16 | Chapura, MitchellGPA 3.26 | Chapura, MitchellMuchemi, FrancisGPA 3.12 |
| GEOL 2002 Environmental Hazards and Natural Disasters | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 3000 Foundations in Geosciences: Skills, Careers, and Navigating the Major | Dias De Souza Moraes, FlaviaGPA 3.63 | Sparrow, KathrynGPA 2.57 | Not offered | Dias De Souza Moraes, FlaviaGPA 3.30 | Visaggi, ChristyGPA 2.25 | Not offered | Dias De Souza Moraes, FlaviaGPA 3.92 | Visaggi, ChristyGPA 3.07 | Not offered | Not offered |
| GEOL 3002 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 4002 Hydrogeology | Not offered | Meyer, BrianGPA 2.94 | Not offered | Not offered | Meyer, BrianGPA 3.80 | Not offered | Not offered | Meyer, BrianGPA 3.50 | Not offered | Not offered |
| GEOL 4003 Principles and Applications of Environmental Geochemistry | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 4004 Advanced Environmental Geochemistry | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 4005 Geology of Georgia | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Keefer, WilliamGPA 4.09 |
| GEOL 4006 Sedimentology and Stratigraphy CTW | Not offered | Meyer, BrianGPA 3.41 | Not offered | Not offered | Meyer, BrianGPA 3.78 | Not offered | Not offered | Meyer, BrianGPA 3.58 | Not offered | Not offered |
| GEOL 4007 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 4008 Rock Fracture and Fluid Flow | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 4010 Groundwater Hydrology | Ledford, SarahGPA 2.29 | Not offered | Not offered | Pangle, LukeGPA 2.64 | Not offered | Not offered | Pangle, LukeGPA 1.67 | Not offered | Not offered | Pangle, LukeGPA 2.56 |
| GEOL 4011 Principles of Paleontology | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Visaggi, ChristyGPA 3.21 | Not offered | Not offered |
| GEOL 4013 Structural Geology | Babaie, HassanGPA 2.75 | Not offered | Not offered | Babaie, HassanGPA 3.00 | Not offered | Not offered | Babaie, HassanGPA 2.89 | Not offered | Not offered | Babaie, HassanGPA 3.11 |
| GEOL 4015 Mineralogy | Not offered | Elliott, W.GPA 3.67 | Not offered | Not offered | Elliott, W.GPA 3.57 | Not offered | Not offered | Elliott, W.GPA 3.50 | Not offered | Not offered |
| GEOL 4016 Igneous and Metamorphic Petrology | Hidalgo-Odio, PauloGPA 2.44 | Not offered | Not offered | Hidalgo-Odio, PauloGPA 3.50 | Not offered | Not offered | Hidalgo-Odio, PauloGPA 3.11 | Not offered | Not offered | Hidalgo-Odio, PauloGPA 3.91 |
| GEOL 4017 Environmental Geology | Meyer, BrianGPA 3.69 | Not offered | Not offered | Meyer, BrianGPA 3.31 | Not offered | Not offered | Meyer, BrianGPA 3.43 | Not offered | Not offered | Meyer, BrianGPA 3.39 |
| GEOL 4018 Introduction to Environmental Health and Safety | Meyer, BrianGPA 3.96 | Not offered | Not offered | Meyer, BrianGPA 3.73 | Not offered | Not offered | Meyer, BrianGPA 3.63 | Not offered | Not offered | Meyer, BrianGPA 3.52 |
| GEOL 4023 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 4042 Environmental Instrumentations I: Aqueous Media | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 4043 Environmental Analytical Methods and Instrumentations II: Solid Media | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 4075 Fundamentals of Soils | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 4095 Colloquium in Geosciences | Not offered | Not offered | Not offered | Not offered | Hankins, KatherineGPA 3.33 | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 4097 Topics in Geological Sciences | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 4098 Independent Research in Geosciences | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 4120 Basic Field Methods in Geology | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Hidalgo-Odio, PauloGPA 3.67 | Not offered | Not offered | Hidalgo-Odio, PauloGPA 3.36 |
| GEOL 4121 Applied Field Methods in Environmental Geosciences | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 4123 Geoinformatics | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Babaie, HassanGPA 2.62 | Not offered | Not offered |
| GEOL 4125 Measurement Techniques in Hydrology | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 4235 Water, Wastewater, and the Environment | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Rosenfield, JoelGPA 3.00 | Not offered |
| GEOL 4245 Urban Hydrology | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 4530 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 4550 Field School in the Geosciences | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 4640 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 4830 Senior Seminar CTW | Not offered | Dias De Souza Moraes, FlaviaGPA 3.00 | Not offered | Not offered | Visaggi, ChristyGPA 2.71 | Not offered | Not offered | Visaggi, ChristyGPA 3.06 | Not offered | Not offered |
| GEOL 4832 Geosciences Internship | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 4870 Honors Thesis I | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 4880 Honors Thesis II | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 4995 Directed Readings BIS-CTW | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 4997 Student Research and Teaching Support | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 6003 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 6005 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 6007 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 6008 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 6013 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 6015 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 6017 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 6023 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 6095 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 6097 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 6650 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 7021 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 8001 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 8003 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 8095 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOL 8999 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.