GERO Course Schedule
49 courses ยท last 6 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 | Fa '24 | Su '24 |
|---|---|---|---|---|---|---|
| GERO 2000 Introduction to Gerontology | Fletcher, HosannaTann, DebraGPA 3.17 | Da Rosa, Grace DoreaFletcher, HosannaTann, DebraGPA 3.04 | Mingo, ChivonGPA 3.90 | Fletcher, HosannaTann, DebraGPA 3.13 | Da Rosa, Grace DoreaTann, DebraGPA 3.22 | Mingo, ChivonGPA 4.10 |
| GERO 3010 Social Science Statistics for Gerontology | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GERO 3020 Social Research Methods in Gerontology | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GERO 3124 Diversity & Aging | Tann, DebraGPA 3.43 | Tann, DebraGPA 3.71 | Not offered | Tann, DebraGPA 3.60 | Da Rosa, Grace DoreaGPA 3.08 | Not offered |
| GERO 4110 Aging Policy and Services | Not offered | Not offered | Not offered | Kurtz, BeckyGPA 2.73 | Not offered | Not offered |
| GERO 4116 Aging and Society | Not offered | Zhan, HeyingGPA 3.00 | Not offered | Not offered | Zhan, HeyingGPA 3.22 | Not offered |
| GERO 4119 Global Aging and Families | Zhan, HeyingGPA 2.50 | Not offered | Zhan, HeyingGPA 3.21 | Zhan, HeyingGPA 2.89 | Not offered | Zhan, HeyingGPA 3.36 |
| GERO 4122 Death, Dying and Loss | Not offered | Tann, DebraGPA 4.00 | Not offered | Not offered | Not offered | Not offered |
| GERO 4130 Ties that Bind: Family,Intimacy,and Aging | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GERO 4200 Health and the Older Adult | Skipper, AntoniusGPA 3.42 | Skipper, AntoniusGPA 3.82 | Not offered | Skipper, AntoniusGPA 3.50 | Skipper, AntoniusGPA 3.79 | Not offered |
| GERO 4219 Reframing Aging the Global Economy | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GERO 4300 Technology and Aging | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GERO 4340 Dementia: A Biopsychosocial Approach | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GERO 4475 Communication and Aging | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GERO 4610 Psychology of Aging | Not offered | Da Rosa, Grace DoreaSalling, ZacharyGPA 3.91 | Not offered | Da Rosa, Grace DoreaGPA 3.40 | Da Rosa, Grace DoreaKim, Hyun JiGPA 3.75 | Not offered |
| GERO 4700 Special Topics in Gerontology | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GERO 4800 Directed Study in Gerontology | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GERO 4850 Senior Seminar in Gerontology | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GERO 4870 Honors Thesis I | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GERO 4880 Honors Thesis II | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GERO 4910 Gerontology Internship | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GERO 4920 Careers in Aging | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GERO 4995 Directed Readings BIS-CTW | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GERO 6099 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GERO 6475 | Not offered | Not offered | Skipper, AntoniusGPA 3.71 | Not offered | Not offered | Skipper, AntoniusGPA 3.89 |
| GERO 7110 | Not offered | Not offered | Not offered | Kurtz, BeckyGPA 4.00 | Not offered | Not offered |
| GERO 7200 | Johnson, GwenythGPA 4.07 | Not offered | Not offered | Johnson, GwenythGPA 4.19 | Not offered | Not offered |
| GERO 7260 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GERO 7610 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GERO 8000 | Not offered | Kemp, CandaceGPA 4.00 | Not offered | Not offered | Kemp, CandaceGPA 4.00 | Not offered |
| GERO 8100 | Not offered | Skipper, AntoniusGPA 4.08 | Not offered | Not offered | Skipper, AntoniusGPA 4.00 | Not offered |
| GERO 8116 | Not offered | Not offered | Not offered | Not offered | Zhan, HeyingGPA 4.20 | Not offered |
| GERO 8119 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GERO 8122 | Simonds, WendyGPA 4.22 | Not offered | Not offered | Tann, DebraGPA 4.33 | Not offered | Not offered |
| GERO 8124 | Mingo, ChivonGPA 4.00 | Not offered | Not offered | Mingo, ChivonGPA 4.00 | Not offered | Not offered |
| GERO 8130 | Kemp, CandaceGPA 3.69 | Not offered | Not offered | Not offered | Not offered | Not offered |
| GERO 8200 | Not offered | Johnson, GwenythGPA 4.07 | Not offered | Not offered | Morgan, JenniferGPA 4.22 | Not offered |
| GERO 8219 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GERO 8260 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GERO 8320 | Not offered | Mingo, ChivonGPA 4.08 | Not offered | Not offered | Mingo, ChivonGPA 4.00 | Not offered |
| GERO 8330 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GERO 8340 | Not offered | Not offered | Not offered | Tann, DebraGPA 4.10 | Not offered | Not offered |
| GERO 8700 | Not offered | Morgan, JenniferGPA 4.13 | Not offered | Not offered | Morgan, JenniferGPA 4.17 | Not offered |
| GERO 8850 | Skipper, AntoniusGPA 4.00 | Not offered | Not offered | Skipper, AntoniusGPA 4.00 | Not offered | Not offered |
| GERO 8900 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GERO 8910 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GERO 8920 | Not offered | Mingo, Chivon | Not offered | Not offered | Not offered | Not offered |
| GERO 8990 | Not offered | Simonds, Wendy | Not offered | Not offered | Not offered | Not offered |
| GERO 8999 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors โ use alongside other resources when making enrollment decisions.