HHS Course Schedule
25 courses · last 6 semesters
| Course | Fa '11 | Su '11 | Sp '11 | Fa '10 | Su '10 | Sp '10 |
|---|---|---|---|---|---|---|
| HHS 2010 | Gardenhire, RobinGPA 3.48 | Gardenhire, RobinGPA 3.69 | Gardenhire, RobinGPA 3.27 | Gardenhire, RobinGPA 3.09 | Gardenhire, RobinGPA 3.60 | Gardenhire, RobinGPA 3.25 |
| HHS 3000 | Howell, CarolMiddleton, SpencerMontagno, AngelaParham-Peterson, MargieWatkins, KarenGPA 3.58 | Hope, LesaHowell, CarolMiddleton, SpencerGPA 3.80 | Blount, SandraHowell, CarolMiddleton, SpencerMontagno, AngelaGPA 3.48 | Blount, SandraHope, LesaHowell, CarolLee, Shih-YuGPA 3.65 | Hope, LesaHowell, CarolMiddleton, SpencerRobinson-Dooley, VanessaGPA 3.80 | Chen, HueyDunbar, ScottHope, LesaHowell, CarolMiddleton, SpencerGPA 3.54 |
| HHS 3010 | Gardenhire, RobinGPA 3.33 | Gardenhire, RobinGPA 3.73 | Gardenhire, RobinGPA 2.85 | Gardenhire, RobinGPA 3.51 | Gardenhire, RobinGPA 3.64 | Gardenhire, RobinGPA 3.44 |
| HHS 3400 | Not offered | Not offered | Orozco, DavidGPA 3.90 | Orozco, DavidGPA 3.71 | Not offered | Orozco, DavidGPA 4.00 |
| HHS 3500 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HHS 3700 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HHS 3810 | Roman, SusanGPA 3.22 | Not offered | Roman, SusanGPA 3.08 | Not offered | Not offered | Roman, SusanGPA 2.93 |
| HHS 3900 | Not offered | Thompson, A.GPA 1.62 | Not offered | Not offered | Not offered | Not offered |
| HHS 4010 | Not offered | Not offered | Not offered | Not offered | Gardenhire, DougGPA 3.29 | Not offered |
| HHS 4130 | Not offered | Not offered | Not offered | Not offered | Not offered | Wang, YongGPA 3.56 |
| HHS 4200 | Not offered | Not offered | Wang, YongGPA 2.91 | Not offered | Not offered | Rosenbloom, ChristineGPA 2.43 |
| HHS 4270 | Not offered | Not offered | Not offered | Littrell, JillGPA 3.57 | Not offered | Not offered |
| HHS 4400 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HHS 4500 | Not offered | Not offered | Wilkin, HolleyGPA 2.75 | Not offered | Not offered | Wilkin, HolleyGPA 3.00 |
| HHS 6000 | Ari, ArzuGPA 4.00 | Nucci, AnitaGPA 4.00 | Not offered | Nucci, AnitaWang, YongGPA 3.89 | Not offered | Not offered |
| HHS 6010 | Gardenhire, DougGPA 3.68 | Not offered | Gardenhire, DougGPA 3.77 | Gardenhire, DougGPA 3.81 | Not offered | Gardenhire, DougGPA 3.77 |
| HHS 6400 | Not offered | Not offered | Not offered | Not offered | Not offered | Orozco, DavidGPA 4.00 |
| HHS 7500 | Not offered | Not offered | Not offered | Wilkin, HolleyGPA 3.67 | Not offered | Not offered |
| HHS 7810 | Roman, SusanGPA 4.00 | Not offered | Roman, SusanGPA 3.87 | Not offered | Not offered | Roman, SusanGPA 3.78 |
| HHS 7980 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HHS 8000 | Ndirangu, MurugiGPA 4.00 | Not offered | Not offered | Goodfellow, LyndaGPA 3.97 | Not offered | Not offered |
| HHS 8010 | Not offered | Gardenhire, DougGPA 3.80 | Not offered | Not offered | Gardenhire, DougGPA 4.00 | Not offered |
| HHS 8050 | Not offered | Not offered | Not offered | Decker, MichaelGPA 4.13 | Not offered | Not offered |
| HHS 8100 | Not offered | Not offered | Murphy, KathleenGPA 3.50 | Not offered | Not offered | Murphy, KathleenGPA 3.07 |
| HHS 8200 | Not offered | Not offered | Not offered | Not offered | McCarty, FrancisGPA 4.00 | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.