IT Course Schedule
42 courses · last 6 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 | Fa '24 | Su '24 |
|---|---|---|---|---|---|---|
| IT 2010 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| IT 2210 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| IT 3000 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| IT 3100 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| IT 3210 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| IT 7100 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| IT 7150 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| IT 7360 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| IT 7975 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| IT 8000 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| IT 8050 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| IT 8090 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| IT 8150 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| IT 8200 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| IT 8360 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| IT 8390 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| IT 8400 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| IT 8420 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| IT 8440 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| IT 8500 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| IT 8660 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| IT 8950 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| IT 9050 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| IT 9850 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ITAL 1001 Elementary Italian I | Not offered | Not offered | Davie, LisaGPA 3.53 | Davie, LisaGPA 2.87 | Davie, LisaGPA 3.18 | Davie, LisaGPA 3.32 |
| ITAL 1002 Elementary Italian II | Not offered | Not offered | Not offered | Davie, LisaGPA 3.30 | Davie, LisaGPA 3.07 | Davie, LisaGPA 3.17 |
| ITAL 2001 Intermediate Italian I | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ITAL 2002 Intermediate Italian II | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ITAL 3301 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ITAL 3302 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ITAL 3303 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ITAL 4414 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ITEC 4215 Infrastructure System Design | Wu, YubaoGPA 1.25 | Not offered | Not offered | Not offered | Not offered | Not offered |
| ITEC 4230 Network Administration | Levine, StaceyGPA 2.46 | Not offered | Not offered | Not offered | Not offered | Not offered |
| ITEC 4235 Computer Security | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ITEC 4321 System Administration | Hawamdeh, FarisGPA 2.62 | Not offered | Not offered | Not offered | Not offered | Not offered |
| ITEC 4345 IT Project Management | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ITEC 4351 Capstone Senior Design I-CTW | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ITEC 4352 Capstone Senior Design II-CTW | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ITEC 4360 Mobile App Development | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ITEC 4370 Web Programming | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ITEC 4711 Database Administration | Not offered | Casturi, Narasimha RaoGPA 3.82 | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.