KH Course Schedule
206 courses · last 10 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 | Fa '24 | Su '24 | Sp '24 | Fa '23 | Su '23 | Sp '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| KH 1010 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 1011 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 1013 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 1014 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 1017 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 1021 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 1027 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 1061 Fitness Walking | Shobe, KellyGPA 2.50 | Shobe, KellyGPA 3.64 | Not offered | Shobe, KellyGPA 3.04 | Shobe, KellyGPA 2.96 | Not offered | Shobe, KellyGPA 2.80 | Shobe, KellyGPA 3.55 | Not offered | Shobe, KellyGPA 3.15 |
| KH 1065 Weight Training | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 1069 Aerobic Fitness | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 1070 Yoga/Pilates | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 2006 Advanced First Aid and Emergency Care | Stickney, NatalieGPA 3.08 | Little, DonyaGPA 3.13 | Not offered | Callaghan, SarahStickney, NatalieGPA 3.04 | Little, DonyaGPA 3.10 | Stickney, NatalieGPA 2.17 | Little, DonyaStickney, NatalieGPA 3.22 | Durrenberger, MelodyLittle, DonyaGPA 2.83 | Durrenberger, MelodyGPA 3.67 | Durrenberger, MelodyStickney, NatalieGPA 2.89 |
| KH 2022 Personal Health and Wellness | Bryan, ElaineLittle, DonyaYoung, BonnieGPA 3.26 | Little, DonyaShobe, KellyYoung, BonnieGPA 3.00 | Bryan, ElaineShobe, KellyGPA 3.42 | Bryan, ElaineLittle, DonyaShobe, KellyGPA 3.09 | Bryan, ElaineShobe, KellyStickney, NatalieGPA 2.91 | Bryan, ElaineShobe, KellyGPA 3.52 | Bryan, ElaineShobe, KellyGPA 2.91 | Shobe, KellyStickney, NatalieGPA 3.28 | Bryan, ElaineGPA 3.65 | Bryan, ElaineShobe, KellyGPA 3.00 |
| KH 2101 Personal Trainer | Stickney, NatalieGPA 2.74 | Stickney, NatalieGPA 2.19 | Not offered | Not offered | Stickney, NatalieGPA 1.60 | Not offered | Stickney, NatalieGPA 2.29 | Stickney, NatalieGPA 2.15 | Not offered | Not offered |
| KH 2102 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 2105 Fundamentals of Health Coaching | Not offered | Callaghan, SarahGPA 1.53 | Not offered | Not offered | Callaghan, SarahGPA 2.54 | Not offered | Not offered | Callaghan, SarahGPA 1.89 | Not offered | Not offered |
| KH 2122 Applied Health and Wellness | Carmon, AngelaGPA 3.50 | Young, BonnieGPA 2.56 | Not offered | Carmon, AngelaGPA 3.15 | Durrenberger, MelodyGPA 3.08 | Not offered | Carmon, AngelaGPA 3.00 | Shobe, KellyGPA 3.50 | Not offered | Carmon, AngelaGPA 3.56 |
| KH 2130 Introduction to Kinesiology and Health | Lima, MarcelShobe, KellyStrosnider, CourtneyYoung, BonnieGPA 2.78 | Shobe, KellyStickney, NatalieStrosnider, CourtneyGPA 3.27 | Shobe, KellyStrosnider, CourtneyYoung, BonnieGPA 3.39 | Lima, MarcelShobe, KellyStickney, NatalieStrosnider, CourtneyGPA 3.18 | Shobe, KellyStickney, NatalieStrosnider, CourtneyGPA 3.01 | Strosnider, CourtneyGPA 3.81 | Shobe, KellyStickney, NatalieStrosnider, CourtneyGPA 3.05 | Shobe, KellyStrosnider, CourtneyGPA 3.57 | Shobe, KellyStrosnider, CourtneyGPA 3.10 | Lima, MarcelShobe, KellyStrosnider, CourtneyGPA 2.85 |
| KH 2150 Healthy Lifestyle Choices | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 2210 Sociology of Sport | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Bryan, ElaineGPA 3.14 | Bryan, ElaineGPA 3.35 | Not offered | Bryan, ElaineGPA 3.14 |
| KH 2211 Movement Sciences for Practitioners | Not offered | Durrenberger, MelodyGPA 3.16 | Not offered | Thomas, JasonGPA 3.00 | Durrenberger, MelodyGPA 3.86 | Not offered | De Luna, WellingtonGPA 3.00 | Young, BonnieGPA 3.11 | Not offered | Lanier, KacieGPA 2.77 |
| KH 2220 Anatomy and Physiology for KH I | Callaghan, SarahHughes, ElizabethGPA 1.91 | Callaghan, SarahHughes, ElizabethGPA 2.36 | Not offered | Callaghan, SarahGPA 3.11 | Callaghan, SarahGPA 2.67 | Not offered | Callaghan, SarahGPA 3.10 | Callaghan, SarahGPA 2.36 | Not offered | Callaghan, SarahGPA 2.35 |
| KH 2220 K | Abbott, LauraGPA 2.65 | Abbott, LauraGPA 2.75 | Ferrer, DavidGPA 3.08 | Ferrer, DavidGPA 3.13 | Abbott, LauraGPA 2.66 | Thomas, JasonGPA 2.75 | Abbott, LauraMerkel, ChristopherGPA 2.16 | Abbott, LauraMerkel, ChristopherGPA 1.99 | Thomas, JasonGPA 2.33 | Abbott, LauraBaggett, AmyThomas, JasonGPA 2.29 |
| KH 2220K Anatomy and Physiology for KH I | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 2221 Anatomy and Physiology for KH I Laboratory | Callaghan, SarahGPA 1.97 | Callaghan, SarahGPA 1.95 | Not offered | Callaghan, SarahGPA 2.34 | Callaghan, SarahGPA 2.46 | Not offered | Callaghan, SarahGPA 2.45 | Callaghan, SarahGPA 1.56 | Not offered | Callaghan, SarahGPA 2.71 |
| KH 2230 Anatomy and Physiology for KH II | Fitzpatrick, SebastianShobe, KellyGPA 3.10 | Shobe, KellyGPA 3.66 | Not offered | Shobe, KellyStickney, SeanGPA 3.59 | Shobe, KellyStickney, SeanGPA 3.50 | Not offered | Young, BonnieGPA 3.11 | Stickney, SeanYoung, BonnieGPA 3.57 | Not offered | Lynch, NicoleGPA 2.63 |
| KH 2230 K | Ferrer, DavidGPA 2.82 | Ferrer, DavidGPA 2.75 | Ferrer, DavidGPA 3.33 | Ferrer, DavidGPA 3.16 | Ferrer, DavidGPA 2.93 | Ingalls, ChristopherGPA 3.00 | Jackson, MekensieThomas, JasonGPA 2.83 | Jackson, MekensieOtis, JeffGPA 3.53 | Rohleder, PeterGPA 3.91 | Kurtz, JenniferThomas, JasonGPA 2.47 |
| KH 2230K Anatomy and Physiology for KH II | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 2231 Anatomy and Physiology for KH II Laboratory | Fitzpatrick, SebastianShobe, KellyGPA 2.65 | Shobe, KellyGPA 3.52 | Not offered | Shobe, KellyStickney, SeanGPA 3.68 | Shobe, KellyStickney, SeanGPA 3.62 | Not offered | Lynch, NicoleGPA 2.50 | Lynch, NicoleStickney, SeanGPA 3.74 | Not offered | Lynch, NicoleGPA 2.31 |
| KH 2250 Sport in Film | Not offered | Wang, ZerongGPA 3.62 | Not offered | Gyamfi, KonaduGPA 3.15 | Newman, TimothyGPA 3.11 | Not offered | Newman, TimothyGPA 3.43 | Not offered | Gyamfi, KonaduGPA 3.83 | Kellison, TimothyGPA 2.95 |
| KH 2360 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Johnson-Jelks, MyssGPA 3.40 | Not offered | Not offered |
| KH 2400 Introduction to Sport Management | Bryan, ElaineGyamfi, KonaduOliver, JamesGPA 3.21 | Bryan, ElaineGyamfi, KonaduOliver, JamesGPA 3.11 | Bryan, ElaineGPA 3.21 | Bryan, ElaineGyamfi, KonaduLittle, DonyaGPA 3.15 | Bryan, ElaineLittle, DonyaNewman, TimothyGPA 2.69 | Bryan, ElaineGPA 3.33 | Bryan, ElaineLittle, DonyaNewman, TimothyGPA 2.77 | Bryan, ElaineNewman, TimothyGPA 3.36 | Little, DonyaGPA 3.30 | Bryan, ElaineGyamfi, KonaduGPA 3.08 |
| KH 2401 History/Philosophy of Sport | Little, DonyaGPA 3.32 | Bryan, ElaineGPA 3.04 | Not offered | Little, DonyaGPA 3.23 | Bryan, ElaineGPA 3.19 | Not offered | Little, DonyaGPA 2.90 | Bryan, ElaineGPA 2.57 | Not offered | Little, DonyaGPA 3.45 |
| KH 2460 Sport and Society | Bryan, ElaineEdmonds, TaliaKennedy, JoycelynGPA 3.45 | Bryan, ElaineGPA 2.64 | Little, DonyaGPA 2.91 | Bryan, ElaineGyamfi, KonaduGPA 3.43 | Bryan, ElaineGPA 2.80 | Not offered | Cole, ChermaineGPA 3.30 | Not offered | Not offered | Gyamfi, KonaduGPA 3.79 |
| KH 2520 Principles of Physical Activity and Fitness | Durrenberger, MelodyMiddleton, RyanGPA 3.01 | Durrenberger, MelodyMiddleton, RyanGPA 3.04 | Durrenberger, MelodyGPA 3.58 | Durrenberger, MelodyHerbster, MakennaMiddleton, RyanGPA 3.32 | Durrenberger, MelodyMiddleton, RyanStrosnider, CourtneyGPA 3.25 | Storey, NancyGPA 1.75 | Durrenberger, MelodyMiddleton, RyanVillalobos, JoshuaGPA 3.41 | Little, DonyaMiddleton, RyanVillalobos, JoshuaGPA 3.04 | Storey, NancyGPA 2.92 | Middleton, RyanStorey, NancyVillalobos, JoshuaGPA 2.94 |
| KH 2700 Sport in Atlanta | Gyamfi, KonaduGPA 3.83 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 3000 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 3010 Skill Themes and Movement Concepts | Not offered | Carmon, AngelaGPA 3.82 | Not offered | Not offered | Carmon, AngelaGPA 4.00 | Not offered | Not offered | Carmon, AngelaGPA 3.91 | Carmon, AngelaGPA 4.18 | Not offered |
| KH 3020 Fitness and Physical Activity | Not offered | Thomas, JasonGPA 3.81 | Thomas, JasonGPA 3.95 | Not offered | Carmon, AngelaGPA 3.78 | Carmon, AngelaGPA 4.29 | Not offered | Son, YonggiGPA 3.65 | Son, YonggiGPA 3.43 | Not offered |
| KH 3030 Invasion Games | Lima, MarcelGPA 3.33 | Not offered | Lima, MarcelGPA 2.88 | Lima, MarcelGPA 2.71 | Not offered | Lima, MarcelGPA 3.14 | Lima, MarcelGPA 2.82 | Not offered | Lima, MarcelGPA 3.11 | Lima, MarcelGPA 3.45 |
| KH 3040 Net/Wall Games | Not offered | Lima, MarcelGPA 3.47 | Lima, MarcelGPA 3.33 | Not offered | Lima, MarcelGPA 3.20 | Lima, MarcelGPA 3.20 | Not offered | Lima, MarcelGPA 2.23 | Lima, MarcelGPA 2.33 | Not offered |
| KH 3050 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 3060 Performance and Analysis in Disability Sport | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Shapiro, DeborahGPA 3.36 |
| KH 3070 Target and Field Games | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 3080 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Dunn, AnnaGPA 3.16 | Not offered | Not offered |
| KH 3090 Strength and Conditioning in Physical Education and Coaching | Not offered | Not offered | Thomas, JasonGPA 3.76 | Not offered | Not offered | De Luna, WellingtonGPA 3.36 | Not offered | Not offered | Rohleder, PeterGPA 4.31 | Not offered |
| KH 3100 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 3150 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 3200 Instructional Skills for Physical Education and Physical Activity Professionals | Carmon, AngelaGPA 3.71 | Not offered | Not offered | Carmon, AngelaGPA 3.75 | Not offered | Not offered | Carmon, AngelaGPA 4.00 | Not offered | Not offered | Carmon, AngelaGPA 3.70 |
| KH 3250 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 3270 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 3320 Sport Marketing | Swim, NicholasWang, ZerongGPA 3.61 | Not offered | Not offered | Kennedy, JoycelynWang, ZerongGPA 3.71 | Not offered | Not offered | Bunch, NatalieSears, JacksonGPA 3.57 | Not offered | Not offered | Bunch, NatalieSears, JacksonGPA 3.73 |
| KH 3330 Sport Leadership | Not offered | Swim, NicholasGPA 3.34 | Not offered | Not offered | Bunch, NatalieSears, JacksonGPA 3.39 | Not offered | Not offered | Cole, ChermaineSroka, RobertGPA 3.37 | Not offered | Not offered |
| KH 3360 Disability, Sport, and Physical Activity | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 3375 Safety and Injury Prevention | Not offered | Lima, MarcelGPA 4.00 | Not offered | Not offered | Lima, MarcelGPA 4.11 | Not offered | Not offered | Lima, MarcelGPA 2.92 | Not offered | Not offered |
| KH 3390 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 3400 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 3410 Assessment in Health and Physical Education | Liu, XiaoluGPA 4.00 | Not offered | Not offered | Liu, XiaoluGPA 3.88 | Not offered | Not offered | Not offered | Not offered | Not offered | Liu, XiaoluGPA 4.17 |
| KH 3420 Curriculum in Health and Physical Education | Not offered | Liu, XiaoluGPA 3.38 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 3460 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 3500 Integrative Aspects of Human Movement in Health and Performance | Ferrer, DavidGPA 2.71 | Ferrer, DavidGPA 3.24 | Ferrer, DavidGPA 3.19 | Ferrer, DavidGPA 3.06 | Ferrer, DavidMiddleton, RyanGPA 3.27 | Ferrer, DavidGPA 3.14 | Merkel, ChristopherGPA 3.15 | Merkel, ChristopherGPA 3.27 | Rohleder, PeterGPA 2.88 | Rohleder, PeterGPA 2.40 |
| KH 3520 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 3550 Statistics and Evaluation in Exercise Science | Dillard, JamieGPA 2.66 | Dillard, JamieWilson, KathrynGPA 2.37 | Wilson, KathrynGPA 2.70 | Dillard, JamieWilson, KathrynGPA 2.35 | Wilson, KathrynGPA 2.69 | Wilson, KathrynGPA 2.45 | Akil, JahlaniWilson, KathrynGPA 2.44 | Wilson, KathrynGPA 2.59 | Wilson, KathrynGPA 2.50 | Kim, HaneolWilson, KathrynGPA 2.24 |
| KH 3600 Biomechanics | Kang, Yeon JooYang, FengGPA 3.64 | Yang, FengGPA 3.58 | Yang, FengGPA 3.79 | Ahn, JiyunGPA 3.52 | Yang, FengGPA 3.40 | Yang, FengGPA 3.75 | Yang, FengGPA 3.05 | Ahn, JiyunSimpkins, CarolineGPA 3.19 | Not offered | Yang, FengGPA 3.17 |
| KH 3610 Motor Learning and Development | Not offered | Shapiro, DeborahGPA 2.70 | Shapiro, DeborahGPA 3.47 | Not offered | Shapiro, DeborahGPA 2.88 | Shapiro, DeborahGPA 3.25 | Not offered | Shapiro, DeborahGPA 2.52 | Shapiro, DeborahGPA 3.31 | Not offered |
| KH 3630 Principles and Philosophy of Coaching | Lima, MarcelGPA 2.86 | Corbett, AndrewGPA 4.00 | Not offered | Not offered | Not offered | Not offered | Not offered | Corbett, AndrewGPA 2.82 | Not offered | Not offered |
| KH 3635 Special Considerations for Coaching Athletes with Disabilities | Corbett, AndrewGPA 3.11 | Not offered | Not offered | Corbett, AndrewGPA 3.44 | Not offered | Not offered | Corbett, AndrewGPA 3.60 | Not offered | Not offered | Corbett, AndrewGPA 2.08 |
| KH 3650 Physiology of Exercise-CTW | Ingalls, ChristopherGPA 3.29 | Ingalls, ChristopherGPA 3.33 | Ingalls, ChristopherGPA 3.55 | Doyle, JamesGPA 3.96 | Doyle, JamesGPA 3.98 | Doyle, JamesGPA 4.08 | Doyle, JamesGPA 3.62 | Doyle, JamesGPA 3.69 | Doyle, JamesGPA 3.50 | Doyle, JamesGPA 3.86 |
| KH 3680 International Experience in Sport and Exercise Science | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 3700 | Not offered | Not offered | Carmon, AngelaGPA 3.92 | Not offered | Not offered | Carmon, AngelaGPA 4.18 | Not offered | Not offered | Carmon, AngelaGPA 4.20 | Not offered |
| KH 3710 Health Risk Behaviors-CTW | Carmon, AngelaGPA 3.78 | Not offered | Not offered | Carmon, AngelaGPA 3.59 | Not offered | Not offered | Carmon, AngelaGPA 3.63 | Not offered | Not offered | Carmon, AngelaGPA 3.57 |
| KH 3760 Special Topics in Kinesiology and Health | Wong, BrettGPA 3.94 | Not offered | Not offered | Ellis, StephanieGPA 4.22 | Not offered | Not offered | Ellis, StephanieGPA 4.00 | Not offered | Not offered | Ellis, StephanieGPA 4.00 |
| KH 3820 Research Methods in Kinesiology | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 4050 WomenLead in Sport | Not offered | Smith, AllisonGPA 3.93 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 4180 Exercise Psychology | Wilson, KathrynGPA 2.58 | Wilson, KathrynGPA 2.89 | Not offered | Wilson, KathrynGPA 2.65 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 4200 Analysis of Sport Coaching | Lima, MarcelGPA 2.85 | Not offered | Not offered | Lima, MarcelGPA 2.63 | Not offered | Not offered | Not offered | Lima, MarcelGPA 2.73 | Not offered | Not offered |
| KH 4210 Current Trends & Issues in Sport Coaching | Not offered | Lima, MarcelGPA 3.47 | Not offered | Not offered | Lima, MarcelGPA 2.86 | Not offered | Not offered | Not offered | Not offered | Lima, MarcelGPA 1.56 |
| KH 4280 Theories and Techniques of Physical Activity Behavior Change | Ellis, StephanieGPA 2.48 | Ellis, StephanieGPA 2.68 | Ellis, StephanieGPA 2.73 | Ellis, StephanieGPA 2.83 | Ellis, StephanieGPA 2.90 | Ellis, StephanieGPA 2.76 | Ellis, StephanieGPA 2.69 | Ellis, StephanieGPA 2.59 | Ellis, StephanieGPA 2.39 | Ellis, StephanieGPA 2.92 |
| KH 4290 Cardiopulmonary Physiology | Wong, BrettGPA 2.34 | Wong, BrettGPA 2.81 | Not offered | Wong, BrettGPA 3.26 | Otis, JeffWong, BrettGPA 3.44 | Not offered | Merkel, ChristopherGPA 2.92 | Wong, BrettGPA 2.91 | Ingalls, ChristopherGPA 2.71 | Danh, Jessica-KimWong, BrettGPA 2.98 |
| KH 4300 Neuromuscular Physiology and Plasticity | Ingalls, ChristopherOtis, JeffGPA 2.84 | Ingalls, ChristopherOtis, JeffGPA 2.54 | Otis, JeffGPA 3.88 | Ingalls, ChristopherOtis, JeffGPA 2.68 | Ingalls, ChristopherGPA 2.38 | Otis, JeffGPA 3.62 | Ingalls, ChristopherOtis, JeffGPA 2.81 | Ingalls, ChristopherGPA 2.80 | Otis, JeffGPA 3.03 | Ingalls, ChristopherOtis, JeffGPA 2.97 |
| KH 4320 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 4330 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 4340 Sport Finance | Not offered | Gyamfi, KonaduGPA 3.10 | Gyamfi, KonaduGPA 3.78 | Not offered | Gyamfi, KonaduGPA 4.12 | Williams, TylerGPA 3.56 | Not offered | Cole, ChermaineGPA 3.38 | Gyamfi, KonaduGPA 3.95 | Not offered |
| KH 4350 Professional Development in Kinesiology-CTW | Strosnider, CourtneyGPA 3.73 | Strosnider, CourtneyGPA 2.93 | Strosnider, CourtneyGPA 3.65 | Strosnider, CourtneyGPA 3.29 | Strosnider, CourtneyGPA 3.41 | Strosnider, CourtneyGPA 3.32 | Strosnider, CourtneyGPA 3.43 | Merkel, ChristopherStrosnider, CourtneyGPA 3.12 | Strosnider, CourtneyGPA 3.81 | Rohleder, PeterStrosnider, CourtneyGPA 3.60 |
| KH 4360 Clinical Exercise Physiology | Strosnider, CourtneyGPA 2.74 | Middleton, RyanStrosnider, CourtneyGPA 2.56 | Middleton, RyanGPA 1.97 | Middleton, RyanStrosnider, CourtneyGPA 2.28 | Strosnider, CourtneyGPA 2.59 | Middleton, RyanGPA 2.71 | Strosnider, CourtneyGPA 2.44 | Strosnider, CourtneyGPA 2.43 | Strosnider, CourtneyGPA 2.50 | Strosnider, CourtneyGPA 2.63 |
| KH 4370 Sport Law | Not offered | Swim, NicholasGPA 3.20 | Bunch, NatalieGPA 3.65 | Not offered | Gyamfi, KonaduGPA 3.38 | Bunch, NatalieGPA 3.78 | Not offered | Sroka, RobertGPA 2.53 | Bunch, NatalieGPA 3.94 | Not offered |
| KH 4380 Obesity and Related Complications | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 4400 Environmental Exercise Physiology | Not offered | Not offered | Not offered | Wong, BrettGPA 3.75 | Not offered | Not offered | Wong, BrettGPA 3.59 | Not offered | Not offered | Wong, BrettGPA 3.64 |
| KH 4430 Advanced Concepts in Strength Training and Performance | Ferrer, DavidGPA 3.11 | Not offered | Not offered | Not offered | Ferrer, DavidGPA 3.17 | Not offered | Not offered | Thomas, JasonGPA 3.79 | Not offered | Not offered |
| KH 4440 Exercise Biochemistry | Otis, JeffGPA 3.07 | Not offered | Not offered | Not offered | Otis, JeffGPA 4.03 | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 4450 Tickets Sales and Operations | Swim, NicholasGPA 3.33 | Not offered | Not offered | Bunch, NatalieGPA 3.55 | Not offered | Not offered | Sroka, RobertGPA 3.35 | Not offered | Not offered | Gyamfi, KonaduGPA 3.71 |
| KH 4460 Sponsorship Sales and Activation | Gyamfi, KonaduGPA 3.76 | Gyamfi, KonaduGPA 4.21 | Not offered | Heiner, BradleyGPA 3.00 | Gyamfi, KonaduGPA 3.78 | Not offered | Cole, ChermaineGPA 3.93 | Newman, TimothyGPA 3.07 | Not offered | Gyamfi, KonaduGPA 3.94 |
| KH 4510 Contemporary Instructional Models for Pre-K and Elementary Physical Education | Not offered | Liu, XiaoluGPA 3.88 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 4520 Contemporary Instructional Models for Secondary Physical Education | Not offered | Carmon, AngelaGPA 3.88 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 4530 Contemporary Instructional Models for Health Education | Not offered | Carmon, AngelaGPA 3.75 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 4540 Contemporary Instructional Models for Adapted Physical Education | Not offered | Shapiro, DeborahGPA 3.88 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 4570 Social Media Strategies | Castaneda, MisaelGPA 3.85 | Bellon, JoeGPA 2.70 | Williams, TylerGPA 3.54 | Sears, JacksonGPA 3.50 | Bellon, JoeGPA 2.86 | Sears, JacksonGPA 3.33 | Newman, TimothyGPA 2.86 | Loving, MayoGPA 3.76 | McNease, AliciaGPA 3.80 | Loving, MayoGPA 3.86 |
| KH 4600 Advanced Biomechanics for Exercise Science | Dai, WenminWicks, ZackeryGPA 3.49 | Wicks, ZackeryGPA 3.81 | Wicks, ZackeryGPA 3.81 | Huang, Chun-HaoGPA 2.59 | Wicks, ZackeryGPA 3.81 | Wicks, ZackeryGPA 3.87 | Kang, Yeon JooWicks, ZackeryGPA 3.77 | Wicks, ZackeryGPA 3.72 | Wicks, ZackeryGPA 3.89 | Kang, Yeon JooWicks, ZackeryGPA 3.39 |
| KH 4620 Advanced Clinical Exercise Physiology | Not offered | Strosnider, CourtneyGPA 2.82 | Not offered | Strosnider, CourtneyGPA 3.00 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 4630 Fitness Assessment and Exercise Prescription | Abbott, LauraGPA 2.64 | Abbott, LauraGPA 2.77 | Abbott, LauraGPA 3.17 | Abbott, LauraGPA 2.95 | Abbott, LauraGPA 2.81 | Abbott, LauraGPA 2.55 | Abbott, LauraGPA 2.94 | Abbott, LauraGPA 2.68 | Abbott, LauraGPA 3.19 | Abbott, LauraGPA 2.79 |
| KH 4640 Principles and Practice of Program Design | Not offered | Ferrer, DavidGPA 3.66 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Rohleder, PeterGPA 3.66 |
| KH 4650 Opening School Experience | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 4670 Field Experience in Sport Management-CTW | Gyamfi, KonaduGPA 4.20 | Gyamfi, KonaduGPA 3.50 | Gyamfi, KonaduGPA 4.21 | Gyamfi, KonaduGPA 4.26 | Newman, TimothyGPA 3.27 | Newman, TimothyGPA 3.43 | Newman, TimothyGPA 3.93 | Newman, TimothyGPA 3.50 | Kellison, TimothyGPA 4.15 | Cianfrone, BethGPA 3.95 |
| KH 4710 Student Teaching in Health and Physical Education, P-5 | Carmon, AngelaGPA 3.63 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 4720 Student Teaching in Health and Physical Education, 6-12 | Carmon, AngelaGPA 3.63 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 4730 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 4740 Physical Activity Internship | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 4750 Practicum in Exercise Science | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Abbott, Laura | Not offered | Not offered |
| KH 4760 Internship in Exercise Science | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Abbott, Laura | Not offered | Not offered |
| KH 4800 Research Fellowship in Exercise Science | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 4810 Directed Readings and Research in Kinesiology and Health | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| KH 6280 | Not offered | Ellis, StephanieGPA 3.13 | Not offered | Not offered | Ellis, StephanieGPA 3.33 | Not offered | Not offered | Ellis, StephanieGPA 4.00 | Not offered | Not offered |
| KH 6380 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
