MTM Course Schedule
22 courses · last 6 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 | Fa '24 | Su '24 |
|---|---|---|---|---|---|---|
| MTM 2001 Critical Listening I | Not offered | Sweeten, DavidGPA 3.66 | Not offered | Not offered | Sweeten, DavidGPA 3.91 | Not offered |
| MTM 2002 Critical Listening II | Sweeten, DavidGPA 4.29 | Not offered | Not offered | Sweeten, DavidGPA 3.80 | Not offered | Not offered |
| MTM 3010 Introduction to the Music Industry | Thrash, AlhadjiGPA 3.36 | Thrash, AlhadjiGPA 3.11 | Thrash, AlhadjiGPA 3.53 | Thrash, AlhadjiGPA 3.19 | Thrash, AlhadjiGPA 3.35 | Thrash, AlhadjiGPA 3.28 |
| MTM 3020 Promotion of Recorded Music | Not offered | Thrash, AlhadjiGPA 3.49 | Not offered | Not offered | Thrash, AlhadjiGPA 3.45 | Not offered |
| MTM 3030 Music Marketing and Global Distribution | Thrash, AlhadjiGPA 3.82 | Not offered | Not offered | Thrash, AlhadjiGPA 3.30 | Not offered | Not offered |
| MTM 3040 Practicum | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MTM 3050 Legal Aspects of the Music Industry | Keniley, ScottGPA 3.26 | Not offered | Not offered | Keniley, ScottGPA 3.16 | Not offered | Not offered |
| MTM 3060 Touring and Concert Management | Not offered | Dunn, RichardGPA 3.90 | Not offered | Not offered | Dunn, RichardGPA 3.44 | Not offered |
| MTM 3080 Internship | Thrash, AlhadjiYonas, BenGPA 3.86 | Thrash, AlhadjiGPA 3.88 | Thrash, AlhadjiYonas, BenGPA 3.93 | Thrash, AlhadjiYonas, BenGPA 3.95 | Thrash, AlhadjiYonas, BenGPA 3.71 | Yonas, BenGPA 4.00 |
| MTM 3110 Introduction to Audio Recording | Bishop, DavidGPA 4.00 | Yonas, BenGPA 3.70 | Yonas, BenGPA 3.80 | Bishop, DavidGPA 3.58 | Yonas, BenGPA 3.79 | Not offered |
| MTM 3120 Digital Audio Technology and Recording Techniques | Bishop, DavidGPA 3.54 | Bishop, DavidGPA 3.71 | Not offered | Bishop, DavidGPA 3.85 | Bishop, DavidGPA 3.36 | Not offered |
| MTM 3130 Advanced Topics in Recording and Audio Production | Bishop, DavidGPA 4.00 | Bishop, DavidGPA 4.00 | Not offered | Bishop, DavidGPA 4.00 | Bishop, DavidGPA 4.00 | Not offered |
| MTM 3140 Digital Audio Workstation Mixing | Not offered | Bishop, DavidGPA 4.06 | Not offered | Not offered | Not offered | Not offered |
| MTM 3230 Audio Post-Production I | Sweeten, DavidGPA 4.30 | Sweeten, DavidGPA 3.37 | Not offered | Sweeten, DavidGPA 3.88 | Sweeten, DavidGPA 3.66 | Not offered |
| MTM 3300 Copyright and Music Publishing | Mitchell, ChelseaGPA 3.45 | Not offered | Not offered | Mitchell, ChelseaGPA 3.42 | Not offered | Not offered |
| MTM 3440 Entrepreneurship in the Music Industry | Keniley, ScottGPA 3.55 | Keniley, ScottGPA 3.17 | Not offered | Keniley, ScottGPA 3.12 | Keniley, ScottGPA 3.48 | Not offered |
| MTM 3450 Artist Representation | Not offered | Thrash, AlhadjiGPA 3.28 | Not offered | Not offered | Thrash, AlhadjiGPA 3.47 | Not offered |
| MTM 4000 Record Label Operations | Thrash, AlhadjiGPA 3.38 | Thrash, AlhadjiGPA 3.19 | Not offered | Thrash, AlhadjiGPA 3.74 | Yonas, BenGPA 3.68 | Not offered |
| MTM 4230 Audio Post-Production II | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MTM 4900 Music Technology Final Project | Yonas, BenGPA 3.75 | Yonas, BenGPA 3.86 | Not offered | Yonas, BenGPA 3.85 | Yonas, BenGPA 4.00 | Not offered |
| MTM 4910 Music Management Senior Project | Thrash, AlhadjiGPA 3.82 | Thrash, AlhadjiGPA 3.50 | Not offered | Thrash, AlhadjiGPA 4.00 | Thrash, AlhadjiGPA 3.33 | Not offered |
| MTM 4999 Directed Readings | Yonas, BenGPA 3.78 | Not offered | Yonas, BenGPA 3.91 | Yonas, BenGPA 3.70 | Bishop, DavidGPA 4.00 | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.