NSCI Course Schedule
6 courses · last 10 semesters
| Course | Fa '25 | Sp '25 | Sp '24 | Fa '23 | Sp '23 | Fa '22 | Sp '22 | Fa '21 | Sp '21 | Fa '20 |
|---|---|---|---|---|---|---|---|---|---|---|
| NSCI 3001 Integrated Science I: Physics and Astronomy | Abdeen, MohamedGPA 3.86 | Not offered | Not offered | McGimsey, BenGPA 3.43 | Not offered | McGimsey, BenGPA 3.00 | Not offered | McGimsey, BenGPA 2.95 | Not offered | Wilson, JohnGPA 3.36 |
| NSCI 3002 Integrated Science II: Chemistry and Geology | Not offered | Babaie, HassanGPA 3.67 | Babaie, HassanGPA 3.23 | Not offered | Babaie, HassanGPA 2.82 | Not offered | Babaie, HassanGPA 2.89 | Not offered | Chapura, MitchellGPA 2.64 | Not offered |
| NSCI 3003 Integrated Science III: Geology and Biology | Robbins, ChandanGPA 3.20 | Not offered | Not offered | Robbins, ChandanGPA 3.89 | Not offered | Robbins, ChandanGPA 3.29 | Not offered | Robbins, ChandanGPA 3.87 | Not offered | Robbins, ChandanGPA 3.31 |
| NSCI 7001 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| NSCI 7002 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| NSCI 7003 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.