POLS Course Schedule
177 courses · last 10 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 | Fa '24 | Su '24 | Sp '24 |
|---|---|---|---|---|---|---|---|
| POLS 1101 Introduction to American Government | ,Cha, Sooh RheeCherenet, FasilChowdhury, IshitaEdwards, ArielEvans, MichaelGrant, JarrodHill, TamaraHodgin, GregoryKielly, ArchibaldMcknight, JimmieO'Callaghan, ElizabethRobertson, BarbaraTaylor, BartonTravlos, KonstantinosWaymon, ShunYilma, DanielZia, AreebahGPA 2.71 | ,Agadzhanova, EmilyBurrus, CynthiaCha, Sooh RheeCherenet, FasilCho, YoonyoungChowdhury, IshitaChu, SungCleaves, UrbanCoban, Efe CanElliott, PatrickEvans, MichaelFreret, WilliamGarrett, CrystalGrant, JarrodGreene Young, NykiaHodgin, GregoryKeith, AntionetteKhan, Saad UllahKielly, ArchibaldMartinez, HopeMcknight, JimmieMitchell, MichaelMitchell, StaceyMurphy, SeanO'Callaghan, ElizabethOrtgies-Young, TamraRaj, SharmilaRice, JerryRigney, RobertRobertson, BarbaraSaki, DeborahSewell, River-MichaelSparks, HollowayStevenson, DanaTaylor, BartonTravlos, KonstantinosWalson, JohnWang, ZhihaoWaymon, ShunWilliams, ShaunWilson, AnayaGPA 2.75 | Agadzhanova, EmilyCherenet, FasilChowdhury, IshitaChu, SungEjaz, HamadElliott, PatrickFreret, WilliamJeong, JongwooKeith, AntionetteKielly, ArchibaldMcknight, JimmieMitchell, MichaelMitchell, StaceyMurphy, SeanOnivogui, Jean FrancoisOrtgies-Young, TamraRaj, SharmilaRice, JerryRigney, RobertRobertson, BarbaraSmith, PhillipSparks, HollowaySparrow, KevinTaylor, BartonTravlos, KonstantinosGPA 3.11 | Burrus, CynthiaCha, Sooh RheeCherenet, FasilChowdhury, IshitaChu, SungCleaves, UrbanElliott, PatrickEvans, MichaelFaisal, MuhammadFreret, WilliamGrant, JarrodHodgin, GregoryKeith, AntionetteKielly, ArchibaldKuezi-Nke, MarjorieLeveille, AissatouMitchell, MichaelMitchell, StaceyMurphy, SeanO'Callaghan, ElizabethOnivogui, Jean FrancoisOrtgies-Young, TamraRaj, SharmilaRice, JerryRigney, RobertRobertson, BarbaraSarwer, YounisSewell, River-MichaelSmith, PhillipSparks, HollowayTaylor, BartonTravlos, KonstantinosWaymon, ShunWestberg, MichaelWilliams, ShaunGPA 2.81 | Bauer, RobertBewley, MichaelBurrus, CynthiaCha, Sooh RheeCherenet, FasilCho, YoonyoungChowdhury, IshitaChu, SungCleaves, UrbanEjaz, HamadElliott, PatrickEvans, MichaelFaisal, MuhammadFreret, WilliamGarrett, CrystalGrant, JarrodGreene Young, NykiaHarris, TamillJeong, JongwooKeith, AntionetteKhan, Saad UllahKielly, ArchibaldMcknight, JimmieMitchell, MichaelMitchell, StaceyMurphy, SeanO'Callaghan, ElizabethOnivogui, Jean FrancoisOrtgies-Young, TamraRaj, SharmilaRice, JerryRigney, RobertRobertson, BarbaraSarwer, YounisSewell, River-MichaelSmith, PhillipSparks, HollowaySparrow, KevinTaylor, BartonTravlos, KonstantinosWaymon, ShunWebber, ClarkWestberg, MichaelWilliams, ShaunWilson, AnayaGPA 2.75 | Cherenet, FasilChowdhury, IshitaChu, SungCleaves, UrbanEjaz, HamadElliott, PatrickEvans, MichaelFreret, WilliamKeith, AntionetteKielly, ArchibaldMawalagedara, Sundara Mudiyanselage NimendraMcknight, JimmieMitchell, MichaelMitchell, StaceyMurphy, SeanOnivogui, Jean FrancoisOrtgies-Young, TamraRaj, SharmilaRigney, RobertRobertson, BarbaraSmith, PhillipSparks, HollowaySparrow, KevinTaylor, BartonTravlos, KonstantinosGPA 3.11 | ,Agadzhanova, EmilyArslan, HassanBauer, RobertBurrus, CynthiaCha, Sooh RheeCherenet, FasilChowdhury, IshitaChu, SungCleaves, UrbanCoban, Efe CanDel Visco, StephenDongo, LestinaEjaz, HamadElliott, PatrickEvans, MichaelFreret, WilliamIftikhar, Mohammad HamzaKeith, AntionetteKielly, ArchibaldKuezi-Nke, MarjorieLeasure, AlexanderLuke, RussellMawalagedara, Sundara Mudiyanselage NimendraMitchell, StaceyMuhammad, MustafaMurphy, SeanO'Callaghan, ElizabethOnivogui, Jean FrancoisOrtgies-Young, TamraPauley, AlexandraPiccirillo, AlexandraRaj, SharmilaRice, JerryRigney, RobertRobertson, BarbaraSmith, PhillipSparks, HollowayTaylor, BartonGPA 2.74 |
| POLS 2101 Introduction to Political Science | Not offered | Murphy, SeanGPA 3.31 | Murphy, SeanGPA 3.43 | Murphy, SeanGPA 2.94 | Murphy, SeanGPA 3.16 | Murphy, SeanGPA 3.35 | Murphy, SeanGPA 3.07 |
| POLS 2401 Global Issues | Asamoah, BismarkBrown, ChristopherCha, Sooh RheeNong, YuReimann, KimYoung, ShomariGPA 3.05 | Agadzhanova, EmilyAltiok, HuzeyfeAsamoah, BismarkBrown, ChristopherCarey, HenryCha, Sooh RheeCherenet, FasilCleaves, UrbanElliott, PatrickFreret, WilliamHodgin, GregoryMitchell, StaceyMohamed Shareef, HudaNaim, S.Pochkhua, GelaRobertson, BarbaraSadiq, RabiaSert, HilalSmith, PhillipTaylor, BartonGPA 2.82 | Elliott, PatrickGrant, JarrodGrussendorf, AnkeMitchell, MichaelMitchell, StaceyReimann, KimRobertson, BarbaraSaki, DeborahTaylor, BartonWilliams, ShaunGPA 3.40 | Agadzhanova, EmilyAmankwah, SamuelCarey, HenryCha, Sooh RheeCherenet, FasilCho, YoonyoungCleaves, UrbanCoban, Efe CanElliott, PatrickHodgin, GregoryKeith, AntionetteKhan, Saad UllahMitchell, MichaelMitchell, StaceyMohamed Shareef, HudaNaim, S.Robertson, BarbaraSadiq, RabiaSmith, PhillipTravlos, KonstantinosGPA 2.87 | Brown, ChristopherCarey, HenryCha, Sooh RheeCherenet, FasilCleaves, UrbanCoban, Efe CanDoke, KinnariElliott, PatrickHodgin, GregoryIftikhar, Mohammad HamzaKhan, MariamMitchell, StaceyMohamed Shareef, HudaOnivogui, Jean FrancoisOrtgies-Young, TamraOzguler Aktel, BusraRashdan, AbdelrahmanRobertson, BarbaraSadiq, RabiaSert, HilalSmith, PhillipWestberg, MichaelZahirovic, IsmailGPA 2.81 | Brown, ChristopherCleaves, UrbanElliott, PatrickGrussendorf, AnkeMitchell, StaceyOzguler Aktel, BusraReimann, KimRobertson, BarbaraSadiq, RabiaGPA 2.96 | Altiok, HuzeyfeBergova, IvankaBrown, ChristopherBuran, BotanCarey, HenryCha, Sooh RheeCherenet, FasilCleaves, UrbanDoke, KinnariElliott, PatrickFaisal, MuhammadKeith, AntionetteKhan, Saad UllahMcCoy, JenniferMitchell, MichaelMitchell, StaceyNaim, S.Ozguler Aktel, BusraRashdan, AbdelrahmanRobertson, BarbaraSadiq, RabiaTopcu, MuhammedWebb, ChequitaWestberg, MichaelGPA 2.72 |
| POLS 3110 State Government | Not offered | Not offered | Richey, SeanGPA 3.93 | Not offered | Richey, SeanGPA 3.57 | Richey, SeanGPA 3.62 | Not offered |
| POLS 3140 Judicial Process and Courts | Not offered | Del Visco, StephenGPA 3.23 | Kerce, StephanieSmith, MorganGPA 3.37 | Del Visco, StephenGPA 3.45 | Del Visco, StephenWalson, JohnGPA 3.32 | Kerce, StephanieSmith, MorganGPA 3.41 | Yontz, MichaelGPA 1.90 |
| POLS 3145 Introduction to American Law | Not offered | Pritchett, ReaganYontz, MichaelGPA 2.89 | Del Visco, StephenGPA 3.50 | Pritchett, ReaganYontz, MichaelGPA 2.76 | Pritchett, ReaganSmith, MorganWalson, JohnYontz, MichaelGPA 2.92 | Leasure, AlexanderPritchett, ReaganGPA 3.25 | Dongo, LestinaWalson, JohnYontz, MichaelGPA 3.14 |
| POLS 3150 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 3170 American Legislative Process | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Lazarus, JeffreyGPA 2.44 |
| POLS 3171 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 3200 Comparative Politics | Dhima, KostancaHerb, MichaelGPA 2.79 | Dhima, KostancaHii, AdamGPA 2.49 | Subotic, JelenaGPA 3.57 | Dhima, KostancaHerb, MichaelWestberg, MichaelGPA 3.16 | Brown, ChristopherHii, AdamWestberg, MichaelGPA 2.43 | Subotic, JelenaGPA 3.35 | Dhima, KostancaWestberg, MichaelGPA 2.91 |
| POLS 3400 International Politics | Williams, ShaunGPA 2.98 | Hastings, LauraLong, WilliamGPA 3.01 | Naim, S.GPA 2.74 | Grussendorf, AnkeRashdan, AbdelrahmanWestberg, MichaelGPA 3.32 | Hastings, LauraLong, WilliamGPA 3.12 | Naim, S.GPA 2.82 | Grussendorf, AnkeNaim, S.Westberg, MichaelGPA 3.06 |
| POLS 3450 United States Foreign Policy | Grussendorf, AnkeGPA 3.39 | Grussendorf, AnkeGPA 3.50 | Not offered | Grussendorf, AnkeGPA 3.70 | Grussendorf, AnkeGPA 3.24 | Not offered | Grussendorf, AnkeGPA 3.67 |
| POLS 3530 Classical and Early Modern Political Thought | Not offered | Lindsay, PeterGPA 3.24 | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 3540 Modern Political Thought | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Lindsay, PeterGPA 3.41 |
| POLS 3700 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 3750 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 3800 Introduction to Political Research-CTW | Berg, Louis-AlexandreThornton, JuddGPA 2.35 | Bolsen, TobyFaisal, MuhammadJeong, JongwooSmith, MorganThornton, JuddGPA 2.96 | Hii, AdamGPA 2.43 | Berg, Louis-AlexandreJeong, JongwooMartinez, HopeSmith, MorganThornton, JuddWestberg, MichaelGPA 3.04 | Bolsen, TobyHii, AdamJeong, JongwooThornton, JuddGPA 3.06 | Bolsen, TobyThornton, JuddGPA 2.66 | Munger, PatrickPauley, AlexandraSaki, DeborahThornton, JuddWestberg, MichaelGPA 2.69 |
| POLS 3805 Survey Research Methods Lab | Not offered | Not offered | Not offered | Herb, MichaelGPA 3.10 | Not offered | Not offered | Not offered |
| POLS 3810 Introduction to Philosophy, Political Science, and Economics (PPE) | Not offered | Cohen, AndrewGPA 1.29 | Not offered | Cohen, AndrewGPA 2.92 | Cohen, AndrewGPA 2.42 | Not offered | Cohen, AndrewGPA 2.30 |
| POLS 4110 Political Psychology | Not offered | Not offered | Bolsen, TobyGPA 3.32 | Not offered | Not offered | Bolsen, TobyGPA 2.98 | Not offered |
| POLS 4115 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4120 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4125 Georgia Politics and Government | Not offered | Not offered | Not offered | Hembree, BrandonGPA 4.00 | Not offered | Not offered | Hembree, BrandonGPA 3.73 |
| POLS 4130 American Constitutional Law | Fix, MichaelGPA 3.00 | Fix, MichaelWalson, JohnGPA 2.82 | Fix, MichaelGPA 3.55 | Del Visco, StephenGPA 3.38 | Del Visco, StephenGPA 3.46 | Fix, MichaelGPA 3.00 | Dongo, LestinaHoward, RobertGPA 3.69 |
| POLS 4131 Civil Liberties and Rights | Kerce, StephanieGPA 2.91 | Kerce, StephanieSmith, MorganGPA 3.23 | Smith, MorganGPA 2.88 | Kerce, StephanieSmith, MorganGPA 3.22 | Howard, RobertKerce, StephanieGPA 2.97 | Smith, MorganGPA 2.98 | Kerce, StephanieGPA 3.08 |
| POLS 4150 WomenLead in Policy and Politics | Not offered | Gershon, SarahGPA 3.40 | Not offered | Capers, KaishekaGPA 3.71 | Gershon, SarahGPA 3.38 | Not offered | Not offered |
| POLS 4151 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4155 Voting and Elections | Not offered | Not offered | Thornton, JuddGPA 2.89 | Not offered | Not offered | Thornton, JuddGPA 2.64 | Not offered |
| POLS 4157 Politics of the Civil Rights Movement | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4158 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4160 Political Attitudes and Public Opinion | Not offered | Thornton, JuddGPA 3.34 | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4162 Politics and the Media | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4165 African-American Politics | Not offered | Not offered | Not offered | Sparrow, KevinGPA 3.10 | Not offered | Not offered | Not offered |
| POLS 4180 American Chief Executives | Not offered | Franklin, DanielGPA 2.81 | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4190 Studies in American Politics | Not offered | Not offered | Bolsen, TobyGPA 4.00 | Kubala, JulianaGPA 2.50 | Not offered | Bolsen, TobyGPA 4.00 | Cauley, HelenGPA 1.75 |
| POLS 4205 Comparative Democratization | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4210 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4215 Politics of Peace | Not offered | Grussendorf, AnkeGPA 3.50 | Not offered | Not offered | Grussendorf, AnkeGPA 3.34 | Not offered | Not offered |
| POLS 4220 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4223 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4230 African Politics | Not offered | Not offered | Not offered | Hii, AdamGPA 3.77 | Not offered | Not offered | Not offered |
| POLS 4240 European Politics | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4242 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4245 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4250 Latin American Politics | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4255 Political Economy of East Asia | Not offered | Not offered | Not offered | Reimann, KimGPA 2.98 | Not offered | Not offered | Reimann, KimGPA 2.95 |
| POLS 4256 Politics and Political Economy of Japan | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4257 Chinese Politics | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Wedeman, AndrewGPA 3.08 |
| POLS 4258 Government and Politics of South Asia | Not offered | Not offered | Not offered | Not offered | Naim, S.GPA 3.09 | Not offered | Not offered |
| POLS 4260 Politics of the Middle East and North Africa | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4270 Comparative Political Economy | Not offered | Not offered | Not offered | Hankla, CharlesGPA 3.61 | Not offered | Not offered | Not offered |
| POLS 4285 Politics and Religion in Comparative Perspective | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4290 Studies in Comparative Politics | Not offered | Carlin, RyanGPA 3.71 | Carlin, RyanGPA 3.00 | Carlin, RyanGPA 4.00 | Carlin, RyanGPA 4.00 | Not offered | Not offered |
| POLS 4420 International Law | Not offered | Not offered | Not offered | Not offered | Carey, HenryGPA 3.19 | Not offered | Not offered |
| POLS 4421 International Organizations | Not offered | Not offered | Not offered | Not offered | Not offered | Naim, S.GPA 3.38 | Not offered |
| POLS 4422 NGOs and World Politics | Not offered | Not offered | Not offered | Not offered | Reimann, KimGPA 2.55 | Not offered | Not offered |
| POLS 4423 Middle East in World Affairs | Not offered | Not offered | Not offered | Naim, S.GPA 3.42 | Not offered | Not offered | Not offered |
| POLS 4424 Regional Organization Simulation | Naim, S.GPA 4.22 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4425 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4426 International Organization Simulation | Naim, S.GPA 4.29 | Not offered | Not offered | Naim, S.GPA 4.29 | Not offered | Not offered | Naim, S.GPA 4.18 |
| POLS 4427 Politics of International Human Rights | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4430 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4435 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4460 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4465 China in the International System | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4470 Causes of War | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Altman, DanielGPA 3.19 |
| POLS 4475 Nuclear Weapons and International Politics | Not offered | Not offered | Not offered | Altman, DanielGPA 2.94 | Not offered | Not offered | Not offered |
| POLS 4490 Studies in International Relations | Not offered | Subotic, JelenaGPA 3.26 | Not offered | Subotic, JelenaGPA 3.11 | Subotic, JelenaGPA 3.13 | Not offered | Subotic, JelenaGPA 3.13 |
| POLS 4510 Feminist Political Theory | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4520 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4540 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4555 Contemporary Political Philosophy | Not offered | Not offered | Not offered | Not offered | Lindsay, PeterGPA 3.28 | Not offered | Not offered |
| POLS 4570 American Political Thought | Not offered | Feit, MarioGPA 3.32 | Feit, MarioGPA 3.33 | Feit, MarioGPA 2.98 | Not offered | Feit, MarioGPA 2.95 | Feit, MarioGPA 2.84 |
| POLS 4590 Studies in Western Political Theory | Sparks, HollowayGPA 3.29 | Not offered | Not offered | Not offered | Sparks, HollowayGPA 2.86 | Not offered | Not offered |
| POLS 4770 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4780 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4870 Honors Thesis I | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4880 Honors Thesis II | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4900 Senior Seminar-CTW | Bolsen, TobyGPA 3.52 | Del Visco, StephenDhima, KostancaNaim, S.Sparrow, KevinGPA 3.40 | Naim, S.GPA 3.35 | Bolsen, TobyDhima, KostancaFeit, MarioLindsay, PeterGPA 3.50 | Hastings, LauraO'Callaghan, ElizabethWilliams, ShaunYontz, MichaelGPA 3.08 | Naim, S.GPA 3.00 | Bolsen, TobyFeit, MarioGPA 3.37 |
| POLS 4920 Directed Reading & Research | Kerce, StephanieGPA 4.00 | Not offered | Not offered | Kerce, StephanieGPA 4.15 | Not offered | Not offered | Kerce, StephanieGPA 3.78 |
| POLS 4930 Legislative Internships | Kerce, StephanieGPA 4.29 | Not offered | Not offered | Kerce, StephanieGPA 4.11 | Not offered | Not offered | Kerce, StephanieGPA 4.00 |
| POLS 4940 Internships | Not offered | Not offered | Not offered | Brown, ChristopherGPA 3.75 | Not offered | Not offered | Brown, ChristopherGPA 3.80 |
| POLS 4945 Experiential Learning | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4951 Model United Nations | Not offered | Naim, S.GPA 4.00 | Not offered | Not offered | Naim, S.GPA 4.08 | Not offered | Naim, S.GPA 4.17 |
| POLS 4952 Model Arab League | Not offered | Naim, S.GPA 4.00 | Not offered | Not offered | Naim, S.GPA 4.25 | Not offered | Naim, S.GPA 4.17 |
| POLS 4955 Mock Trial | Not offered | Randels, MargaretGPA 4.00 | Not offered | Randels, MargaretGPA 4.22 | Not offered | Not offered | Randels, MargaretGPA 4.13 |
| POLS 4995 Directed Readings BIS-CTW | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4996 Study Abroad: European Studies in Strasbourg, France | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 4999 Directed Readings | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 6100 | Not offered | Not offered | Lazarus, JeffreyGPA 3.27 | Not offered | Not offered | Lazarus, JeffreyGPA 2.93 | Not offered |
| POLS 6110 | Not offered | Not offered | Not offered | Richey, SeanGPA 3.65 | Not offered | Not offered | Richey, SeanGPA 3.94 |
| POLS 6120 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 6130 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 6131 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 6158 | Not offered | Richey, SeanGPA 3.95 | Not offered | Not offered | Richey, SeanGPA 3.84 | Not offered | Not offered |
| POLS 6162 | Not offered | Not offered | Not offered | Richey, SeanGPA 3.79 | Not offered | Not offered | Richey, SeanGPA 4.05 |
| POLS 6190 | Not offered | Jeong, JongwooGPA 4.00 | Not offered | Hembree, BrandonGPA 4.08 | Yontz, MichaelGPA 2.45 | Not offered | Not offered |
| POLS 6200 | Not offered | Carlin, RyanGPA 3.79 | Not offered | Not offered | Wedeman, AndrewGPA 3.68 | Not offered | Not offered |
| POLS 6220 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 6290 | Not offered | Not offered | Carlin, RyanGPA 3.67 | Not offered | Carlin, RyanMcCoy, JenniferNaim, S.GPA 3.96 | Carlin, RyanGPA 3.10 | Wedeman, AndrewGPA 4.00 |
| POLS 6400 | Not offered | Not offered | Not offered | Long, WilliamGPA 3.33 | Not offered | Not offered | Long, WilliamGPA 3.20 |
| POLS 6420 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 6422 | Not offered | Reimann, KimGPA 3.40 | Not offered | Reimann, KimGPA 4.00 | Not offered | Not offered | Reimann, KimGPA 3.89 |
| POLS 6425 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 6427 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 6490 | Not offered | Not offered | Not offered | Hastings, LauraGPA 3.71 | Berg, Louis-AlexandreGPA 3.45 | Not offered | Hastings, LauraGPA 3.33 |
| POLS 6510 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 6520 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 6800 | Not offered | Lazarus, JeffreyGPA 2.76 | Not offered | Not offered | Lazarus, JeffreyGPA 2.84 | Not offered | Not offered |
| POLS 6805 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 6990 | Not offered | Berg, Louis-AlexandreGPA 3.75 | Berg, Louis-AlexandreGPA 3.75 | Berg, Louis-AlexandreGPA 3.55 | Not offered | Not offered | Not offered |
| POLS 6999 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 8100 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Lazarus, JeffreyGPA 3.55 |
| POLS 8105 | Not offered | Not offered | Not offered | Bolsen, TobyGPA 3.89 | Not offered | Not offered | Not offered |
| POLS 8110 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 8115 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 8139 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 8140 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 8145 | Not offered | Steigerwalt, AmyGPA 3.50 | Not offered | Not offered | Not offered | Not offered | Steigerwalt, AmyGPA 3.08 |
| POLS 8150 | Not offered | Not offered | Not offered | Not offered | Steigerwalt, AmyGPA 3.17 | Not offered | Not offered |
| POLS 8155 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 8160 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 8170 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 8175 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 8180 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 8190 | Not offered | Sparrow, KevinGPA 4.00 | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 8200 | Not offered | Herb, MichaelGPA 3.88 | Not offered | Not offered | Herb, MichaelGPA 3.83 | Not offered | Not offered |
| POLS 8205 | Not offered | Not offered | Not offered | McCoy, JenniferGPA 3.80 | Not offered | Not offered | Wedeman, AndrewGPA 3.88 |
| POLS 8210 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 8215 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Berg, Louis-AlexandreGPA 3.29 |
| POLS 8223 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 8225 | Not offered | Not offered | Not offered | Not offered | Carlin, RyanGPA 4.00 | Not offered | Not offered |
| POLS 8228 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 8235 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 8245 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 8250 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 8255 | Not offered | McCoy, JenniferGPA 3.64 | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 8260 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 8265 | Not offered | Not offered | Not offered | Wedeman, AndrewGPA 3.86 | Not offered | Not offered | Not offered |
| POLS 8270 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 8273 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 8290 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 8299 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 8400 | Not offered | Not offered | Not offered | Long, WilliamGPA 3.83 | Not offered | Not offered | Long, WilliamGPA 3.88 |
| POLS 8421 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 8422 | Not offered | Reimann, KimGPA 3.89 | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 8427 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 8430 | Not offered | Not offered | Not offered | Not offered | Hankla, CharlesGPA 3.42 | Not offered | Not offered |
| POLS 8435 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 8450 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 8459 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 8465 | Not offered | Not offered | Not offered | Not offered | Reimann, KimGPA 3.67 | Not offered | Not offered |
| POLS 8470 | Not offered | Not offered | Not offered | Altman, DanielGPA 3.70 | Not offered | Not offered | Not offered |
| POLS 8475 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 8480 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| POLS 8485 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
