POLS Course Schedule
177 courses · last 4 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 |
|---|---|---|---|---|
| POLS 1101 Introduction to American Government | ,Agadzhanova, EmilyBurrus, CynthiaCastro, RaisaCha, Sooh RheeCherenet, FasilChowdhury, IshitaChu, SungCleaves, UrbanEdwards, ArielElliott, PatrickEvans, MichaelFaisal, MuhammadFreret, WilliamGrant, JarrodGreene Young, NykiaHill, TamaraHodgin, GregoryJacob, SachalKeith, AntionetteKhan, MariamKielly, ArchibaldKuezi-Nke, MarjorieLeveille, AissatouMartinez, HopeMcknight, JimmieMitchell, MichaelMitchell, StaceyMurphy, SeanO'Callaghan, ElizabethOrtgies-Young, TamraRaj, SharmilaRice, JerryRigney, RobertRobertson, BarbaraSmith, PhillipSparks, HollowayStevenson, DanaTaylor, BartonTravlos, KonstantinosWaymon, ShunWilliams, ShaunWilson, AnayaYilma, DanielZia, AreebahGPA 2.76 | ,Agadzhanova, EmilyBurrus, CynthiaCha, Sooh RheeCherenet, FasilCho, YoonyoungChowdhury, IshitaChu, SungCleaves, UrbanCoban, Efe CanElliott, PatrickEvans, MichaelFreret, WilliamGarrett, CrystalGrant, JarrodGreene Young, NykiaHodgin, GregoryKeith, AntionetteKhan, Saad UllahKielly, ArchibaldMartinez, HopeMcknight, JimmieMitchell, MichaelMitchell, StaceyMurphy, SeanO'Callaghan, ElizabethOrtgies-Young, TamraRaj, SharmilaRice, JerryRigney, RobertRobertson, BarbaraSaki, DeborahSewell, River-MichaelSparks, HollowayStevenson, DanaTaylor, BartonTravlos, KonstantinosWalson, JohnWang, ZhihaoWaymon, ShunWilliams, ShaunWilson, AnayaGPA 2.75 | Agadzhanova, EmilyCherenet, FasilChowdhury, IshitaChu, SungEjaz, HamadElliott, PatrickFreret, WilliamJeong, JongwooKeith, AntionetteKielly, ArchibaldMcknight, JimmieMitchell, MichaelMitchell, StaceyMurphy, SeanOnivogui, Jean FrancoisOrtgies-Young, TamraRaj, SharmilaRice, JerryRigney, RobertRobertson, BarbaraSmith, PhillipSparks, HollowaySparrow, KevinTaylor, BartonTravlos, KonstantinosGPA 3.11 | Burrus, CynthiaCha, Sooh RheeCherenet, FasilChowdhury, IshitaChu, SungCleaves, UrbanElliott, PatrickEvans, MichaelFaisal, MuhammadFreret, WilliamGrant, JarrodHodgin, GregoryKeith, AntionetteKielly, ArchibaldKuezi-Nke, MarjorieLeveille, AissatouMitchell, MichaelMitchell, StaceyMurphy, SeanO'Callaghan, ElizabethOnivogui, Jean FrancoisOrtgies-Young, TamraRaj, SharmilaRice, JerryRigney, RobertRobertson, BarbaraSarwer, YounisSewell, River-MichaelSmith, PhillipSparks, HollowayTaylor, BartonTravlos, KonstantinosWaymon, ShunWestberg, MichaelWilliams, ShaunGPA 2.81 |
| POLS 2101 Introduction to Political Science | Murphy, SeanGPA 3.13 | Murphy, SeanGPA 3.31 | Murphy, SeanGPA 3.43 | Murphy, SeanGPA 2.94 |
| POLS 2401 Global Issues | Altiok, HuzeyfeAsamoah, BismarkBrown, ChristopherCarey, HenryCha, Sooh RheeCherenet, FasilCleaves, UrbanElliott, PatrickMitchell, MichaelMitchell, StaceyNaim, S.Nong, YuOrtgies-Young, TamraReimann, KimRobertson, BarbaraSmith, PhillipTaylor, BartonTravlos, KonstantinosYilma, DanielYoung, ShomariGPA 2.79 | Agadzhanova, EmilyAltiok, HuzeyfeAsamoah, BismarkBrown, ChristopherCarey, HenryCha, Sooh RheeCherenet, FasilCleaves, UrbanElliott, PatrickFreret, WilliamHodgin, GregoryMitchell, StaceyMohamed Shareef, HudaNaim, S.Pochkhua, GelaRobertson, BarbaraSadiq, RabiaSert, HilalSmith, PhillipTaylor, BartonGPA 2.82 | Elliott, PatrickGrant, JarrodGrussendorf, AnkeMitchell, MichaelMitchell, StaceyReimann, KimRobertson, BarbaraSaki, DeborahTaylor, BartonWilliams, ShaunGPA 3.40 | Agadzhanova, EmilyAmankwah, SamuelCarey, HenryCha, Sooh RheeCherenet, FasilCho, YoonyoungCleaves, UrbanCoban, Efe CanElliott, PatrickHodgin, GregoryKeith, AntionetteKhan, Saad UllahMitchell, MichaelMitchell, StaceyMohamed Shareef, HudaNaim, S.Robertson, BarbaraSadiq, RabiaSmith, PhillipTravlos, KonstantinosGPA 2.87 |
| POLS 3110 State Government | Not offered | Not offered | Richey, SeanGPA 3.93 | Not offered |
| POLS 3140 Judicial Process and Courts | Del Visco, StephenGPA 3.21 | Del Visco, StephenGPA 3.23 | Kerce, StephanieSmith, MorganGPA 3.37 | Del Visco, StephenGPA 3.45 |
| POLS 3145 Introduction to American Law | Del Visco, StephenPritchett, ReaganYontz, MichaelGPA 3.03 | Pritchett, ReaganYontz, MichaelGPA 2.89 | Del Visco, StephenGPA 3.50 | Pritchett, ReaganYontz, MichaelGPA 2.76 |
| POLS 3150 | Not offered | Not offered | Not offered | Not offered |
| POLS 3170 American Legislative Process | Not offered | Not offered | Not offered | Not offered |
| POLS 3171 | Not offered | Not offered | Not offered | Not offered |
| POLS 3200 Comparative Politics | Dhima, KostancaHerb, MichaelGPA 2.79 | Dhima, KostancaHii, AdamGPA 2.49 | Subotic, JelenaGPA 3.57 | Dhima, KostancaHerb, MichaelWestberg, MichaelGPA 3.16 |
| POLS 3400 International Politics | Hastings, LauraNaim, S.Williams, ShaunGPA 2.92 | Hastings, LauraLong, WilliamGPA 3.01 | Naim, S.GPA 2.74 | Grussendorf, AnkeRashdan, AbdelrahmanWestberg, MichaelGPA 3.32 |
| POLS 3450 United States Foreign Policy | Grussendorf, AnkeGPA 3.39 | Grussendorf, AnkeGPA 3.50 | Not offered | Grussendorf, AnkeGPA 3.70 |
| POLS 3530 Classical and Early Modern Political Thought | Not offered | Lindsay, PeterGPA 3.24 | Not offered | Not offered |
| POLS 3540 Modern Political Thought | Lindsay, PeterGPA 3.45 | Not offered | Not offered | Not offered |
| POLS 3700 | Not offered | Not offered | Not offered | Not offered |
| POLS 3750 | Not offered | Not offered | Not offered | Not offered |
| POLS 3800 Introduction to Political Research-CTW | Berg, Louis-AlexandreHastings, LauraPapavasiliou, FaidraSaki, DeborahThornton, JuddGPA 2.62 | Bolsen, TobyFaisal, MuhammadJeong, JongwooSmith, MorganThornton, JuddGPA 2.96 | Hii, AdamGPA 2.43 | Berg, Louis-AlexandreJeong, JongwooMartinez, HopeSmith, MorganThornton, JuddWestberg, MichaelGPA 3.04 |
| POLS 3805 Survey Research Methods Lab | Not offered | Not offered | Not offered | Herb, MichaelGPA 3.10 |
| POLS 3810 Introduction to Philosophy, Political Science, and Economics (PPE) | Hu, ZhaoqiGPA 3.20 | Cohen, AndrewGPA 1.29 | Not offered | Cohen, AndrewGPA 2.92 |
| POLS 4110 Political Psychology | Yontz, MichaelGPA 2.86 | Not offered | Bolsen, TobyGPA 3.32 | Not offered |
| POLS 4115 | Not offered | Not offered | Not offered | Not offered |
| POLS 4120 | Not offered | Not offered | Not offered | Not offered |
| POLS 4125 Georgia Politics and Government | Not offered | Not offered | Not offered | Hembree, BrandonGPA 4.00 |
| POLS 4130 American Constitutional Law | Fix, MichaelSmith, MorganWalson, JohnGPA 2.90 | Fix, MichaelWalson, JohnGPA 2.82 | Fix, MichaelGPA 3.55 | Del Visco, StephenGPA 3.38 |
| POLS 4131 Civil Liberties and Rights | Kerce, StephanieSmith, MorganGPA 2.90 | Kerce, StephanieSmith, MorganGPA 3.23 | Smith, MorganGPA 2.88 | Kerce, StephanieSmith, MorganGPA 3.22 |
| POLS 4150 WomenLead in Policy and Politics | Capers, KaishekaGPA 3.83 | Gershon, SarahGPA 3.40 | Not offered | Capers, KaishekaGPA 3.71 |
| POLS 4151 | Not offered | Not offered | Not offered | Not offered |
| POLS 4155 Voting and Elections | Not offered | Not offered | Thornton, JuddGPA 2.89 | Not offered |
| POLS 4157 Politics of the Civil Rights Movement | Not offered | Not offered | Not offered | Not offered |
| POLS 4158 | Not offered | Not offered | Not offered | Not offered |
| POLS 4160 Political Attitudes and Public Opinion | Not offered | Thornton, JuddGPA 3.34 | Not offered | Not offered |
| POLS 4162 Politics and the Media | Not offered | Not offered | Not offered | Not offered |
| POLS 4165 African-American Politics | Sparrow, KevinGPA 3.30 | Not offered | Not offered | Sparrow, KevinGPA 3.10 |
| POLS 4180 American Chief Executives | Not offered | Franklin, DanielGPA 2.81 | Not offered | Not offered |
| POLS 4190 Studies in American Politics | Not offered | Not offered | Bolsen, TobyGPA 4.00 | Kubala, JulianaGPA 2.50 |
| POLS 4205 Comparative Democratization | Not offered | Not offered | Not offered | Not offered |
| POLS 4210 | Not offered | Not offered | Not offered | Not offered |
| POLS 4215 Politics of Peace | Not offered | Grussendorf, AnkeGPA 3.50 | Not offered | Not offered |
| POLS 4220 | Not offered | Not offered | Not offered | Not offered |
| POLS 4223 | Not offered | Not offered | Not offered | Not offered |
| POLS 4230 African Politics | Not offered | Not offered | Not offered | Hii, AdamGPA 3.77 |
| POLS 4240 European Politics | Not offered | Not offered | Not offered | Not offered |
| POLS 4242 | Not offered | Not offered | Not offered | Not offered |
| POLS 4245 | Not offered | Not offered | Not offered | Not offered |
| POLS 4250 Latin American Politics | Not offered | Not offered | Not offered | Not offered |
| POLS 4255 Political Economy of East Asia | Reimann, KimGPA 2.68 | Not offered | Not offered | Reimann, KimGPA 2.98 |
| POLS 4256 Politics and Political Economy of Japan | Not offered | Not offered | Not offered | Not offered |
| POLS 4257 Chinese Politics | Not offered | Not offered | Not offered | Not offered |
| POLS 4258 Government and Politics of South Asia | Not offered | Not offered | Not offered | Not offered |
| POLS 4260 Politics of the Middle East and North Africa | Not offered | Not offered | Not offered | Not offered |
| POLS 4270 Comparative Political Economy | Not offered | Not offered | Not offered | Hankla, CharlesGPA 3.61 |
| POLS 4285 Politics and Religion in Comparative Perspective | Not offered | Not offered | Not offered | Not offered |
| POLS 4290 Studies in Comparative Politics | Carlin, RyanGPA 4.00 | Carlin, RyanGPA 3.71 | Carlin, RyanGPA 3.00 | Carlin, RyanGPA 4.00 |
| POLS 4420 International Law | Carey, HenryGPA 2.93 | Not offered | Not offered | Not offered |
| POLS 4421 International Organizations | Not offered | Not offered | Not offered | Not offered |
| POLS 4422 NGOs and World Politics | Not offered | Not offered | Not offered | Not offered |
| POLS 4423 Middle East in World Affairs | Not offered | Not offered | Not offered | Naim, S.GPA 3.42 |
| POLS 4424 Regional Organization Simulation | Naim, S.GPA 4.22 | Not offered | Not offered | Not offered |
| POLS 4425 | Not offered | Not offered | Not offered | Not offered |
| POLS 4426 International Organization Simulation | Naim, S.GPA 4.29 | Not offered | Not offered | Naim, S.GPA 4.29 |
| POLS 4427 Politics of International Human Rights | Not offered | Not offered | Not offered | Not offered |
| POLS 4430 | Not offered | Not offered | Not offered | Not offered |
| POLS 4435 | Not offered | Not offered | Not offered | Not offered |
| POLS 4460 | Not offered | Not offered | Not offered | Not offered |
| POLS 4465 China in the International System | Not offered | Not offered | Not offered | Not offered |
| POLS 4470 Causes of War | Altman, DanielGPA 3.06 | Not offered | Not offered | Not offered |
| POLS 4475 Nuclear Weapons and International Politics | Not offered | Not offered | Not offered | Altman, DanielGPA 2.94 |
| POLS 4490 Studies in International Relations | Kubala, JulianaGPA 2.44 | Subotic, JelenaGPA 3.26 | Not offered | Subotic, JelenaGPA 3.11 |
| POLS 4510 Feminist Political Theory | Not offered | Not offered | Not offered | Not offered |
| POLS 4520 | Not offered | Not offered | Not offered | Not offered |
| POLS 4540 | Not offered | Not offered | Not offered | Not offered |
| POLS 4555 Contemporary Political Philosophy | Not offered | Not offered | Not offered | Not offered |
| POLS 4570 American Political Thought | Feit, MarioGPA 3.40 | Feit, MarioGPA 3.32 | Feit, MarioGPA 3.33 | Feit, MarioGPA 2.98 |
| POLS 4590 Studies in Western Political Theory | Sparks, HollowayGPA 3.29 | Not offered | Not offered | Not offered |
| POLS 4770 | Not offered | Not offered | Not offered | Not offered |
| POLS 4780 | Not offered | Not offered | Not offered | Not offered |
| POLS 4870 Honors Thesis I | Not offered | Not offered | Not offered | Not offered |
| POLS 4880 Honors Thesis II | Not offered | Not offered | Not offered | Not offered |
| POLS 4900 Senior Seminar-CTW | Bolsen, TobyGrussendorf, AnkeHii, AdamKerce, StephanieGPA 3.14 | Del Visco, StephenDhima, KostancaNaim, S.Sparrow, KevinGPA 3.40 | Naim, S.GPA 3.35 | Bolsen, TobyDhima, KostancaFeit, MarioLindsay, PeterGPA 3.50 |
| POLS 4920 Directed Reading & Research | Kerce, StephanieGPA 4.00 | Not offered | Not offered | Kerce, StephanieGPA 4.15 |
| POLS 4930 Legislative Internships | Kerce, StephanieGPA 4.29 | Not offered | Not offered | Kerce, StephanieGPA 4.11 |
| POLS 4940 Internships | Not offered | Not offered | Not offered | Brown, ChristopherGPA 3.75 |
| POLS 4945 Experiential Learning | Not offered | Not offered | Not offered | Not offered |
| POLS 4951 Model United Nations | Not offered | Naim, S.GPA 4.00 | Not offered | Not offered |
| POLS 4952 Model Arab League | Not offered | Naim, S.GPA 4.00 | Not offered | Not offered |
| POLS 4955 Mock Trial | Randels, MargaretGPA 4.00 | Randels, MargaretGPA 4.00 | Not offered | Randels, MargaretGPA 4.22 |
| POLS 4995 Directed Readings BIS-CTW | Not offered | Not offered | Not offered | Not offered |
| POLS 4996 Study Abroad: European Studies in Strasbourg, France | Not offered | Not offered | Not offered | Not offered |
| POLS 4999 Directed Readings | Not offered | Not offered | Not offered | Not offered |
| POLS 6100 | Not offered | Not offered | Lazarus, JeffreyGPA 3.27 | Not offered |
| POLS 6110 | Richey, SeanGPA 3.58 | Not offered | Not offered | Richey, SeanGPA 3.65 |
| POLS 6120 | Not offered | Not offered | Not offered | Not offered |
| POLS 6130 | Not offered | Not offered | Not offered | Not offered |
| POLS 6131 | Not offered | Not offered | Not offered | Not offered |
| POLS 6158 | Not offered | Richey, SeanGPA 3.95 | Not offered | Not offered |
| POLS 6162 | Bolsen, TobyGPA 3.62 | Not offered | Not offered | Richey, SeanGPA 3.79 |
| POLS 6190 | Not offered | Jeong, JongwooGPA 4.00 | Not offered | Hembree, BrandonGPA 4.08 |
| POLS 6200 | Dhima, KostancaGPA 3.65 | Carlin, RyanGPA 3.79 | Not offered | Not offered |
| POLS 6220 | Not offered | Not offered | Not offered | Not offered |
| POLS 6290 | Carlin, RyanMcCoy, JenniferGPA 3.90 | Not offered | Carlin, RyanGPA 3.67 | Not offered |
| POLS 6400 | Long, WilliamGPA 3.52 | Not offered | Not offered | Long, WilliamGPA 3.33 |
| POLS 6420 | Not offered | Not offered | Not offered | Not offered |
| POLS 6422 | Not offered | Reimann, KimGPA 3.40 | Not offered | Reimann, KimGPA 4.00 |
| POLS 6425 | Not offered | Not offered | Not offered | Not offered |
| POLS 6427 | Not offered | Not offered | Not offered | Not offered |
| POLS 6490 | Not offered | Not offered | Not offered | Hastings, LauraGPA 3.71 |
| POLS 6510 | Not offered | Not offered | Not offered | Not offered |
| POLS 6520 | Not offered | Not offered | Not offered | Not offered |
| POLS 6800 | Not offered | Lazarus, JeffreyGPA 2.76 | Not offered | Not offered |
| POLS 6805 | Herb, MichaelGPA 3.82 | Not offered | Not offered | Not offered |
| POLS 6990 | Not offered | Berg, Louis-AlexandreGPA 3.75 | Berg, Louis-AlexandreGPA 3.75 | Berg, Louis-AlexandreGPA 3.55 |
| POLS 6999 | Not offered | Not offered | Not offered | Not offered |
| POLS 8100 | Lazarus, JeffreyGPA 3.38 | Not offered | Not offered | Not offered |
| POLS 8105 | Not offered | Not offered | Not offered | Bolsen, TobyGPA 3.89 |
| POLS 8110 | Not offered | Not offered | Not offered | Not offered |
| POLS 8115 | Not offered | Not offered | Not offered | Not offered |
| POLS 8139 | Not offered | Not offered | Not offered | Not offered |
| POLS 8140 | Fix, MichaelGPA 3.83 | Not offered | Not offered | Not offered |
| POLS 8145 | Not offered | Steigerwalt, AmyGPA 3.50 | Not offered | Not offered |
| POLS 8150 | Not offered | Not offered | Not offered | Not offered |
| POLS 8155 | Not offered | Not offered | Not offered | Not offered |
| POLS 8160 | Not offered | Not offered | Not offered | Not offered |
| POLS 8170 | Not offered | Not offered | Not offered | Not offered |
| POLS 8175 | Not offered | Not offered | Not offered | Not offered |
| POLS 8180 | Not offered | Not offered | Not offered | Not offered |
| POLS 8190 | Not offered | Sparrow, KevinGPA 4.00 | Not offered | Not offered |
| POLS 8200 | Not offered | Herb, MichaelGPA 3.88 | Not offered | Not offered |
| POLS 8205 | McCoy, JenniferGPA 3.83 | Not offered | Not offered | McCoy, JenniferGPA 3.80 |
| POLS 8210 | Not offered | Not offered | Not offered | Not offered |
| POLS 8215 | Not offered | Not offered | Not offered | Not offered |
| POLS 8223 | Not offered | Not offered | Not offered | Not offered |
| POLS 8225 | Not offered | Not offered | Not offered | Not offered |
| POLS 8228 | Not offered | Not offered | Not offered | Not offered |
| POLS 8235 | Not offered | Not offered | Not offered | Not offered |
| POLS 8245 | Not offered | Not offered | Not offered | Not offered |
| POLS 8250 | Not offered | Not offered | Not offered | Not offered |
| POLS 8255 | Not offered | McCoy, JenniferGPA 3.64 | Not offered | Not offered |
| POLS 8260 | Not offered | Not offered | Not offered | Not offered |
| POLS 8265 | Not offered | Not offered | Not offered | Wedeman, AndrewGPA 3.86 |
| POLS 8270 | Hankla, CharlesGPA 3.58 | Not offered | Not offered | Not offered |
| POLS 8273 | Not offered | Not offered | Not offered | Not offered |
| POLS 8290 | Not offered | Not offered | Not offered | Not offered |
| POLS 8299 | Not offered | Not offered | Not offered | Not offered |
| POLS 8400 | Not offered | Not offered | Not offered | Long, WilliamGPA 3.83 |
| POLS 8421 | Not offered | Not offered | Not offered | Not offered |
| POLS 8422 | Not offered | Reimann, KimGPA 3.89 | Not offered | Not offered |
| POLS 8427 | Not offered | Not offered | Not offered | Not offered |
| POLS 8430 | Not offered | Not offered | Not offered | Not offered |
| POLS 8435 | Not offered | Not offered | Not offered | Not offered |
| POLS 8450 | Not offered | Not offered | Not offered | Not offered |
| POLS 8459 | Not offered | Not offered | Not offered | Not offered |
| POLS 8465 | Not offered | Not offered | Not offered | Not offered |
| POLS 8470 | Not offered | Not offered | Not offered | Altman, DanielGPA 3.70 |
| POLS 8475 | Not offered | Not offered | Not offered | Not offered |
| POLS 8480 | Not offered | Not offered | Not offered | Not offered |
| POLS 8485 | Not offered | Not offered | Not offered | Not offered |
| POLS 8490 | Altman, DanielGPA 3.75 | Subotic, JelenaGPA 3.86 | Not offered | Not offered |
| POLS 8510 | Not offered | Not offered | Not offered | Not offered |
| POLS 8555 | Not offered | Not offered | Not offered | Lindsay, PeterGPA 3.50 |
| POLS 8560 | Not offered | Not offered | Not offered | Not offered |
| POLS 8570 | Not offered | Not offered | Not offered | Not offered |
| POLS 8590 | Not offered | Not offered | Not offered | Not offered |
| POLS 8800 | Not offered | Altman, DanielGPA 3.70 | Not offered | Not offered |
| POLS 8805 | Not offered | Fix, MichaelGPA 3.30 | Not offered | Not offered |
| POLS 8810 | Jeong, JongwooGPA 3.90 | Not offered | Not offered | Fix, MichaelGPA 3.22 |
| POLS 8820 | Not offered | Not offered | Not offered | Not offered |
| POLS 8830 | Not offered | Carlin, RyanGPA 3.67 | Not offered | Not offered |
| POLS 8840 | Subotic, JelenaGPA 3.88 | Not offered | Not offered | Subotic, JelenaGPA 3.88 |
| POLS 8860 | Not offered | Richey, SeanGPA 3.71 | Not offered | Not offered |
| POLS 8900 | Not offered | Not offered | Not offered | Not offered |
| POLS 8980 | Not offered | Not offered | Not offered | Not offered |
| POLS 8990 | Not offered | Not offered | Not offered | Not offered |
| POLS 8995 | Not offered | Not offered | Not offered | Not offered |
| POLS 8996 | Not offered | Not offered | Not offered | Not offered |
| POLS 8997 | O'Callaghan, ElizabethGPA 4.11 | O'Callaghan, ElizabethGPA 4.11 | Not offered | Brown, ChristopherGPA 3.86 |
| POLS 8998 | Not offered | Not offered | Not offered | Not offered |
| POLS 8999 | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.