PSYC Course Schedule
144 courses · last 10 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 | Fa '24 | Su '24 | Sp '24 | Fa '23 |
|---|---|---|---|---|---|---|---|---|
| PSYC 1100 Introduction to Biological Psychology | Not offered | Roberts, RebeccaGPA 2.72 | Not offered | Roberts, RebeccaGPA 3.08 | Roberts, RebeccaGPA 3.49 | Not offered | Roberts, RebeccaGPA 3.11 | Roberts, RebeccaGPA 3.01 |
| PSYC 1101 Introduction to General Psychology | Henry, MeredithGPA 3.17 | Baker, MichaelBarber, JillCrisp, AprilFlemming, TimothyFuller, DianaGladfelter, LauraGup, NancyHarsch, NicoleHaseltine, ElizabethHenry, MeredithKeddington, HollyKreutzer, CynthiaLindsey, MariahMachluf, KarinMarker, CraigMassie, ClarenceRedmond, JohnSalters, MarlenaShmerling, NaomiToosi, HengamehTusher, ChantalWilliams, MadelynWright, MichelleYounkins, Allison LeeGPA 3.07 | Baker, MichaelCrisp, AprilFlemming, TimothyFuller, DianaGladfelter, LauraHenry, MeredithKreutzer, CynthiaMarker, CraigRedmond, JohnShmerling, NaomiWright, MichelleYounkins, Allison LeeGPA 3.25 | Baker, MichaelCrisp, AprilEssien, EkomFlemming, TimothyGarcia, EbonyGladfelter, LauraHarsch, NicoleHenry, MeredithKeddington, HollyKreutzer, CynthiaLindsey, MariahMachluf, KarinMarker, CraigMassie, ClarenceRedmond, JohnSalters, MarlenaShmerling, NaomiToosi, HengamehWright, MichelleYounkins, Allison LeeGPA 3.10 | Baker, MichaelBrown, JoyceCrisp, AprilEssien, EkomFlemming, TimothyFuller, DianaGarcia, EbonyGladfelter, LauraGup, NancyHarsch, NicoleHenry, MeredithKeddington, HollyKreutzer, CynthiaKrinsky, KimLindsey, MariahMachluf, KarinMarker, CraigMassie, ClarenceMeacham, AshleySalters, MarlenaToosi, HengamehTusher, ChantalWright, MichelleYounkins, Allison LeeGPA 3.03 | Baker, MichaelCrisp, AprilEssien, EkomGarcia, EbonyHenry, MeredithKreutzer, CynthiaKrinsky, KimMachluf, KarinRedmond, JohnReynolds, NewburnWright, MichelleYounkins, Allison LeeGPA 3.06 | Baker, MichaelCrisp, AprilEssien, EkomFlemming, TimothyGarcia, EbonyGladfelter, LauraHarsch, NicoleHenry, MeredithKeddington, HollyKreutzer, CynthiaKrinsky, KimLindsey, MariahMassie, ClarenceMeacham, AshleyRedmond, JohnReynolds, NewburnSalters, MarlenaTusher, ChantalWright, MichelleYounkins, Allison LeeGPA 2.72 | Baker, MichaelColson, CamilleCrisp, AprilEssien, EkomFlemming, TimothyGarcia, EbonyGup, NancyHarsch, NicoleHenry, MeredithKeddington, HollyKreutzer, CynthiaKrinsky, KimLindsey, MariahMachluf, KarinMassie, ClarenceRedmond, JohnReynolds, NewburnSalters, MarlenaSanchez, AndresToosi, HengamehTusher, ChantalUdry, JessicaWright, MichelleYounkins, Allison LeeGPA 2.81 |
| PSYC 2030 Careers in Psychology | Not offered | Lee, Jeong MinSwartout, AshlynWilson, MeganGPA 3.45 | Not offered | Horgan, JohnLee, Jeong MinSwartout, AshlynGPA 3.49 | Lee, Jeong MinSwartout, AshlynWilson, MeganGPA 3.41 | Not offered | Horgan, JohnLee, Jeong MinSwartout, AshlynGPA 3.37 | Goode, ChristopherLee, Jeong MinSwartout, AshlynGPA 3.58 |
| PSYC 2040 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 2050 Introduction to Drugs and Behavior | Goode, ChristopherGPA 3.24 | Goode, ChristopherKreutzer, CynthiaRoberts, RebeccaGPA 2.46 | Roberts, RebeccaSellers, PatrickGPA 3.62 | Essien, EkomGoode, ChristopherKreutzer, CynthiaMassie, ClarenceRoberts, RebeccaGPA 3.00 | Goode, ChristopherKreutzer, CynthiaMassie, ClarenceRoberts, RebeccaGPA 2.76 | Roberts, RebeccaGPA 3.78 | Essien, EkomGoode, ChristopherKreutzer, CynthiaMassie, ClarenceRoberts, RebeccaUdry, JessicaGPA 2.97 | Goode, ChristopherKreutzer, CynthiaMassie, ClarenceRoberts, RebeccaGPA 2.52 |
| PSYC 2060 Introduction to Positive Psychology | Not offered | Baker, MichaelCohen, RachelleRicketts, JordanSaldana, JhonatanGPA 3.17 | Not offered | Baker, MichaelBonnesen, KamillaCohen, RachelleMckee, LauraGPA 3.10 | Bonnesen, KamillaCohen, RachelleSabin, SamanthaGPA 3.24 | Not offered | Bonnesen, KamillaCohen, RachelleMckee, LauraGPA 3.17 | Bonnesen, KamillaCohen, RachellePinar, EbruGPA 3.26 |
| PSYC 2070 Introduction to Human Sexuality | Swartout, AshlynGPA 3.75 | Patel, YaminiSabin, SamanthaSwartout, AshlynGPA 3.53 | Not offered | Sabin, SamanthaSwartout, AshlynGPA 3.28 | Patel, YaminiSwartout, AshlynGPA 3.60 | Not offered | Patel, YaminiSwartout, AshlynGPA 3.54 | Sabin, SamanthaSwartout, AshlynGPA 3.69 |
| PSYC 2080 Sex, Evolution, and Human Behavior | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 2099 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 2101 Introduction to the Psychology of Adjustment | Not offered | Harsch, NicoleGPA 3.06 | Keddington, HollyGPA 2.46 | Keddington, HollyGPA 3.20 | Harsch, NicoleGPA 3.05 | Keddington, HollyGPA 3.12 | Krinsky, KimGPA 1.88 | Harsch, NicoleGPA 2.92 |
| PSYC 2103 Introduction to Lifespan Development | Not offered | Baker, MichaelCrisp, AprilHenry, MeredithKeddington, HollyKreutzer, CynthiaMassie, ClarenceSmith, GretchenWilliams, MadelynGPA 3.17 | Fuller, DianaHarsch, NicoleHenry, MeredithKeddington, HollyKreutzer, CynthiaMassie, ClarenceGPA 3.15 | Baker, MichaelFuller, DianaHarsch, NicoleKeddington, HollyKim, Hyun JiKreutzer, CynthiaMartin, LeeMassie, ClarenceShmerling, NaomiToosi, HengamehWright, MichelleGPA 3.25 | Baker, MichaelCrisp, AprilGarcia, EbonyGlover, CiaraHenry, MeredithKeddington, HollyKreutzer, CynthiaMassie, ClarenceToosi, HengamehGPA 3.12 | Harsch, NicoleHenry, MeredithKeddington, HollyKreutzer, CynthiaMassie, ClarenceWright, MichelleGPA 3.00 | Baker, MichaelEvans, CandaceGarcia, EbonyHarsch, NicoleHenry, MeredithKeddington, HollyKreutzer, CynthiaMassie, ClarenceToosi, HengamehWright, MichelleGPA 3.27 | Baker, MichaelCrisp, AprilEvans, CandaceFuller, DianaGarcia, EbonyHenry, MeredithKeddington, HollyKreutzer, CynthiaLindsey, MariahMassie, ClarenceReynolds, NewburnGPA 3.30 |
| PSYC 2107 Introduction To Social Psychology | Not offered | Wright, MichelleGPA 3.44 | Not offered | Wright, MichelleGPA 3.10 | Wright, MichelleGPA 3.07 | Not offered | Wright, MichelleGPA 3.06 | Wright, MichelleGPA 3.41 |
| PSYC 2210 Careers & Prof Issues In Psyc | Not offered | Not offered | Not offered | Keddington, HollyGPA 3.91 | Not offered | Not offered | Keddington, HollyGPA 3.70 | Not offered |
| PSYC 2618 Introduction to Psychology of Women | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 2621 Introduction to Abnormal Psychology | Not offered | Crisp, AprilGup, NancyMarker, CraigGPA 3.38 | Gup, NancyGPA 3.45 | Crisp, AprilGup, NancyShmerling, NaomiGPA 3.19 | Crisp, AprilGup, NancyKrinsky, KimMarker, CraigGPA 3.24 | Gup, NancyGPA 3.41 | Crisp, AprilGarcia, EbonyGup, NancyGPA 3.12 | Crisp, AprilGup, NancyKrinsky, KimReynolds, NewburnGPA 3.11 |
| PSYC 3010 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 3030 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 3110 Psychology of Interpersonal Behavior | Not offered | Cohen, RachelleLangley, NickolasSwartout, AshlynGPA 3.27 | Langley, NickolasGPA 3.62 | Cohen, RachelleLangley, NickolasTusher, ChantalGPA 2.76 | Cohen, RachelleLangley, NickolasSwartout, AshlynGPA 3.26 | Langley, NickolasGPA 3.85 | Antczak, StephenCohen, RachelleWeyermann, AndreaGPA 3.10 | Cohen, RachelleLangley, NickolasSwartout, AshlynGPA 3.25 |
| PSYC 3140 Psychopathology and Abnormal Psychology | Not offered | Alexander, CaelanAnderson, PageCohen, RachelleEdmond, JesseKamarsu, Sai SnigdhaMiller, AndreaPrince, JessicaGPA 3.36 | Anderson, PageGPA 3.34 | Anderson, PageBabb, MatthewCohen, RachelleEdmond, JesseMayerhoff, StellaSaldana, JhonatanTutuncu, Irmak SuGPA 3.10 | Anderson, PageCohen, RachelleEdmond, JesseMiller, AndreaPinar, EbruTutuncu, Irmak SuGPA 3.31 | Anderson, PageGPA 3.44 | Anderson, PageCohen, RachelleEdmond, JesseMiller, AndreaPapatheodorou, KaterinaPinar, EbruTutuncu, Irmak SuGPA 3.35 | Anderson, PageCohen, RachelleEdmond, JessePapatheodorou, KaterinaSaldana, JhonatanGPA 3.12 |
| PSYC 3330 Mind and Brain | Not offered | Cox, EdwardJacobson, StephenGPA 2.67 | Cox, EdwardGPA 2.15 | Cox, EdwardGPA 2.60 | Cox, EdwardJacobson, StephenGPA 2.94 | Cox, EdwardGPA 3.00 | Cox, EdwardJacobson, StephenGPA 2.75 | Cox, EdwardGPA 2.67 |
| PSYC 3450 Health Psychology | Not offered | Brewer, KhandisLangley, NickolasMiller, AndreaGPA 3.50 | Sellers, PatrickGPA 2.93 | Langley, NickolasMiller, AndreaSellers, PatrickGPA 3.22 | Langley, NickolasMiller, AndreaSaldana, JhonatanGPA 3.25 | Sellers, PatrickGPA 2.79 | Ghobadi, ArmitaSaldana, JhonatanSellers, PatrickGPA 2.91 | Fuller, ElizabethLangley, NickolasGPA 3.41 |
| PSYC 3510 Introduction to Research Design and Analysis | Not offered | Henry, MeredithMeacham, AshleyMiller, AndreaSabin, SamanthaGPA 3.03 | Miller, AndreaGPA 3.13 | Henry, MeredithKelly, AndrewTusher, ChantalGPA 3.15 | Kelly, AndrewMiller, AndreaStevens, BethGPA 2.94 | Miller, AndreaGPA 2.97 | Flemming, TimothyHenry, MeredithSellers, PatrickTusher, ChantalGPA 3.05 | Kelly, AndrewMeacham, AshleyMiller, AndreaTusher, ChantalGPA 2.77 |
| PSYC 3520 Introduction to African-American Psychology | Harris, AleshaGPA 4.05 | Harris, AleshaGPA 3.77 | Harris, AleshaGPA 3.82 | Harris, AleshaGPA 3.79 | Harris, AleshaGPA 3.70 | Harris, AleshaGPA 3.92 | Harris, AleshaGPA 3.79 | Harris, AleshaGPA 3.80 |
| PSYC 3530 Advanced Research Design/Data Analysis CTW | Not offered | Dai, JunqiangLangley, NickolasLee, Jeong MinMachluf, KarinSellers, PatrickWilson, RebeccaGPA 2.65 | Langley, NickolasMachluf, KarinRoberts, RebeccaSellers, PatrickGPA 2.62 | Dai, JunqiangLangley, NickolasLee, Jeong MinMachluf, KarinMcKeon, EmmaOffutt, HeatherPinar, EbruSellers, PatrickSmith, GretchenGPA 2.52 | Dai, JunqiangLangley, NickolasLee, Jeong MinMachluf, KarinOffutt, HeatherSellers, PatrickWilson, RebeccaGPA 2.41 | Langley, NickolasMachluf, KarinMartin, LeeRoberts, RebeccaSellers, PatrickGPA 2.42 | Kelly, AndrewLangley, NickolasLee, Jeong MinMachluf, KarinRoberts, RebeccaSellers, PatrickSmith, GretchenGPA 2.48 | Kelly, AndrewLangley, NickolasLee, Jeong MinMachluf, KarinSellers, PatrickGPA 2.31 |
| PSYC 3560 Leadership and Group Dynamics | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 3570 Multicultural Issues in Psychology | Not offered | Moore, RenitaOverton, DyamondTusher, ChantalGPA 3.13 | Not offered | Merilan, SyrinaTusher, ChantalGPA 3.12 | Merilan, SyrinaSabin, SamanthaTusher, ChantalGPA 3.40 | Not offered | Fuller, ElizabethGambow, AmyGPA 3.53 | Fuller, ElizabethGambow, AmyLangley, NickolasGPA 3.32 |
| PSYC 3690 Honors Readings | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 3901 Study Abroad in Psychology | Not offered | Not offered | Kuperminc, GabrielGPA 4.33 | Not offered | Not offered | Flemming, TimothyGPA 4.04 | Not offered | Not offered |
| PSYC 3910 WomenLead in Science | Not offered | Not offered | Not offered | Akhter, EricaGPA 3.78 | Not offered | Not offered | Not offered | Not offered |
| PSYC 4000 Lab Experience in Psychology | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 4020 Social Psychology | Not offered | Roberts, RebeccaStevens, BethWilson, MeganGPA 3.15 | Roberts, RebeccaGPA 3.88 | Meacham, AshleySimmons, SierraSwartout, AshlynGPA 3.12 | Roberts, RebeccaSimmons, SierraWilson, MeganGPA 3.56 | Roberts, RebeccaGPA 3.80 | Henry, MeredithKim, Hyun JiWilson, MeganGPA 3.45 | Roberts, RebeccaWilson, MeganGPA 3.47 |
| PSYC 4030 Cross-Cultural Psychology | Not offered | Lee, Jeong MinTutuncu, Irmak SuGPA 2.70 | Flemming, TimothyGPA 2.90 | Haseltine, ElizabethGPA 2.83 | Haseltine, ElizabethLee, Jeong MinGPA 2.71 | Flemming, TimothyGPA 2.86 | Lee, Jeong MinTobin, KaitlynGPA 2.71 | Flemming, TimothyLee, Jeong MinGPA 2.65 |
| PSYC 4040 Child Development | Not offered | Doan, ChristinaHenry, MeredithKim, Hyun JiOzcaliskan, SeydaGPA 3.56 | Henry, MeredithGPA 3.59 | Ghobadi, ArmitaHenry, MeredithGPA 3.77 | Ghobadi, ArmitaGlover, CiaraHenry, MeredithMayerhoff, StellaGPA 3.54 | Henry, MeredithGPA 3.62 | Machluf, KarinGPA 2.74 | Barrows, ChelseaGhobadi, ArmitaHenry, MeredithMayerhoff, StellaGPA 3.10 |
| PSYC 4050 Drugs and the Nervous System | Not offered | Not offered | Letcher, JaminGPA 2.17 | Not offered | Not offered | Letcher, JaminGPA 1.75 | Not offered | Not offered |
| PSYC 4100 Cognitive Psychology | Not offered | Aharoni, EyalFlemming, TimothyOffutt, HeatherGPA 3.14 | Kelly, AndrewOffutt, HeatherGPA 3.03 | Aharoni, EyalFlemming, TimothyWare, AshleyGPA 3.08 | Aharoni, EyalKelly, AndrewWare, AshleyGPA 3.14 | Kelly, AndrewOffutt, HeatherGPA 3.13 | Kelly, AndrewOffutt, HeatherWare, AshleyGPA 2.98 | Aharoni, EyalOffutt, HeatherTutuncu, Irmak SuGPA 3.43 |
| PSYC 4105 Cognitive Neuroscience | Not offered | Waxler, DavidGPA 1.88 | Not offered | Not offered | Waxler, DavidGPA 2.41 | Not offered | Not offered | Not offered |
| PSYC 4110 Physiological Psychology | Not offered | Not offered | Not offered | Roberts, RebeccaGPA 3.43 | Not offered | Not offered | Roberts, RebeccaGPA 3.52 | Not offered |
| PSYC 4120 Learning | Not offered | Wilson, MeganGPA 3.18 | Wilson, MeganGPA 2.98 | Wilson, MeganGPA 2.68 | Wilson, MeganGPA 3.44 | Wilson, MeganGPA 3.05 | Wilson, MeganGPA 3.57 | Wilson, MeganGPA 3.83 |
| PSYC 4125 Learning Lab | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 4130 Sensation and Perception | Not offered | Roberts, RebeccaGPA 3.39 | Not offered | Stevens, BethGPA 3.12 | Wilson, MeganGPA 2.76 | Not offered | Stevens, BethGPA 2.96 | Stevens, BethGPA 3.13 |
| PSYC 4140 Introduction to Psychophysiology | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 4160 Theories of Personality | Not offered | McKeon, EmmaSanchez, AndresSmith, GretchenGPA 3.39 | Not offered | Sanchez, AndresWeyermann, AndreaWilson, RebeccaGPA 2.86 | McKeon, EmmaSanchez, AndresWilson, RebeccaGPA 3.42 | Not offered | Sanchez, AndresWeyermann, AndreaWilson, RebeccaGPA 3.35 | Weyermann, AndreaWilson, RebeccaGPA 3.41 |
| PSYC 4200 Neuroscience of Memory | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 4210 Global Issues in Social Psychology | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 4220 Introduction to Behavior Modification | Not offered | Wilson, MeganGPA 3.29 | Not offered | Wilson, MeganGPA 2.97 | Flemming, TimothyGPA 3.47 | Not offered | Wilson, MeganGPA 3.13 | Wilson, MeganGPA 3.21 |
| PSYC 4240 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 4250 Neuroscience of Motivation and Emotion | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 4300 Adolescent Psychology | Not offered | Kim, Hyun JiMcCool, SamanthaResnick, PatriciaGPA 2.82 | Not offered | Wilson, RebeccaGPA 3.60 | Henry, MeredithWilson, RebeccaGPA 3.29 | Not offered | Wilson, RebeccaGPA 4.06 | Henry, MeredithWilson, RebeccaGPA 3.42 |
| PSYC 4330 Philosophy of Mind | Not offered | Not offered | Cox, EdwardGPA 2.71 | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 4340 Philosophy and Cognitive Science | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 4400 Psychology of the Atypical Child | Not offered | Cohen, RachelleSevcik, RoseGPA 3.37 | Not offered | Cohen, RachelleMiller, AndreaSevcik, RoseGPA 3.59 | Cohen, RachelleSevcik, RoseGPA 3.10 | Not offered | Cohen, RachelleMiller, AndreaSevcik, RoseGPA 3.58 | Antczak, StephenSevcik, RoseSmith, GretchenGPA 3.58 |
| PSYC 4510 Community Psychology | Not offered | Koreis, JessicaGPA 3.04 | Not offered | Koreis, JessicaKuperminc, GabrielSabin, SamanthaGPA 3.32 | Koreis, JessicaGPA 3.17 | Not offered | Fuller, ElizabethGPA 2.89 | Fuller, ElizabethGPA 2.98 |
| PSYC 4520 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 4560 Psychology of Animal Behavior | Not offered | Babb, MatthewGPA 3.08 | Not offered | Wilson, MeganGPA 3.04 | Roberts, RebeccaGPA 4.11 | Not offered | Mayerhoff, StellaGPA 2.91 | Jackson, BrookeGPA 2.44 |
| PSYC 4605 Psychological Perspectives on Intimate Violence | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 4610 Psychology of Aging | Not offered | Da Rosa, Grace DoreaSalling, ZacharyGPA 3.24 | Barber, SarahDa Rosa, Grace DoreaGPA 3.59 | Barber, SarahDa Rosa, Grace DoreaGPA 3.34 | Da Rosa, Grace DoreaKim, Hyun JiGPA 3.14 | Barber, SarahDa Rosa, Grace DoreaGPA 3.60 | Barber, SarahDa Rosa, Grace DoreaGPA 3.21 | Da Rosa, Grace DoreaJacobs, CarolJean, KharineGPA 2.92 |
| PSYC 4620 Advanced Psychology of Women | Not offered | Reed, MelindaGPA 3.04 | Not offered | Reed, MelindaGPA 3.33 | Reed, MelindaGPA 3.52 | Not offered | Reed, MelindaGPA 3.38 | Reed, MelindaWilson, RebeccaGPA 3.62 |
| PSYC 4630 Hormones and Behavior | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 4640 Evolution and Behavior | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 4650 Psychology: Special Topics | Not offered | Betz, JohnGPA 2.67 | Not offered | Menhinick, KeithGPA 3.82 | Not offered | Not offered | Not offered | Not offered |
| PSYC 4660 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 4760 Research Practicum in Psychology | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 4770 Applied Practicum in Psychology | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 4777 Moral Psychology | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 4780 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 4800 Seminar-CTW | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 4801 Seminar - Group I | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 4802 Seminar - Group II | Not offered | Sellers, PatrickGPA 4.00 | Not offered | Not offered | Sellers, PatrickGPA 4.31 | Not offered | Not offered | Not offered |
| PSYC 4803 Seminar - Group III | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 4860 Advanced Research Practicum in Psychology | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 4870 Honors Thesis I | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 4880 Honors Thesis II | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 4995 Directed Readings BIS-CTW | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 4999 Directed Readings | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 6130 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 6140 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 6520 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 6801 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 7560 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 8010 | Not offered | Not offered | Not offered | Kelly, AndrewGPA 3.94 | Not offered | Not offered | Kelly, AndrewGPA 4.00 | Not offered |
| PSYC 8014 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 8015 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 8020 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 8025 | Not offered | Not offered | Not offered | Not offered | Stappenbeck, CynthiaGPA 4.00 | Not offered | Not offered | Stappenbeck, CynthiaGPA 4.00 |
| PSYC 8030 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 8035 | Not offered | Not offered | Not offered | Miller, AndreaGPA 3.90 | Not offered | Not offered | Miller, AndreaGPA 4.00 | Not offered |
| PSYC 8045 | Not offered | Tone, ErinGPA 4.00 | Not offered | Not offered | Tone, ErinGPA 4.00 | Not offered | Not offered | Not offered |
| PSYC 8050 | Not offered | Metzger, IshaGPA 3.89 | Not offered | Carter, SierraGPA 4.17 | Not offered | Not offered | Not offered | Carter, SierraGPA 4.18 |
| PSYC 8060 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 8200 | Not offered | Kuperminc, GabrielGPA 3.20 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 8220 | Not offered | Not offered | Not offered | Metzger, IshaGPA 4.25 | Not offered | Not offered | Not offered | Not offered |
| PSYC 8230 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Kuperminc, GabrielGPA 4.00 | Not offered |
| PSYC 8260 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 8280 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Fuller, ElizabethGPA 4.13 |
| PSYC 8410 | Not offered | Goode, ChristopherGPA 3.92 | Not offered | Not offered | Goode, ChristopherGPA 3.67 | Not offered | Not offered | Goode, ChristopherGPA 3.71 |
| PSYC 8420 | Not offered | Not offered | Not offered | Goode, ChristopherGPA 3.81 | Not offered | Not offered | Tighe, ElizabethGPA 3.93 | Not offered |
| PSYC 8430 | Not offered | Martin, LeeGPA 3.67 | Not offered | Not offered | Martin, LeeGPA 3.29 | Not offered | Not offered | Martin, LeeGPA 3.25 |
| PSYC 8490 | Not offered | Pope, SarahGPA 4.26 | Not offered | Not offered | Mckee, LauraGPA 4.29 | Not offered | Not offered | Mckee, LauraGPA 4.30 |
| PSYC 8500 | Not offered | Not offered | Not offered | Pope, SarahGPA 4.14 | Not offered | Not offered | Beran, MichaelGPA 4.00 | Not offered |
| PSYC 8510 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 8520 | Not offered | Not offered | Kelly, AndrewGPA 4.00 | Not offered | Not offered | Kelly, AndrewGPA 4.00 | Not offered | Not offered |
| PSYC 8540 | Not offered | Not offered | Not offered | Not offered | Offutt, HeatherGPA 4.00 | Not offered | Not offered | Offutt, HeatherGPA 4.00 |
| PSYC 8541 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 8551 | Not offered | Not offered | Not offered | Ozcaliskan, SeydaGPA 4.00 | Not offered | Not offered | Not offered | Not offered |
| PSYC 8552 | Not offered | Glover, CiaraGPA 4.17 | Not offered | Not offered | Glover, CiaraGPA 4.11 | Not offered | Not offered | Miller, AndreaGPA 4.00 |
| PSYC 8600 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 8605 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 8610 | Not offered | Not offered | Not offered | Not offered | Arrington, CandiceGPA 4.13 | Not offered | Arrington, CandiceGPA 3.78 | Not offered |
| PSYC 8615 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 8618 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 8620 | Not offered | Not offered | Not offered | Not offered | Dotson, VonettaGPA 4.00 | Not offered | Not offered | Not offered |
| PSYC 8630 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 8640 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 8650 | Not offered | Not offered | Not offered | Not offered | Parrott, DominicGPA 3.90 | Not offered | Not offered | Miller, AndreaGPA 3.89 |
| PSYC 8662 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 8670 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 8680 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 8910 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 8956 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 8999 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PSYC 9140 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | King, TriciaGPA 4.00 | Not offered |
| PSYC 9230 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Lawry, SuzannGPA 4.00 | Not offered |
