SCUL Course Schedule
11 courses · last 4 semesters
| Course | Fa '16 | Sp '10 | Fa '09 | Su '09 |
|---|---|---|---|---|
| SCUL 3000 | Not offered | Cunningham, ErinStanford, RuthGPA 3.04 | Cunningham, ErinStanford, RuthGPA 3.65 | Not offered |
| SCUL 3100 | Not offered | Cunningham, ErinGPA 3.79 | Beasley, GeorgeGPA 3.42 | Not offered |
| SCUL 3200 | Not offered | West, ChristinaGPA 3.17 | Not offered | Not offered |
| SCUL 3300 | Not offered | Not offered | Stanford, RuthGPA 3.40 | Not offered |
| SCUL 3700 | Not offered | Not offered | Not offered | Not offered |
| SCUL 3800 | Not offered | Not offered | Not offered | Not offered |
| SCUL 3900 | Not offered | Not offered | Not offered | Beasley, GeorgeGPA 4.13 |
| SCUL 4000 | Not offered | Not offered | Not offered | Not offered |
| SCUL 4500 | Not offered | Cunningham, ErinGPA 3.10 | Beasley, GeorgeGPA 3.57 | Not offered |
| SCUL 4980 | Not offered | Not offered | Not offered | Beasley, GeorgeGPA 4.00 |
| SCUL 8500 | West, ChristinaGPA 4.00 | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.