SW Course Schedule
96 courses · last 4 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 |
|---|---|---|---|---|
| SW 2000 Introduction to Social Work | Brown, KristinLigon, JanGPA 3.99 | Brown, KristinLigon, JanGPA 3.96 | Ligon, JanGPA 3.98 | Brown, KristinLigon, JanGPA 3.88 |
| SW 3000 Advancing Social Justice Through Culturally Responsive Social Work | Not offered | Burrell, VivianSeelman, KristieSt. Germain, CheeritzaGPA 3.44 | Not offered | Not offered |
| SW 3005 Career Planning & Management | Not offered | Not offered | Not offered | Not offered |
| SW 3020 | Not offered | Not offered | Not offered | Not offered |
| SW 3100 Community Partnerships | Not offered | Not offered | Not offered | Not offered |
| SW 3200 Social Welfare Institutions | Not offered | Dillard, KarimahObannon, RonjonetteWhitley, DeborahGPA 3.15 | Not offered | Not offered |
| SW 3300 Human Behavior and the Social Environment I | Not offered | Azuri, MariaScott, LionelSutton, KarenGPA 3.16 | Scott, LionelGPA 3.07 | Not offered |
| SW 3320 | Not offered | Not offered | Not offered | Not offered |
| SW 3330 | Not offered | Not offered | Not offered | Not offered |
| SW 3340 | Not offered | Not offered | Not offered | Not offered |
| SW 3400 Human Behavior and the Social Environment II | Cryer-Coupet, QianaHamp, BreeannObannon, RonjonetteGPA 3.49 | Not offered | Not offered | Cryer-Coupet, QianaHamp, BreeannGPA 3.44 |
| SW 3500 Methods of Social Work Research | Scott, LionelGPA 3.74 | Mccrosky, RachaelScott, LionelGPA 3.70 | Not offered | Scott, LionelGPA 3.39 |
| SW 3600 Social Welfare Policy | Obannon, RonjonetteSeelman, KristieWhitley, DeborahGPA 2.88 | Not offered | Not offered | Bell, YterenickiaSeelman, KristieWhitley, DeborahGPA 2.94 |
| SW 3610 | Not offered | Not offered | Not offered | Not offered |
| SW 3700 Communication Skills for Social Workers | Loughlin, GregoryScott, QuianaSeelman, KristieGPA 3.59 | Not offered | Not offered | Loughlin, GregoryScott, QuianaSeelman, KristieGPA 3.41 |
| SW 3720 | Not offered | Not offered | Not offered | Not offered |
| SW 3730 | Not offered | Not offered | Not offered | Not offered |
| SW 3800 Case Management & Community Resources in Social Work | Burrell, VivianGillyard, ChattrelleGPA 3.24 | Not offered | Not offered | Gillyard, ChattrelleSutton, KarenWilliams, TyeishaGPA 3.35 |
| SW 3930 | Not offered | Not offered | Not offered | Not offered |
| SW 4100 Social Work Methods I | Not offered | Hill, RheaLigon, JanGPA 3.93 | Not offered | Not offered |
| SW 4200 Social Work Methods II | Ligon, JanSt. Germain, CheeritzaGPA 4.10 | Not offered | Not offered | Ligon, JanSt. Germain, CheeritzaGPA 3.73 |
| SW 4250 | Not offered | Not offered | Not offered | Not offered |
| SW 4260 | Not offered | Not offered | Not offered | Not offered |
| SW 4270 | Not offered | Not offered | Not offered | Not offered |
| SW 4280 | Not offered | Not offered | Not offered | Not offered |
| SW 4290 | Not offered | Not offered | Not offered | Not offered |
| SW 4310 Group Facilitation | Not offered | Not offered | Not offered | Not offered |
| SW 4320 Social Work Administration | Not offered | Not offered | Not offered | Not offered |
| SW 4330 Contemporary Health Challenges | Sutton, KarenGPA 3.04 | Not offered | Gillyard, ChattrelleGPA 3.47 | Not offered |
| SW 4340 Restorative and Transformative Justice | Beck, ElizabethGPA 3.89 | Not offered | Not offered | Beck, ElizabethGPA 4.07 |
| SW 4350 Environmental, Labor, and Economic Justice | Not offered | Brooks, FredGPA 3.75 | Not offered | Not offered |
| SW 4360 Forensic Social Work | Not offered | Not offered | Not offered | Watts, EricGPA 3.86 |
| SW 4380 | Not offered | Not offered | Not offered | Not offered |
| SW 4440 Global Social Work Practice, Policy, and Research | Not offered | Not offered | Not offered | Not offered |
| SW 4450 Child Maltreatment Practice Policy and Research | Hammond, MicheleGPA 3.63 | Not offered | Not offered | Hammond, MicheleGPA 3.53 |
| SW 4460 Aging Practice, Policy and Research | Not offered | Palmiter, MargaretGPA 3.28 | Not offered | Not offered |
| SW 4470 Behavioral Health: Substance Abuse and Dependence | Burrell, VivianGPA 4.00 | Not offered | Hill, RheaGPA 3.75 | Wallace, RickyGPA 3.86 |
| SW 4480 Disability Justice | Not offered | Hamp, BreeannGPA 3.21 | Not offered | Not offered |
| SW 4490 Child Welfare Practice, Policy, and Research | Not offered | Hammond, MicheleGPA 3.60 | Not offered | Not offered |
| SW 4500 Practicum Education I | Not offered | Brown, SonjiWatkins, KarenGPA 4.15 | Not offered | Not offered |
| SW 4810 Reenvisioning Justice | Not offered | Not offered | Not offered | Not offered |
| SW 4900 Practicum Education II | Brown, SonjiCollins, JulietteGPA 3.97 | Not offered | Not offered | Brown, SonjiWatkins, KarenGPA 3.67 |
| SW 4930 | Not offered | Not offered | Not offered | Not offered |
| SW 4940 | Not offered | Not offered | Not offered | Not offered |
| SW 4950 Selected Topics in Social Work | Not offered | Not offered | Not offered | Not offered |
| SW 4960 Seminar on Social Work Issues and Problems | Not offered | Not offered | Not offered | Not offered |
| SW 4990 Directed Individual Study | Not offered | Not offered | Not offered | Not offered |
| SW 7100 | Not offered | Cryer-Coupet, QianaReynolds, AndrewStrickland, ChristopherGPA 3.91 | Strickland, ChristopherGPA 4.15 | Not offered |
| SW 7200 | Not offered | Fatehi, MariamSnyder, SusanVasquez Reyes, MaritzaGPA 4.00 | Not offered | Not offered |
| SW 7250 | Not offered | Not offered | Not offered | Not offered |
| SW 7260 | Not offered | Not offered | Not offered | Not offered |
| SW 7270 | Not offered | Not offered | Not offered | Not offered |
| SW 7290 | Not offered | Not offered | Not offered | Not offered |
| SW 7300 | Fatehi, MariamScott, LionelStrickland, ChristopherGPA 3.95 | Not offered | Not offered | Scott, LionelStrickland, ChristopherGPA 3.95 |
| SW 7310 | Not offered | Not offered | Not offered | Not offered |
| SW 7330 | Not offered | Not offered | Not offered | Not offered |
| SW 7340 | Not offered | Not offered | Not offered | Not offered |
| SW 7350 | Not offered | Not offered | Not offered | Not offered |
| SW 7370 | Not offered | Not offered | Not offered | Not offered |
| SW 7380 | Not offered | Not offered | Not offered | Not offered |
| SW 7400 | Not offered | Ablett, MaryDisney, LindseyScott, QuianaGPA 3.70 | Not offered | Not offered |
| SW 7500 | Not offered | Brown, SonjiObannon, RonjonetteWatkins, KarenGPA 4.07 | Not offered | Not offered |
| SW 7501 | Not offered | Burrell, VivianLoughlin, GregorySmith, KenneshaGPA 3.98 | Dear, RenandaGPA 3.73 | Not offered |
| SW 7600 | Beck, ElizabethObannon, RonjonettePalmiter, MargaretSims, DominiqueGPA 3.73 | Not offered | Not offered | Beck, ElizabethPalmiter, MargaretGPA 3.87 |
| SW 7700 | Not offered | Not offered | Brooks, FredGPA 3.94 | Not offered |
| SW 7800 | Vasquez Reyes, MaritzaWilliams, TyeishaGPA 4.04 | Not offered | Not offered | Vasquez Reyes, MaritzaGPA 4.05 |
| SW 7900 | Brown, SonjiObannon, RonjonetteSmith, KenneshaGPA 3.88 | Not offered | Not offered | Brown, SonjiWatkins, KarenGPA 4.08 |
| SW 7950 | Disney, LindseyGPA 3.66 | Not offered | Not offered | Not offered |
| SW 7960 | Not offered | Not offered | Not offered | Not offered |
| SW 7980 | Not offered | Not offered | Not offered | Not offered |
| SW 7990 | Not offered | Not offered | Not offered | Not offered |
| SW 8100 | Not offered | Beck, ElizabethObannon, RonjonetteTemple, KellyGPA 3.95 | Not offered | Not offered |
| SW 8200 | Reynolds, AndrewSnyder, SusanGPA 4.11 | Not offered | Not offered | Reynolds, AndrewSnyder, SusanGPA 4.14 |
| SW 8300 | Not offered | Choi, YoonSeelman, KristieGPA 3.74 | Seelman, KristieGPA 3.73 | Not offered |
| SW 8310 | Not offered | Not offered | Not offered | Not offered |
| SW 8315 | Not offered | Palmiter, MargaretGPA 3.72 | Not offered | Not offered |
| SW 8320 | Snyder, SusanGPA 4.29 | Not offered | Not offered | Snyder, SusanGPA 3.94 |
| SW 8330 | Not offered | Not offered | Gillyard, ChattrelleGPA 3.88 | Not offered |
| SW 8340 | Not offered | Not offered | Not offered | Beck, ElizabethGPA 4.17 |
| SW 8350 | Not offered | Not offered | Not offered | Not offered |
| SW 8360 | Not offered | Not offered | Not offered | Not offered |
| SW 8370 | Ablett, MaryGPA 3.55 | Ablett, MaryGPA 3.31 | Ablett, MaryGPA 3.79 | Wallace, RickyGPA 3.57 |
| SW 8440 | Not offered | Not offered | Not offered | Not offered |
| SW 8450 | Hartinger-Saunders, RobinGPA 3.63 | Not offered | Not offered | Hartinger-Saunders, RobinGPA 3.70 |
| SW 8460 | Not offered | Palmiter, MargaretGPA 3.92 | Not offered | Not offered |
| SW 8470 | Burrell, VivianGPA 4.13 | Not offered | Hill, RheaGPA 4.17 | Wallace, RickyGPA 3.50 |
| SW 8490 | Not offered | Hartinger-Saunders, RobinGPA 3.48 | Not offered | Not offered |
| SW 8500 | Not offered | Brown, SonjiBurrell, VivianDear, RenandaForge, NicholasGPA 4.01 | Not offered | Not offered |
| SW 8501 | Not offered | Not offered | Not offered | Not offered |
| SW 8800 | Brooks, FredGPA 4.17 | Not offered | Not offered | Brooks, FredGPA 4.19 |
| SW 8801 | Not offered | Brooks, Fred | Not offered | Not offered |
| SW 8900 | Brown, SonjiBurrell, VivianDear, RenandaForge, NicholasGPA 4.01 | Not offered | Not offered | Brown, SonjiDear, RenandaForge, NicholasGPA 4.05 |
| SWAH 1001 Elementary Swahili I | Not offered | Not offered | Not offered | Mcglone, JonGPA 0.80 |
| SWAH 1002 Elementary Swahili II | Not offered | Not offered | Not offered | Not offered |
| SWAH 2001 Intermediate Swahili I | Not offered | Not offered | Not offered | Not offered |
| SWAH 2002 Intermediate Swahili II | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.