ART Course Schedule
36 courses · last 4 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 |
|---|---|---|---|---|
| ART 1010 Drawing I | Akinyemi, AyodejiAlembik, LisaBell, LauraCastro, FeliciaCheatham, VirgilFlowers, TimothyHamilton, LukeHess, SaraJacobsen, DanielLesley, LaurenPowell, DanielGPA 3.14 | Adamson, AndrewAkinyemi, AyodejiAlembik, LisaBell, LauraCastro, FeliciaCheatham, VirgilFlowers, TimothyHamilton, LukeHess, SaraJacobsen, DanielLongobardi, PamelaWoolf, CharlotteGPA 3.36 | Adenle, AdewaleWoolf, CharlotteGPA 3.33 | Alembik, LisaBell, LauraCastro, FeliciaCheatham, VirgilFord, LarkinHamilton, LukeLesley, LaurenLongobardi, PamelaMcKinney, JosephWoolf, CharlotteYin, JiaziGPA 3.36 |
| ART 1020 Two-Dimensional Design | Castro, FeliciaHarris, HeatherLivengood, SooyeonMoore, AzyaPrewitt, NeillToplisek, AmberWaggoner, AlexandraWoolf, CharlotteGPA 3.57 | Bell, LauraCamoosa, JosephCastro, FeliciaDrennen, AnthonyLee, HyohyunLivengood, SooyeonMillar, AjmalToplisek, AmberWaggoner, AlexandraWoolf, CharlotteGPA 3.34 | Moore, AzyaRobbins, ShanaGPA 3.67 | Bell, LauraMojtahedzadehfard, DaryaNorman, YaniquePrewitt, NeillStorm, ElizabethToplisek, AmberWoolf, CharlotteGPA 3.51 |
| ART 1030 Three-Dimensional Design | Adamson, AndrewAlembik, LisaBatch, PaulCartwright, JessicaDillard, KellyLivengood, SooyeonPowell, DanielRogers, AdrianneGPA 3.55 | Adamson, AndrewAlembik, LisaCartwright, JessicaErickson, AshleighLivengood, SooyeonPowell, DanielRogers, AdrianneToplisek, AmberGPA 3.48 | Cartwright, JessicaGPA 3.88 | Alembik, LisaBrown, BrianCartwright, JessicaLivengood, SooyeonPowell, DanielStanford, RuthToplisek, AmberYin, JiaziGPA 3.73 |
| ART 1040 | Not offered | Not offered | Not offered | Not offered |
| ART 1050 Introductory Studio | Not offered | Not offered | Mojtahedzadehfard, DaryaGPA 4.00 | Alembik, LisaBlinkhorn, JessicaDongoski, CraigHendrickson, CheyenneKolpy, StephanieLee, HyohyunMoore, AzyaWoolf, CharlotteYin, JiaziGPA 3.41 |
| ART 1301 Art, Society, and Culture | Blinkhorn, JessicaBurgamy, CalvinHess, SaraHidalgo, CarlosHunt, LauraKoonce, ValarieLawrence, CaroleLivengood, SooyeonVanLinden, CharlesGPA 3.03 | Alembik, LisaBell, LauraBlinkhorn, JessicaBurgamy, CalvinHess, SaraHidalgo, CarlosHunt, LauraKoonce, ValarieLawrence, CaroleLivengood, SooyeonRochaix, FernandoVanLinden, CharlesGPA 3.00 | Alembik, LisaBell, LauraHidalgo, CarlosKoonce, ValarieLivengood, SooyeonVanLinden, CharlesYin, JiaziGPA 3.24 | Blinkhorn, JessicaBurgamy, CalvinHidalgo, CarlosKoonce, ValarieLawrence, CaroleLivengood, SooyeonMontlack, DanaRochaix, FernandoVanLinden, CharlesYin, JiaziGPA 3.05 |
| ART 2000 Fundamentals of Sculpture | Not offered | Not offered | Not offered | Not offered |
| ART 2040 Digital Foundations | Bell, LauraLee, HyohyunWoolf, CharlotteGPA 3.53 | Kolpy, StephanieLee, HyohyunPrewitt, NeillGPA 3.74 | Not offered | Not offered |
| ART 2050 Fundamentals of Ceramics | Boone, TamlaLivengood, SooyeonGPA 3.08 | Not offered | Not offered | Not offered |
| ART 2060 Introductory Studio | Blinkhorn, JessicaFucini-Lenkey, HayleeMadrid, GabrielaWoolf, CharlotteGPA 3.41 | Blinkhorn, JessicaDongoski, CraigHess, SaraMoore, AzyaPrewitt, NeillWoolf, CharlotteGPA 3.49 | Not offered | Not offered |
| ART 2200 Fundamentals of Painting I | Not offered | Not offered | Not offered | Not offered |
| ART 2300 Fundamentals of Painting II | Not offered | Not offered | Not offered | Not offered |
| ART 2400 Fundamentals of Photography | Not offered | Not offered | Not offered | Not offered |
| ART 2900 Selected Topics in Studio | Not offered | Not offered | Not offered | Not offered |
| ART 3400 Space, Scale, Time: Digital Possibilities | Dongoski, CraigGPA 3.28 | Arikoski-Johnson, DarienGPA 4.00 | Not offered | Lee, HyohyunGPA 3.32 |
| ART 3690 Honors Readings | Not offered | Not offered | Not offered | Not offered |
| ART 3910 Critical Issues in Contemporary Art | Farnell, CynthiaMcclellan, CourtneyGPA 3.28 | Bolen, JeremyMcclellan, CourtneyGPA 3.51 | Not offered | Bolen, JeremyDudley, JenniferMcclellan, CourtneyGPA 3.27 |
| ART 4000 Practical Skills in Arts Administration | Siegler, JenniferGPA 3.00 | Not offered | Not offered | Farnell, CynthiaGPA 3.86 |
| ART 4500 Capstone -CTW | Moore, AzyaPrewitt, NeillToplisek, AmberGPA 3.46 | Montlack, DanaToplisek, AmberGPA 3.19 | Prewitt, NeillGPA 3.57 | Castro, FeliciaMojtahedzadehfard, DaryaPrewitt, NeillStorm, ElizabethGPA 3.85 |
| ART 4850 Visiting Artist Seminar | Not offered | Not offered | Not offered | Not offered |
| ART 4870 Honors Thesis: Research | Not offered | Not offered | Not offered | Not offered |
| ART 4880 Honors Thesis: Writing | Not offered | Not offered | Not offered | Not offered |
| ART 4900 | Not offered | Not offered | Not offered | Not offered |
| ART 4980 Special Problems | Not offered | Not offered | Frank, JillJones, JessicaGPA 4.03 | Not offered |
| ART 4995 Directed Readings BIS | Not offered | Not offered | Not offered | Not offered |
| ART 6100 | Not offered | Not offered | Not offered | Not offered |
| ART 6200 | Prewitt, NeillGPA 4.00 | Not offered | Not offered | Prewitt, NeillGPA 4.00 |
| ART 6300 | Not offered | Not offered | Not offered | Not offered |
| ART 6400 | Not offered | Not offered | Not offered | Not offered |
| ART 6500 | Not offered | Arikoski-Johnson, DarienGPA 4.00 | Not offered | Not offered |
| ART 6600 | Not offered | Drennen, AnthonyGPA 3.90 | Not offered | Not offered |
| ART 6780 | Not offered | Not offered | Not offered | Not offered |
| ART 6850 | Not offered | Not offered | Not offered | Not offered |
| ART 8700 | Kolpy, Stephanie | Not offered | Not offered | Not offered |
| ARTA 4000 Marketing for the Arts | Not offered | Not offered | Not offered | Not offered |
| ARTA 4800 Arts Administration Special Topics | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.